Finals Statistics for BACA 2007 Summer League |
Award Winners
|
| Fresno Vs S J Panthers | |
| |
| 1-Innings Match Played At Sierra Bicentennial Park, 26-Aug-2007, BACA_SL_2007 |
| S J Panthers Win by 15 runs |
| Round | 07072 |
| Toss won by | S J Panthers |
| Umpires | Krishna Kotnana & Rajesh K |
| Man of the Match | Singh, Jaspreet |
| Comment | Fresno CC was an awesome host team. Thanks! |
| Points Awarded | S J Panthers 6, Fresno 0 |
| S J Panthers 1st Innings 10/83 All Out (Overs 30.2) |
| Batsman | Fieldsman | Bowler | Runs |
| Rahul Khona+ | c Amandeep Sidhu | b Irfan Nazir | 5 |
| Jaswinder Singh | c Irfan Nazir | b Kuljit Singh | 2 |
| Srujan Jagarlamudi | b Navjit Singh | 13 | |
| Amar Singh | c Amandeep Sidhu | b Kuljit Singh | 14 |
| Pritesh Mistry | c Amandeep Sidhu | b Navjit Singh | 4 |
| Jaspreet Singh* | lbw | b Navjit Singh | 5 |
| Bhavesh Mistry | b Navjit Singh | 1 | |
| Ramya Jagarlamudi | c Amandeep Sidhu | b Kuljit Singh | 2 |
| Harminder Padda | c Kuljit Singh | b Irfan Nazir | 7 |
| Ricky Singh | c Dilraj Dhaliwal | b Irfan Nazir | 3 |
| Sunny Kahlon | not out | 0 | |
| extras | (b1 lb1 w24 nb1) | 27 | |
| TOTAL | 10 wickets for | 83 |
| FOW |
| 1-15(Jaswinder Singh) 2-28(Rahul Khona) 3-52(Srujan Jagarlamudi) 4-58(Pritesh Mistry) |
| 5-68(Jaspreet Singh) 6-68(Amar Singh) 7-69(Bhavesh Mistry) 8-73(Ramya Jagarlamudi) |
| 9-79(Harminder Padda) 10-83(Ricky Singh) |
| Bowler | O | M | R | W | wd | nb |
| Kuljit Singh | 7 | 0 | 21 | 3 | 11 | 1 |
| Irfan Nazir | 7.2 | 2 | 13 | 3 | 5 | - |
| Sukhwant Singh | 8 | 1 | 30 | 0 | 4 | - |
| Navjit Singh | 8 | 0 | 17 | 4 | 5 | - |
| Fresno 1st Innings 10/68 All Out (Overs 17.3) |
| Batsman | Fieldsman | Bowler | Runs |
| Sukhwant Singh | st Rahul Khona | b Jaspreet Singh | 11 |
| Harmail Khela | st Rahul Khona | b Amar Singh | 1 |
| Raji Fresno | b Ricky Singh | 18 | |
| Baldev Birk | lbw | b Jaspreet Singh | 0 |
| Navjit Singh* | c Bhavesh Mistry | b Amar Singh | 5 |
| Amandeep Sidhu | lbw | b Amar Singh | 4 |
| Maninder Singh | not out | 17 | |
| Irfan Nazir | b Jaspreet Singh | 1 | |
| Kuljit Singh | c Rahul Khona | b Jaspreet Singh | 0 |
| Dilraj Dhaliwal+ | c Amar Singh | b Jaspreet Singh | 0 |
| Roger Fresno | lbw | b Amar Singh | 0 |
| extras | (b0 lb0 w10 nb1) | 11 | |
| TOTAL | 10 wickets for | 68 |
| FOW |
| 1-7(Harmail Khela) 2-27(Sukhwant Singh) 3-27(Baldev Birk) 4-32(Raji Fresno) |
| 5-46(Navjit Singh) 6-60(Amandeep Sidhu) 7-64(Irfan Nazir) 8-64(Kuljit Singh) |
| 9-64(Dilraj Dhaliwal) 10-68(Roger Fresno) |
| Bowler | O | M | R | W | wd | nb |
| Jaspreet Singh | 7 | 1 | 15 | 5 | - | 1 |
| Amar Singh | 6.3 | 0 | 29 | 4 | 2 | - |
| Ricky Singh | 2 | 0 | 15 | 1 | 6 | - |
| Sunny Kahlon | 1 | 0 | 9 | 0 | 2 | - |
| Harminder Padda | 1 | 1 | 0 | 0 | - | - |
Last updated 01-Nov-2007. Send comments to B A C A about this web page.