Finals Statistics for BACA 2007 Summer League |
Award Winners
|
| S J Everyoung Vs Fresno |
| 1-Innings Match Played At Cesar Chavez, 19-Aug-2007, BACA_SL_2007 |
| S J Everyoung Win by 6 wickets |
| Round | 07068 |
| Toss won by | Fresno |
| Umpires | Jamal Arif |
| Scorers | Guvinder |
| Man of the Match | Khan, Iftikhar |
| Points Awarded | Fresno 0, S J Everyoung 6 |
| Fresno 1st Innings 10/187 All Out (Overs 38.2) |
| Batsman | Fieldsman | Bowler | Runs |
| Gurinder Singh | c Deep Singh | b Iftikhar Khan | 29 |
| Sukhwant Singh | c Jagdip Singh | b Deep Singh | 4 |
| Navjit Singh* | lbw | b Deep Singh | 9 |
| Irfan Nazir | b Sandeep Chahal | 19 | |
| Amandeep Sidhu | lbw | b Sandeep Chahal | 8 |
| Baldev Birk | c Vivek Bhatia | b Meva Singh | 16 |
| Prabhdeep Singh | lbw | b Sandeep Chahal | 16 |
| Gurnaik Singh | c Iftikhar Khan | b Ali Shah | 2 |
| Harmail Khela | not out | 33 | |
| Parminder Singh | b Sultan Sabuktagin | 10 | |
| Ronny Singh | b Sultan Sabuktagin | 2 | |
| extras | (b3 lb1 w33 nb2) | 39 | |
| TOTAL | 10 wickets for | 187 |
| FOW |
| 1-8(Sukhwant Singh) 2-46(Navjit Singh) 3-49(Gurnaik Singh) 4-75(Irfan Nazir) |
| 5-103(Amandeep Sidhu) 6-117(Baldev Birk) 7-130(Prabhdeep Singh) 8-135(Gurnaik Singh) |
| 9-178(Parminder Singh) 10-187(Ronny Singh) |
| Bowler | O | M | R | W | wd | nb |
| Iftikhar Khan | 8 | 0 | 35 | 1 | 4 | - |
| Deep Singh | 8 | 0 | 43 | 2 | 4 | - |
| Sulman Qadir | 6 | 2 | 13 | 0 | 1 | - |
| Sandeep Chahal | 8 | 0 | 39 | 3 | 5 | 2 |
| Meva Singh | 4 | 0 | 29 | 1 | - | - |
| Ali Shah | 3 | 0 | 20 | 1 | 2 | - |
| Sultan Sabuktagin | 1.2 | 0 | 4 | 2 | 1 | - |
| S J Everyoung 1st Innings 4/189 Closed (Overs 31) |
| Batsman | Fieldsman | Bowler | Runs |
| Ali Shah | b Ronny Singh | 2 | |
| Iftikhar Khan* | c Sukhwant Singh | b Irfan Nazir | 75 |
| Abrar Ahmad | c& | b Prabhdeep Singh | 24 |
| Vivek Bhatia | lbw | b Navjit Singh | 24 |
| Meva Singh | not out | 16 | |
| Sandeep Chahal | not out | 7 | |
| Sultan Sabuktagin | dnb | - | |
| Shaminder Singh | dnb | - | |
| Deep Singh | dnb | - | |
| Sulman Qadir | dnb | - | |
| Jagdip Singh+ | dnb | - | |
| extras | (b0 lb12 w27 nb2) | 41 | |
| TOTAL | 4 wickets for | 189 |
| FOW |
| 1-12(Ali Shah) 2-119(Iftikhar Khan) 3-134(Abrar Ahmad) 4-175(Vivek Bhatia) |
| Bowler | O | M | R | W | wd | nb |
| Navjit Singh | 8 | 0 | 43 | 1 | 11 | - |
| Ronny Singh | 8 | 0 | 41 | 1 | 7 | - |
| Sukhwant Singh | 6 | 0 | 29 | 0 | 2 | - |
| Irfan Nazir | 6 | 0 | 43 | 1 | 1 | - |
| Prabhdeep Singh | 3 | 0 | 17 | 1 | - | - |
| Gurnaik Singh | 0 | 0 | 4 | 0 | - | - |
Last updated 01-Nov-2007. Send comments to B A C A about this web page.