Finals Statistics for BACA 2007 Summer League |
Award Winners
|
| Fresno Vs Stockton |
| 1-Innings Match Played At Sierra Bicentennial Park, 15-Jul-2007, BACA_SL_2007 |
| Stockton Win by 110 runs |
| Round | 07052 |
| Toss won by | Fresno |
| Umpires | Jaswinder Singh & Amar Singh |
| Man of the Match | Khan, Aamir |
| Points Awarded | Stockton 6, Fresno 0 |
| Stockton 1st Innings 10/245 All Out (Overs 38.1) |
| Batsman | Fieldsman | Bowler | Runs |
| Mehmood Khan | c ? | b Sukhwant Singh | 11 |
| Bilal Khan | b Sukhwant Singh | 3 | |
| Amjad Khan* | lbw | b Kuljit Singh | 10 |
| Aamir Khan | c ? | b Navjit Singh | 110 |
| Shahid Iqbal+ | c ? | b Navjit Singh | 28 |
| Ishtiaq Khan | c ? | b Navjit Singh | 29 |
| Zahid Khan | c ? | b Amandeep Sidhu | 1 |
| Sohail Abbas | b Navjit Singh | 7 | |
| Israr Khan | c ? | b Amandeep Sidhu | 4 |
| Unlisted Stockton | c ? | b Amandeep Sidhu | 9 |
| Saqib Khan | not out | 2 | |
| extras | (b3 lb2 w23 nb3) | 31 | |
| TOTAL | 10 wickets for | 245 |
| FOW |
| 1-5(Bilal Khan) 2-26(Amjad Khan) 3-36(Mehmood Khan) 4-97(Shahid Iqbal) |
| 5-210(Ishtiaq Khan) 6-220(Zahid Khan) 7-223(Aamir Khan) 8-231(Sohail Abbas) |
| 9-235(Israr Khan) 10-246(Unlisted Stockton) |
| Bowler | O | M | R | W | wd | nb |
| Kuljit Singh | 6 | 1 | 33 | 1 | - | - |
| Sukhwant Singh | 7 | 0 | 44 | 2 | - | - |
| Irfan Nazir | 8 | 2 | 28 | 0 | - | - |
| Navjit Singh | 8 | 0 | 53 | 4 | - | - |
| Prabhdeep Singh | 3 | 0 | 31 | 0 | - | - |
| Maninder Singh | 3 | 0 | 32 | 0 | - | - |
| Amandeep Sidhu | 3.1 | 0 | 19 | 3 | - | - |
| Fresno 1st Innings 10/135 All Out (Overs 28.5) |
| Batsman | Fieldsman | Bowler | Runs |
| Sukhwant Singh+ | c Aamir Khan | b Sohail Abbas | 15 |
| Amandeep Sidhu | b Sohail Abbas | 15 | |
| Gurnaik Singh | c Israr Khan | b Bilal Khan | 0 |
| Navjit Singh* | b Saqib Khan | 27 | |
| Vikram Sidhu | b Amjad Khan | 0 | |
| Kuljit Singh | lbw | b Amjad Khan | 0 |
| Maninder Singh | c Shahid Iqbal | b Sohail Abbas | 2 |
| Irfan Nazir | c Shahid Iqbal | b Amjad Khan | 11 |
| Baldev Birk | c Israr Khan | b Saqib Khan | 26 |
| Jagdeep Bisla | st Shahid Iqbal | b Saqib Khan | 8 |
| Pappu Dhaliwal | not out | 0 | |
| extras | (b4 lb1 w20 nb6) | 31 | |
| TOTAL | 10 wickets for | 135 |
| FOW |
| 1-35(Amandeep Sidhu) 2-38(Gurnaik Singh) 3-47(Sukhwant Singh) 4-47(Vikram Sidhu) |
| 5-48(Kuljit Singh) 6-52(Maninder Singh) 7-95(Irfan Nazir) 8-100(Navjit Singh) |
| 9-135(Baldev Birk) 10-135(Jagdeep Bisla) |
| Bowler | O | M | R | W | wd | nb |
| Bilal Khan | 6 | 1 | 16 | 1 | - | - |
| Sohail Abbas | 6 | 0 | 27 | 3 | - | - |
| Amjad Khan | 5 | 1 | 35 | 3 | - | - |
| Israr Khan | 4 | 0 | 19 | 0 | - | - |
| Aamir Khan | 4 | 0 | 20 | 0 | - | - |
| Saqib Khan | 3.5 | 0 | 13 | 3 | - | - |
Last updated 01-Nov-2007. Send comments to B A C A about this web page.