Finals Statistics for BACA 2007 Summer League |
Award Winners
|
| S J Panthers Vs S J Titans | ||
| ||
| 1-Innings Match Played At O S Hubbard, 17-Jun-2007, BACA_SL_2007 |
| S J Titans Win by 6 wickets |
| Round | 07040 |
| Toss won by | S J Panthers |
| Umpires | Stockton CC & Stockton CC |
| Scorers | Chandra & Jaspreet |
| Man of the Match | Yadav, Mohit |
| Points Awarded | S J Panthers 0, S J Titans 6 |
| S J Panthers 1st Innings 10/118 All Out (Overs 32.2) |
| Batsman | Fieldsman | Bowler | Runs |
| Anoop Mavath | b Srivatsan R | 2 | |
| Jaswinder Singh | c Krishna Kotnana | b Jatinder Singh | 9 |
| Pritesh Mistry | c Krishna Kotnana | b Srivatsan R | 2 |
| Rahul Khona+ | b Jatinder Singh | 0 | |
| Harminder Padda | b Srivatsan R | 3 | |
| Jaspreet Singh* | lbw | b Mayank Pradhan | 27 |
| Amar Singh | c Subramanian S | b Vishwas Raman | 23 |
| Srujan Jagarlamudi | c Subramanian S | b Vishwas Raman | 3 |
| Bhavesh Mistry | not out | 9 | |
| Sunny Kahlon | c Venkatesh R | b Vishwas Raman | 0 |
| Naunihal Singh | lbw | b Vishwas Raman | 1 |
| extras | (b4 lb1 w34 nb0) | 39 | |
| TOTAL | 10 wickets for | 118 |
| FOW |
| 1-13(Anoop Mavath) 2-22(Pritesh Mistry) 3-22(Jaswinder Singh) 4-25(Rahul Khona) |
| 5-25(Harminder Padda) 6-91(Jaspreet Singh) 7-104(Srujan Jagarlamudi) |
| 8-104(Amar Singh) 9-105(Sunny Kahlon) 10-118(Naunihal Singh) |
| Bowler | O | M | R | W | wd | nb |
| Srivatsan R | 6 | 4 | 9 | 3 | 3 | - |
| Jatinder Singh | 5 | 0 | 17 | 2 | 6 | - |
| Mohit Yadav | 6 | 0 | 21 | 0 | 3 | - |
| Venkatesh R | 4 | 0 | 22 | 0 | 9 | - |
| Harshal Dhir | 5 | 0 | 12 | 0 | 7 | - |
| Mayank Pradhan | 4 | 0 | 23 | 1 | 2 | - |
| Vishwas Raman | 2.2 | 0 | 9 | 4 | 4 | - |
| S J Titans 1st Innings 4/119 Closed (Overs 24.3) |
| Batsman | Fieldsman | Bowler | Runs |
| Karthik R | b Jaspreet Singh | 2 | |
| Venkatesh R | lbw | b Jaspreet Singh | 4 |
| Mayank Pradhan | b Jaspreet Singh | 6 | |
| Chandramouli B* | b Harminder Padda | 30 | |
| Mohit Yadav | not out | 53 | |
| Subramanian S | not out | 5 | |
| Vishwas Raman | dnb | - | |
| Krishna Kotnana+ | dnb | - | |
| Srivatsan R | dnb | - | |
| Harshal Dhir | dnb | - | |
| Jatinder Singh | dnb | - | |
| extras | (b1 lb0 w18 nb0) | 19 | |
| TOTAL | 4 wickets for | 119 |
| FOW |
| 1-3(Karthik R) 2-9(Mayank Pradhan) 3-15(Venkatesh R) 4-114(Chandramouli B) |
| Bowler | O | M | R | W | wd | nb |
| Jaspreet Singh | 7.3 | 0 | 41 | 3 | 7 | - |
| Naunihal Singh | 4 | 0 | 19 | 0 | 3 | - |
| Amar Singh | 5 | 0 | 19 | 0 | 3 | - |
| Sunny Kahlon | 2 | 0 | 12 | 0 | 5 | - |
| Jaswinder Singh | 2 | 0 | 15 | 0 | - | - |
| Harminder Padda | 3 | 0 | 8 | 1 | - | - |
| Bhavesh Mistry | 1 | 0 | 4 | 0 | - | - |
Last updated 01-Nov-2007. Send comments to B A C A about this web page.