Finals Statistics for BACA 2007 Summer League |
Award Winners
|
| S J Everyoung Vs Stockton Fighters |
| 1-Innings Match Played At Cesar Chavez, 13-May-2007, BACA_SL_2007 |
| S J Everyoung Win by 7 wickets |
| Round | 07024 |
| Toss won by | S J Everyoung |
| Umpires | Jaspreet Singh (S J Panthers) & Rajesh Padhi (Thunderbolts) |
| Scorers | Lucky Singh |
| Man of the Match | Singh, Gurvinder |
| Points Awarded | Stockton Fighters 0, S J Everyoung 6 |
| Stockton Fighters 1st Innings 10/145 All Out (Overs 35.5) |
| Batsman | Fieldsman | Bowler | Runs |
| Israr Ali+ | c Abrar Ahmad | b Meva Singh | 35 |
| Sarfaraz Khan | run out Iftikhar Khan | 19 | |
| Sohail Abbas | b Iftikhar Khan | 3 | |
| Umesh Ghai | lbw | b Iftikhar Khan | 0 |
| Sarbjeet Singh | st Jagdip Singh | b Shaikh Shahriar | 10 |
| Tariq Khan* | c Jagdip Singh | b Meva Singh | 11 |
| Bilal SFighters | lbw | b Meva Singh | 0 |
| Sunny SFighters | c Gurvinder Singh | b Faheem Ahmad | 7 |
| Arif Khan | not out | 16 | |
| Manzoor Haq | c Jagdip Singh | b Sandeep Chahal | 0 |
| Ali SFighters | c Faheem Ahmad | b Meva Singh | 0 |
| extras | (b13 lb0 w31 nb0) | 44 | |
| TOTAL | 10 wickets for | 145 |
| FOW |
| 1-39(Sarfaraz Khan) 2-58(Sohail Abbas) 3-61(Umesh Ghai) 4-93(Sarbjeet Singh) |
| 5-110(Tariq Khan) 6-113(Israr Ali) 7-117(Sunny SFighters) 8-118(Bilal SFighters) |
| 9-122(Manzoor Haq) 10-140(Ali SFighters) |
| Bowler | O | M | R | W | wd | nb |
| Gurvinder Singh | 3 | 0 | 9 | 0 | 7 | - |
| Sulman Qadir | 3 | 0 | 16 | 0 | 13 | - |
| Iftikhar Khan | 8 | 0 | 31 | 2 | 7 | - |
| Shaikh Shahriar | 7 | 0 | 30 | 1 | - | - |
| Sandeep Chahal | 8 | 2 | 19 | 1 | 3 | - |
| Meva Singh | 6 | 0 | 20 | 4 | 1 | - |
| Faheem Ahmad | .5 | 0 | 7 | 1 | - | - |
| S J Everyoung 1st Innings 3/147 Closed (Overs 24) |
| Batsman | Fieldsman | Bowler | Runs |
| Jagdip Singh+ | c Israr Ali | b Sohail Abbas | 0 |
| Iftikhar Khan* | lbw | b Arif Khan | 0 |
| Gurvinder Singh | not out | 78 | |
| Abrar Ahmad | b Arif Khan | 45 | |
| Sultan Sabuktagin | not out | 0 | |
| Meva Singh | dnb | - | |
| Sandeep Chahal | dnb | - | |
| Shaikh Shahriar | dnb | - | |
| Deep Singh | dnb | - | |
| Faheem Ahmad | dnb | - | |
| Sulman Qadir | dnb | - | |
| extras | (b8 lb2 w14 nb0) | 24 | |
| TOTAL | 3 wickets for | 147 |
| FOW |
| 1-1(Iftikhar Khan) 2-4(Jagdip Singh) 3-139(Abrar Ahmad) |
| Bowler | O | M | R | W | wd | nb |
| Sohail Abbas | 7 | 0 | 27 | 1 | 2 | - |
| Arif Khan | 4 | 0 | 20 | 2 | 2 | - |
| Sunny SFighters | 1 | 0 | 13 | 0 | 2 | - |
| Bilal SFighters | 4 | 0 | 22 | 0 | 6 | - |
| Tariq Khan | 4 | 0 | 27 | 0 | - | - |
| Sarbjeet Singh | 2 | 0 | 13 | 0 | - | - |
| Ali SFighters | 2 | 0 | 15 | 0 | 1 | - |
Last updated 01-Nov-2007. Send comments to B A C A about this web page.