Finals Statistics for BACA 2007 Summer League |
Award Winners
|
| S J Titans Vs Fresno | |
| |
| 1-Innings Match Played At William Sheppard, 13-May-2007, BACA_SL_2007 |
| S J Titans Win by 11 runs |
| Round | 07023 |
| Toss won by | Fresno |
| Umpires | Strikers & Strikers |
| Scorers | Chandra |
| Man of the Match | Pradhan, Mayank |
| Points Awarded | S J Titans 6, Fresno 0 |
| S J Titans 1st Innings 8/183 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs |
| Krishna Kotnana | b Navjit Singh | 3 | |
| Krunal Patel | b Sukhwant Singh | 2 | |
| Mayank Pradhan | not out | 57 | |
| Mohit Yadav | c Baldev Birk | b Navjit Singh | 17 |
| Chandramouli B* | c Kuljit Singh | b Navjit Singh | 15 |
| Subramanian S | c Irfan Nazir | b Navjit Singh | 10 |
| Uday Kumar | c Vikram Sidhu | b Navjit Singh | 2 |
| Mahesh Nirmal | lbw | b Kuljit Singh | 1 |
| Venkatesh R | run out Kuljit Singh | 1 | |
| Harshal Dhir | not out | 23 | |
| Sachin Gorde | dnb | - | |
| extras | (b4 lb0 w42 nb6) | 52 | |
| TOTAL | 8 wickets for | 183 |
| FOW |
| 1-10(Krunal Patel) 2-17(Krishna Kotnana) 3-70(Mohit Yadav) 4-104(Chandramouli B) |
| 5-114(Subramanian S) 6-124(Uday Kumar) 7-126(Mahesh Nirmal) 8-139(Venkatesh R) |
| Bowler | O | M | R | W | wd | nb |
| Kuljit Singh | 8 | 0 | 52 | 1 | - | - |
| Sukhwant Singh | 8 | 0 | 42 | 1 | - | - |
| Navjit Singh | 8 | 1 | 32 | 5 | - | - |
| Irfan Nazir | 8 | 0 | 28 | 0 | - | - |
| Prabhdeep Singh | 8 | 0 | 25 | 0 | - | - |
| Fresno 1st Innings 10/172 All Out (Overs 37.2) |
| Batsman | Fieldsman | Bowler | Runs |
| Amandeep Sidhu | lbw | b Harshal Dhir | 13 |
| Harmail Khela | c Subramanian S | b Harshal Dhir | 0 |
| Kuljit Singh | lbw | b Sachin Gorde | 17 |
| Navjit Singh* | b Harshal Dhir | 0 | |
| Sukhwant Singh | c Mayank Pradhan | b Krunal Patel | 50 |
| Irfan Nazir | c Mohit Yadav | b Krunal Patel | 0 |
| Baldev Birk | c Mahesh Nirmal | b Harshal Dhir | 23 |
| Prabhdeep Singh | lbw | b Mayank Pradhan | 13 |
| Pappu Dhaliwal+ | b Mohit Yadav | 0 | |
| Gurnaik Singh | b Mohit Yadav | 11 | |
| Vikram Sidhu | dnb | - | |
| extras | (b5 lb1 w20 nb19) | 45 | |
| TOTAL | 10 wickets for | 172 |
| FOW |
| 1-7(Harmail Khela) 2-17(Amandeep Sidhu) 3-2(Navjit Singh) 4-0 5-110(Sukhwant Singh) |
| 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Sachin Gorde | 8 | 0 | 17 | 1 | 3 | - |
| Harshal Dhir | 7 | 0 | 30 | 4 | 5 | - |
| Mohit Yadav | 5.2 | 0 | 36 | 2 | 6 | - |
| Mayank Pradhan | 6 | 0 | 34 | 1 | 4 | - |
| Krunal Patel | 8 | 0 | 21 | 2 | 1 | - |
| Venkatesh R | 3 | 0 | 28 | 0 | 1 | - |
Last updated 01-Nov-2007. Send comments to B A C A about this web page.