Finals Statistics for BACA 2007 Summer League |
Award Winners
|
| Fresno Vs Stockton Fighters |
| 1-Innings Match Played At Sierra Bicentennial Park, 29-Apr-2007, BACA_SL_2007 |
| Fresno Win by 9 wickets |
| Round | 07016 |
| Toss won by | Stockton Fighters |
| Man of the Match | Singh, Gurinder |
| Points Awarded | Stockton Fighters 0, Fresno 6 |
| Stockton Fighters 1st Innings 10/92 All Out (Overs 23) |
| Batsman | Fieldsman | Bowler | Runs |
| Sarfaraz Khan | c Pappu Dhaliwal | b Kuljit Singh | 6 |
| Naseem Haq | c ? | b Kuljit Singh | 2 |
| Tariq Khan* | c ? | b Navjit Singh | 0 |
| Israr Ali | lbw | b Navjit Singh | 13 |
| Sohail Abbas | c ? | b Irfan Nazir | 15 |
| Nadeem Haq | lbw | b Navjit Singh | 0 |
| Faisal Ali | c ? | b Irfan Nazir | 2 |
| Shahid Khan | not out | 20 | |
| Bilal SFighters | c Pappu Dhaliwal | b Sukhwant Singh | 0 |
| Arif Khan | c Pappu Dhaliwal | b Sukhwant Singh | 0 |
| Hafeez Haq | b Kuljit Singh | 1 | |
| extras | (b0 lb0 w30 nb3) | 33 | |
| TOTAL | 10 wickets for | 92 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Kuljit Singh | 7 | 0 | 15 | 3 | - | - |
| Sukhwant Singh | 5 | 0 | 19 | 2 | - | - |
| Navjit Singh | 6 | 0 | 28 | 3 | - | - |
| Irfan Nazir | 5 | 0 | 30 | 2 | - | - |
| Fresno 1st Innings 1/96 Closed (Overs 16.1) |
| Batsman | Fieldsman | Bowler | Runs |
| Maninder Singh | not out | 21 | |
| Harmail Khela | c ? | b Naseem Haq | 7 |
| Gurinder Singh | not out | 55 | |
| Navjit Singh* | dnb | - | |
| Sukhwant Singh | dnb | - | |
| Kuljit Singh | dnb | - | |
| Baldev Birk | dnb | - | |
| Gurnaik Singh | dnb | - | |
| Pappu Dhaliwal+ | dnb | - | |
| Dilraj Dhaliwal | dnb | - | |
| Irfan Nazir | dnb | - | |
| extras | (b2 lb5 w5 nb1) | 13 | |
| TOTAL | 1 wickets for | 96 |
| FOW |
| 1-18(Harmail Khela) |
| Bowler | O | M | R | W | wd | nb |
| Naseem Haq | 5 | 1 | 23 | 1 | 1 | 1 |
| Faisal Ali | 6 | 1 | 27 | 0 | 2 | - |
| Sohail Abbas | 3 | 0 | 22 | 0 | - | - |
| Tariq Khan | 2 | 0 | 13 | 0 | 1 | - |
| Bilal SFighters | .1 | 0 | 4 | 0 | 1 | - |
Last updated 01-Nov-2007. Send comments to B A C A about this web page.