Finals Statistics for BACA 2007 Summer League |
Award Winners
|
| Strikers Vs S J Demons | |
| |
| 1-Innings Match Played At William Sheppard, 22-Apr-2007, BACA_SL_2007 |
| Strikers Win by 41 runs |
| Round | 07011 |
| Toss won by | Strikers |
| Umpires | Jaswinder singh |
| Man of the Match | Ghai, Deep |
| Points Awarded | Strikers 6, S J Demons 0 |
| Strikers 1st Innings 7/192 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs |
| Asif Thobhani | c Kulwant Singh | b Balwinder Singh | 10 |
| Habib Khan | c Kulwant Singh | b Balwinder Singh | 1 |
| Saleem Hameed | b Manjit Monu | 14 | |
| Deep Ghai | b Amarjeet Laddi | 82 | |
| Syed Tauseef+ | c Kulwant Singh | b Balwinder Singh | 4 |
| Javed Naqi | run out Randhir Kalsi | 53 | |
| Saeed Khan* | not out | 4 | |
| Syed Salman | b Surjeet Tutt | 4 | |
| Arshad Naqi | dnb | - | |
| Waqar Hussain | dnb | - | |
| Sitesh Pasha | dnb | - | |
| extras | (b3 lb4 w13 nb0) | 20 | |
| TOTAL | 7 wickets for | 192 |
| FOW |
| 1-8(Habib Khan) 2-33(Saleem Hameed) 3-38(Asif Thobhani) 4-43(Syed Tauseef) |
| 5-176(Deep Ghai) 6-183(Javed Naqi) 7-192(Syed Salman) |
| Bowler | O | M | R | W | wd | nb |
| Randhir Kalsi | 7 | 0 | 28 | 0 | 2 | - |
| Balwinder Singh | 8 | 0 | 26 | 3 | 5 | - |
| Manjit Monu | 6 | 2 | 21 | 1 | - | - |
| Shaz Malik | 8 | 0 | 30 | 0 | 4 | - |
| Ram Sethi | 3 | 0 | 24 | 0 | - | - |
| Kulwant Virdi | 3 | 0 | 22 | 0 | - | - |
| Amarjeet Laddi | 3 | 0 | 21 | 1 | - | - |
| Surjeet Tutt | 2 | 0 | 13 | 1 | 2 | - |
| S J Demons 1st Innings 10/151 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| Balwinder Singh | c Deep Ghai | b Asif Thobhani | 6 |
| Akbar Jouhal | c Syed Tauseef | b Asif Thobhani | 9 |
| Amarjeet Laddi | run out Saeed Khan/Syed. | 9 | |
| Kulwant Singh+ | c Syed Tauseef | b Saleem Hameed | 30 |
| Randhir Kalsi | c Syed Tauseef | b Deep Ghai | 21 |
| Ram Sethi | c Deep Ghai | b Saleem Hameed | 17 |
| Kulwant Virdi* | lbw | b Deep Ghai | 8 |
| Mandeep Saini | run out Saeed Khan | 7 | |
| Manjit Monu | not out | 18 | |
| Shaz Malik | run out Javed Naqi | 2 | |
| Surjeet Tutt | run out Syed Salman | 0 | |
| extras | (b2 lb2 w17 nb3) | 24 | |
| TOTAL | 10 wickets for | 151 |
| FOW |
| 1-18(Balwinder Singh) 2-28(Akbar Jouhal) 3-44(Amarjeet Laddi) 4-89(Kulwant Singh) |
| 5-107(Randhir Kalsi) 6-117(Ram Sethi) 7-121(Kulwant Virdi) 8-137(Mandeep Saini) |
| 9-150(Shaz Malik) 10-157(Surjeet Tutt) |
| Bowler | O | M | R | W | wd | nb |
| Asif Thobhani | 8 | 0 | 17 | 2 | - | - |
| Sitesh Pasha | 2 | 0 | 8 | 0 | - | - |
| Syed Salman | 6 | 0 | 25 | 0 | - | - |
| Javed Naqi | 3 | 0 | 15 | 0 | - | - |
| Saleem Hameed | 6 | 0 | 27 | 2 | - | - |
| Deep Ghai | 7 | 0 | 32 | 2 | - | - |
| Arshad Naqi | 3 | 0 | 23 | 0 | - | - |
Last updated 01-Nov-2007. Send comments to B A C A about this web page.