Finals Statistics for BACA 2006 Summer League |
Award Winners
|
| Most Runs in a Season |
| All matches, BACA_SL_2006 25-Mar-2006 to 01-Oct-2006 |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | Mohammed Majeed | Warrior | 2006 | 11 | 11 | 1 | 50.10 | 501 |
| 2 | Kulwant Virdi | San Jos | 2006 | 17 | 15 | 1 | 30.71 | 430 |
| 3 | Randhir Kalsi | San Jos | 2006 | 17 | 16 | 5 | 35.27 | 388 |
| 4 | Jaswinder Singh | San Jos | 2006 | 15 | 15 | 2 | 28.85 | 375 |
| 5 | Suchit Mehrotra | Falcons | 2006 | 16 | 16 | - | 22.94 | 367 |
| 6 | Abrar Ahmad | San Jos | 2006 | 14 | 14 | 1 | 26.31 | 342 |
| 7 | Chandramouli B | San Jos | 2006 | 15 | 15 | 1 | 22.29 | 312 |
| 8 | Kulwant Singh | San Jos | 2006 | 16 | 14 | 5 | 33.44 | 301 |
| 9 | Asif Thobhani | Striker | 2006 | 12 | 12 | 1 | 27.27 | 300 |
| 10 | Iftikhar Khan | San Jos | 2006 | 15 | 15 | - | 19.27 | 289 |
| 11 | Meva Dhami | San Jos | 2006 | 15 | 14 | - | 20.50 | 287 |
| 12 | Ajay Dhadli | San Jos | 2006 | 16 | 15 | 1 | 20.36 | 285 |
| 13 | Uday Devasper | San Jos | 2006 | 15 | 15 | 2 | 21.92 | 285 |
| 14 | Gurvinder Singh | San Jos | 2006 | 14 | 13 | 1 | 23.00 | 276 |
| 15 | Faisal Ahmed | Warrior | 2006 | 10 | 9 | - | 30.00 | 270 |
| 16 | Subramanian S | San Jos | 2006 | 15 | 13 | - | 20.69 | 269 |
| 17 | Jigar Patel | San Jos | 2006 | 11 | 11 | 1 | 26.80 | 268 |
| 18 | Rahul Khona | San Jos | 2006 | 15 | 14 | 5 | 29.33 | 264 |
| 19 | Ranvir Singh | San Jos | 2006 | 12 | 11 | 2 | 28.78 | 259 |
| 20 | Ebrahim Attarwalla | Clovers | 2006 | 10 | 10 | - | 22.50 | 225 |
Bay Area Cricket Alliance is a non-profit Sports Organization in Northern California. Last updated 27-Feb-2007. Send comments to B A C A about this web page.