Finals Statistics for BACA 2006 Summer League |
Award Winners
|
| Top Run Aggregates |
| All matches, BACA_SL_2006 25-Mar-2006 to 01-Oct-2006 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Mohammed Majeed | Warrior | 11 | 11 | 1 | 4 | 3 | 1 | 104* | 50.10 | 501 |
| 2 | Kulwant Virdi | San Jos | 17 | 15 | 1 | 4 | 2 | - | 79* | 30.71 | 430 |
| 3 | Randhir Kalsi | San Jos | 17 | 16 | 5 | 12 | 2 | - | 72 | 35.27 | 388 |
| 4 | Jaswinder Singh | San Jos | 15 | 15 | 2 | 5 | 2 | - | 82 | 28.85 | 375 |
| 5 | Suchit Mehrotra | Falcons | 16 | 16 | - | 8 | 2 | - | 69 | 22.94 | 367 |
| 6 | Abrar Ahmad | San Jos | 14 | 14 | 1 | 5 | 3 | - | 57 | 26.31 | 342 |
| 7 | Chandramouli B | San Jos | 15 | 15 | 1 | 6 | 2 | - | 56 | 22.29 | 312 |
| 8 | Kulwant Singh | San Jos | 16 | 14 | 5 | 10 | - | - | 49* | 33.44 | 301 |
| 9 | Asif Thobhani | Striker | 13 | 12 | 1 | 3 | 2 | - | 88 | 27.27 | 300 |
| 10 | Iftikhar Khan | San Jos | 15 | 15 | - | 1 | 2 | - | 61 | 19.27 | 289 |
| 11 | Meva Dhami | San Jos | 15 | 14 | - | - | 1 | - | 69 | 20.50 | 287 |
| 12 | Ajay Dhadli | San Jos | 16 | 15 | 1 | - | 2 | - | 57 | 20.36 | 285 |
| 13 | Uday Devasper | San Jos | 15 | 15 | 2 | 5 | - | - | 46 | 21.92 | 285 |
| 14 | Gurvinder Singh | San Jos | 14 | 13 | 1 | 6 | 2 | - | 52 | 23.00 | 276 |
| 15 | Faisal Ahmed | Warrior | 10 | 9 | - | - | 2 | - | 78 | 30.00 | 270 |
| 16 | Subramanian S | San Jos | 15 | 13 | - | 7 | 1 | - | 53 | 20.69 | 269 |
| 17 | Jigar Patel | San Jos | 11 | 11 | 1 | 6 | 1 | 1 | 101 | 26.80 | 268 |
| 18 | Rahul Khona | San Jos | 15 | 14 | 5 | 9 | 1 | - | 50 | 29.33 | 264 |
| 19 | Ranvir Singh | San Jos | 12 | 11 | 2 | 5 | 1 | - | 60* | 28.78 | 259 |
| 20 | Ebrahim Attarwalla | Clovers | 10 | 10 | - | 2 | 1 | - | 75 | 22.50 | 225 |
Bay Area Cricket Alliance is a non-profit Sports Organization in Northern California. Last updated 27-Feb-2007. Send comments to B A C A about this web page.