Finals Statistics for BACA 2006 Summer League |
Award Winners
|
| Complete Player Summary |
| All matches, BACA_SL_2006 25-Mar-2006 to 01-Oct-2006 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Rana Abid | Falcons | 10 | 10 | - | 39 | - | - | 20.20 | 202 | 44 | 255 | 3-23 | - | - | 28.33 | 9 | 3 | - | 1 |
| 2 | Abrar Ahmad | San Jos | 14 | 14 | 1 | 57 | 3 | - | 26.31 | 342 | 6 | 24 | 1-7 | - | - | 12.00 | 2 | 5 | 3 | 1 |
| 3 | Zamir Ahmad | Falcons | 10 | 9 | - | 19 | - | - | 4.00 | 36 | 52 | 268 | 3-26 | - | - | 33.50 | 8 | 1 | - | - |
| 4 | Faisal Ahmed | Warrior | 10 | 9 | - | 78 | 2 | - | 30.00 | 270 | 62 | 237 | 4-18 | - | - | 15.80 | 15 | - | 1 | 1 |
| 5 | Zeeshan Ahmed | Warrior | 7 | 7 | - | 2 | - | - | 1.14 | 8 | 11 | 38 | 1-18 | - | - | 38.00 | 1 | - | - | - |
| 6 | Shamim Ahmed | Warrior | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | Romie Ahuja | Falcons | 10 | 9 | - | 42 | - | - | 13.89 | 125 | - | - | - | - | 0.00 | - | 8 | 1 | 1 | |
| 8 | Anil Ahuja | Falcons | 2 | 2 | - | 30 | - | - | 16.50 | 33 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | Tarun Ahuja | Thunder | 1 | 1 | - | 1 | - | - | 1.00 | 1 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | Umar Ali | Thunder | 6 | 6 | 2 | 38 | - | - | 17.75 | 71 | 19 | 116 | 1-17 | - | - | 58.00 | 2 | 3 | - | - |
| 11 | Umer Arif | San Jos | 14 | 14 | 2 | 21 | - | - | 10.67 | 128 | 45 | 193 | 3-18 | - | - | 17.54 | 11 | 8 | - | 4 |
| 12 | Jamal Arif | Falcons | 16 | 15 | 3 | 38 | - | - | 10.33 | 124 | - | - | - | - | 0.00 | - | 6 | 6 | - | |
| 13 | Matthew Arnold | Falcons | 2 | 2 | - | 0 | - | - | 0.00 | - | 2 | 24 | 1-24 | - | - | 24.00 | 1 | - | - | - |
| 14 | Ismail Attarwalla | Warrior | 5 | 5 | 1 | 11* | - | - | 5.00 | 20 | 28 | 133 | 1-13 | - | - | 33.25 | 4 | 1 | - | - |
| 15 | Ebrahim Attarwalla | Clovers | 10 | 10 | - | 75 | 1 | - | 22.50 | 225 | 7 | 31 | 1-13 | - | - | 31.00 | 1 | 2 | 2 | - |
| 16 | Ismail Attarwalla | Clovers | 1 | 1 | - | 0 | - | - | 0.00 | - | 2 | 13 | 1-13 | - | - | 13.00 | 1 | - | - | - |
| 17 | Hemandeep Baidwan | San Jos | 2 | 2 | - | 27 | - | - | 14.00 | 28 | 12 | 52 | 4-44 | - | - | 10.40 | 5 | - | - | - |
| 18 | Harrit Bains | Thunder | 10 | 10 | - | 32 | - | - | 10.00 | 100 | 3 | 31 | 0-10 | - | - | 0.00 | - | 2 | - | - |
| 19 | Chandramouli B | San Jos | 15 | 15 | 1 | 56 | 2 | - | 22.29 | 312 | 32 | 140 | 3-18 | - | - | 15.55 | 9 | 6 | - | 3 |
| 20 | Ayan Bannerjee | Clovers | 5 | 5 | - | 37 | - | - | 14.80 | 74 | 19 | 72 | 2-14 | - | - | 14.40 | 5 | 1 | - | - |
| 21 | Anshul Bansal | Falcons | 7 | 5 | 1 | 5 | - | - | 3.25 | 13 | 20 | 89 | 2-19 | - | - | 17.80 | 5 | 4 | - | - |
| 22 | Mohit Bijilani | San Jos | 6 | 6 | - | 22 | - | - | 15.17 | 91 | 39 | 138 | 2-11 | - | - | 19.71 | 7 | 3 | - | - |
| 23 | Nasir Bilal | Falcons | 2 | 2 | - | 15 | - | - | 12.50 | 25 | - | - | - | - | 0.00 | - | - | - | - | |
| 24 | Bunty Brar | San Jos | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 4 | 15 | 1-15 | - | - | 15.00 | 1 | - | - | - |
| 25 | Mohammad Butt | Falcons | 4 | 4 | - | 23 | - | - | 8.50 | 34 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 26 | Sandeep Chahal | Thunder | 2 | 2 | - | 25 | - | - | 22.00 | 44 | 12 | 62 | 2-23 | - | - | 20.66 | 3 | 1 | - | - |
| 27 | Sandeep Chahal | San Jos | 10 | 9 | 1 | 56 | 1 | - | 22.88 | 183 | 45 | 196 | 4-13 | - | - | 19.60 | 10 | 4 | 1 | 1 |
| 28 | Krishna C. | Clovers | 6 | 5 | 1 | 50* | 1 | - | 36.75 | 147 | 24 | 88 | 1-16 | - | - | 29.33 | 3 | - | - | - |
| 29 | Inderjeet Clovers | Clovers | 8 | 6 | - | 12 | - | - | 5.67 | 34 | 6 | 32 | 0-3 | - | - | 0.00 | - | 2 | - | - |
| 30 | Unlisted Clovers | Clovers | 9 | 33 | 3 | 60 | 1 | - | 6.37 | 191 | 90 | 427 | 4-25 | - | - | 19.40 | 22 | 4 | - | 1 |
| 31 | Saqib Clovers | Clovers | 2 | 1 | - | 3 | - | - | 3.00 | 3 | 15 | 36 | 2-19 | - | - | 12.00 | 3 | - | - | - |
| 32 | Amol Clovers | Clovers | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 33 | Krishna Curam | San Jos | 1 | 1 | - | 27 | - | - | 27.00 | 27 | 3 | 14 | 0-14 | - | - | 0.00 | - | - | - | - |
| 34 | Unlisted Demons | San Jos | 7 | 8 | - | 38 | - | - | 8.75 | 70 | 37 | 149 | 3-26 | - | - | 14.90 | 10 | 2 | - | - |
| 35 | Bunty Demons | San Jos | 4 | 3 | 1 | 15 | - | - | 13.00 | 26 | 10 | 31 | 1-11 | - | - | 15.50 | 2 | 1 | - | 1 |
| 36 | Siddharth Desai | San Jos | 4 | 3 | - | 14 | - | - | 5.00 | 15 | - | - | - | - | 0.00 | - | - | - | - | |
| 37 | Kunal Desai | Clovers | 11 | 10 | - | 31 | - | - | 10.70 | 107 | 60 | 261 | 4-18 | - | - | 13.73 | 19 | 2 | - | 1 |
| 38 | Tushar Desai | Clovers | 11 | 10 | 3 | 36 | - | - | 16.86 | 118 | 36 | 173 | 2-15 | - | - | 24.71 | 7 | 4 | - | - |
| 39 | Uday Devasper | San Jos | 15 | 15 | 2 | 46 | - | - | 21.92 | 285 | 66 | 279 | 3-23 | - | - | 25.36 | 11 | 5 | - | - |
| 40 | Danny Devasper | San Jos | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 41 | Ajay Dhadli | San Jos | 16 | 15 | 1 | 57 | 2 | - | 20.36 | 285 | - | - | - | - | 0.00 | - | - | 1 | - | |
| 42 | Anoop Dhalliwal | Clovers | 7 | 6 | - | 21 | - | - | 9.33 | 56 | 33 | 209 | 2-11 | - | - | 52.25 | 4 | 1 | - | - |
| 43 | Meva Dhami | San Jos | 15 | 14 | - | 69 | 1 | - | 20.50 | 287 | 44 | 256 | 4-28 | - | - | 18.28 | 14 | - | - | 2 |
| 44 | Akhil Dhar | Falcons | 6 | 4 | - | 10 | - | - | 4.50 | 18 | 2 | 17 | 0-7 | - | - | 0.00 | - | - | - | - |
| 45 | Harshal Dhir | San Jos | 11 | 7 | - | 20 | - | - | 6.14 | 43 | 65 | 260 | 6-28 | 1 | - | 13.68 | 19 | 3 | - | - |
| 46 | Unlisted Everyoung | San Jos | 6 | 8 | 3 | 2 | - | - | 1.20 | 6 | - | - | - | - | 0.00 | - | - | - | - | |
| 47 | Vikram FalconsII | Falcons | 3 | 3 | 1 | 7 | - | - | 6.00 | 12 | 1 | 8 | 0-8 | - | - | 0.00 | - | - | - | - |
| 48 | Unlisted FalconsII | Falcons | 3 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | 2 | - | - | |
| 49 | Unlisted FalconsI | Falcons | 7 | 12 | 1 | 50 | 1 | - | 18.45 | 203 | 28 | 168 | 2-15 | - | - | 56.00 | 3 | 1 | - | - |
| 50 | Johny FalconsII | Falcons | 3 | 3 | 1 | 12 | - | - | 6.50 | 13 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 51 | Ronak FalconsII | Falcons | 1 | 1 | - | 1 | - | - | 1.00 | 1 | - | - | - | - | 0.00 | - | - | - | - | |
| 52 | Rahul2 FalconsII | Falcons | 3 | 2 | 1 | 6* | - | - | 6.00 | 6 | - | - | - | - | 0.00 | - | - | - | - | |
| 53 | Anuj Falcons II | Falcons | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 2 | 19 | 0-19 | - | - | 0.00 | - | - | - | - |
| 54 | S FalconsII | Falcons | 1 | 1 | - | 13 | - | - | 13.00 | 13 | 7 | 32 | 2-32 | - | - | 16.00 | 2 | - | - | - |
| 55 | Ashok FalconsII | Falcons | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 56 | Mohan FalconsII | Falcons | 1 | 1 | - | 16 | - | - | 16.00 | 16 | - | - | - | - | 0.00 | - | - | - | - | |
| 57 | Manjeet FalconsII | Falcons | 1 | 1 | - | 8 | - | - | 8.00 | 8 | 3 | 16 | 1-16 | - | - | 16.00 | 1 | - | - | - |
| 58 | Zulfi FalconsII | Falcons | 1 | 1 | - | 0 | - | - | 0.00 | - | 1 | 9 | 0-9 | - | - | 0.00 | - | - | - | - |
| 59 | Farhan Farooq | Warrior | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 60 | Yasir Farooqui | Falcons | 10 | 10 | 3 | 5* | - | - | 1.43 | 10 | 63 | 295 | 5-12 | 2 | - | 14.04 | 21 | 3 | - | - |
| 61 | Bhushan Gali | Thunder | 2 | 2 | - | 1 | - | - | 1.00 | 2 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 62 | Gopal Gautham | Clovers | 6 | 4 | - | 6 | - | - | 3.75 | 15 | 27 | 120 | 2-27 | - | - | 24.00 | 5 | - | - | - |
| 63 | Jagadeesh Gondesi | San Jos | 1 | 1 | 1 | 0* | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 64 | Amit Guha | Thunder | 1 | 1 | - | 34 | - | - | 34.00 | 34 | - | - | - | - | 0.00 | - | - | - | - | |
| 65 | Shon Gulati | Falcons | 7 | 7 | - | 18 | - | - | 4.43 | 31 | 18 | 107 | 2-30 | - | - | 21.40 | 5 | - | - | - |
| 66 | Saleem Hameed | Striker | 13 | 11 | 1 | 51 | 1 | - | 14.60 | 146 | 48 | 178 | 4-17 | - | - | 9.88 | 18 | - | - | 1 |
| 67 | Fauad Hasan | Clovers | 2 | 2 | 1 | 58* | 1 | - | 62.00 | 62 | 14 | 64 | 3-40 | - | - | 16.00 | 4 | - | - | - |
| 68 | Saad Hasan | Clovers | 4 | 4 | - | 54 | 1 | - | 36.50 | 146 | 10 | 55 | 2-40 | - | - | 27.50 | 2 | 1 | - | - |
| 69 | Waqar Hussain | Striker | 3 | 3 | 1 | 46 | - | - | 54.00 | 108 | 3 | 22 | 1-20 | - | - | 22.00 | 1 | 1 | - | - |
| 70 | Shahid Iqbal | Thunder | 3 | 3 | 1 | 10* | - | - | 6.50 | 13 | 12 | 42 | 3-31 | - | - | 10.50 | 4 | 1 | - | 1 |
| 71 | Srujan Jagarlamudi | San Jos | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 72 | Bhuvan Jani | Thunder | 2 | 1 | - | 9 | - | - | 9.00 | 9 | - | - | - | - | 0.00 | - | - | - | - | |
| 73 | Linesh John | Clovers | 7 | 4 | 2 | 0* | - | - | 0.00 | - | 1 | 3 | 0-3 | - | - | 0.00 | - | 1 | - | - |
| 74 | Sunny Kahlon | San Jos | 14 | 10 | 1 | 38 | - | - | 13.11 | 118 | 63 | 205 | 4-19 | - | - | 10.25 | 20 | 2 | - | 1 |
| 75 | Rahul Kalavar | Falcons | 9 | 9 | 1 | 6 | - | - | 1.38 | 11 | 1 | 4 | 1-4 | - | - | 4.00 | 1 | 1 | - | - |
| 76 | Randhir Kalsi | San Jos | 17 | 16 | 5 | 72 | 2 | - | 35.27 | 388 | 61 | 251 | 4-22 | - | - | 15.68 | 16 | 12 | - | - |
| 77 | Hemang Kapasi | Falcons | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 4 | 34 | 2-34 | - | - | 17.00 | 2 | - | - | - |
| 78 | Avinash K | Thunder | 2 | 2 | - | 17 | - | - | 8.50 | 17 | 2 | 14 | 1-2 | - | - | 14.00 | 1 | - | - | - |
| 79 | Vilas Ketkar | San Jos | 6 | 4 | 3 | 7 | - | - | 15.00 | 15 | 5 | 21 | 1-20 | - | - | 21.00 | 1 | - | - | - |
| 80 | Iftikhar Khan | San Jos | 15 | 15 | - | 61 | 2 | - | 19.27 | 289 | 87 | 299 | 3-10 | - | - | 18.68 | 16 | 1 | - | - |
| 81 | Saifullah Khan | Warrior | 14 | 9 | 6 | 2* | - | - | 1.00 | 3 | 48 | 257 | 5-39 | 1 | - | 18.35 | 14 | 1 | - | 1 |
| 82 | Qamar Khan | Warrior | 13 | 14 | - | 37 | - | - | 13.50 | 189 | 19 | 90 | 1-6 | - | - | 45.00 | 2 | 2 | 2 | 1 |
| 83 | Saad Khan | Warrior | 4 | 3 | - | 3 | - | - | 2.33 | 7 | 5 | 23 | 0-23 | - | - | 0.00 | - | - | - | - |
| 84 | Saad Khan | Thunder | 11 | 11 | 1 | 44 | - | - | 18.20 | 182 | 58 | 307 | 2-12 | - | - | 34.11 | 9 | 5 | - | 1 |
| 85 | Sharyar Khan | Thunder | 1 | 1 | - | 1 | - | - | 1.00 | 1 | - | - | - | - | 0.00 | - | - | - | - | |
| 86 | Tahir Khan | Thunder | 14 | 13 | 1 | 24 | - | - | 13.33 | 160 | 92 | 427 | 5-39 | 1 | - | 25.11 | 17 | 4 | - | 2 |
| 87 | Shafiq Khan | Warrior | 1 | 1 | - | 23 | - | - | 23.00 | 23 | 7 | 22 | 3-22 | - | - | 7.33 | 3 | 2 | - | - |
| 88 | Hamza Khan | San Jos | 10 | 8 | 3 | 8 | - | - | 3.00 | 15 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 89 | Naveed Khan | Falcons | 8 | 7 | 1 | 14 | - | - | 4.67 | 28 | 4 | 36 | 1-36 | - | - | 36.00 | 1 | - | - | - |
| 90 | Jamil Khan | Thunder | 2 | 2 | - | 3 | - | - | 1.50 | 3 | 8 | 61 | 2-23 | - | - | 20.33 | 3 | 1 | - | - |
| 91 | Emad Khan | Thunder | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 5 | 18 | 1-18 | - | - | 18.00 | 1 | - | - | - |
| 92 | Habib Khan | Striker | 12 | 11 | - | 51 | 1 | - | 11.82 | 130 | 2 | 19 | 0-19 | - | - | 0.00 | - | 2 | - | 1 |
| 93 | Saeed Khan | Striker | 11 | 9 | 2 | 12 | - | - | 5.71 | 40 | 1 | 3 | 0-3 | - | - | 0.00 | - | 2 | - | - |
| 94 | Musheer Khan | Warrior | 8 | 8 | 1 | 8 | - | - | 2.43 | 17 | - | - | - | - | 0.00 | - | - | - | - | |
| 95 | Nasir Khan | Thunder | 1 | 1 | - | 18 | - | - | 18.00 | 18 | 3 | 34 | 0-34 | - | - | 0.00 | - | - | - | - |
| 96 | Fawad Khan | Thunder | 1 | 1 | 1 | 0* | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 97 | Hassan Khan | Falcons | 9 | 5 | - | 3 | - | - | 1.00 | 5 | 30 | 150 | 1-16 | - | - | 75.00 | 2 | - | - | - |
| 98 | Salman Khan | San Jos | 9 | 8 | 1 | 12* | - | - | 6.43 | 45 | 25 | 95 | 2-30 | - | - | 19.00 | 5 | 2 | - | - |
| 99 | Ahsam Khan | Thunder | 4 | 3 | - | 4 | - | - | 1.33 | 4 | - | - | - | - | 0.00 | - | - | - | - | |
| 100 | Sikander Khan | Warrior | 1 | 1 | - | 30 | - | - | 30.00 | 30 | 2 | 6 | 0-6 | - | - | 0.00 | - | - | - | - |
| 101 | Hasan Khan | Warrior | 1 | 1 | - | 2 | - | - | 2.00 | 2 | - | - | - | - | 0.00 | - | - | - | - | |
| 102 | Emad Khan | Warrior | 1 | 1 | 1 | 3* | - | - | 3.00 | 3 | - | - | - | - | 0.00 | - | - | - | - | |
| 103 | Rahul Khona | San Jos | 15 | 14 | 5 | 50 | 1 | - | 29.33 | 264 | - | - | - | - | 0.00 | - | 9 | 5 | - | |
| 104 | Govind Kohli | Falcons | 2 | 2 | 2 | 82* | 1 | - | 97.00 | 97 | 12 | 89 | 3-50 | - | - | 29.66 | 3 | - | - | - |
| 105 | Govind Kohli | Thunder | 2 | 2 | - | 23 | - | - | 14.00 | 28 | - | - | - | - | 0.00 | - | - | - | - | |
| 106 | Krishna Kotnana | San Jos | 4 | 4 | 1 | 11* | - | - | 6.33 | 19 | - | - | - | - | 0.00 | - | 4 | - | 1 | |
| 107 | Vidhyasagar K | San Jos | 9 | 5 | 1 | 7 | - | - | 3.50 | 14 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 108 | Parveen Kumar | San Jos | 7 | 4 | 2 | 3* | - | - | 3.00 | 6 | 19 | 90 | 3-12 | - | - | 22.50 | 4 | 1 | - | - |
| 109 | Pradeep Kumar | San Jos | 1 | 1 | - | 13 | - | - | 13.00 | 13 | - | - | - | - | 0.00 | - | - | - | - | |
| 110 | Dhaval Lad | San Jos | 4 | 1 | 1 | 6* | - | - | 6.00 | 6 | 16 | 56 | 1-14 | - | - | 28.00 | 2 | 1 | - | - |
| 111 | Zahid Mahmood | Thunder | 6 | 6 | 1 | 18* | - | - | 6.80 | 34 | 22 | 90 | 3-21 | - | - | 11.25 | 8 | 2 | - | 2 |
| 112 | Mohammed Majeed | Warrior | 11 | 11 | 1 | 104* | 3 | 1 | 50.10 | 501 | 50 | 203 | 4-7 | - | - | 22.55 | 9 | 4 | - | - |
| 113 | Anwar Mangal | Falcons | 1 | 1 | - | 0 | - | - | 0.00 | - | 1 | 5 | 0-5 | - | - | 0.00 | - | - | - | - |
| 114 | Anoop Mavath | San Jos | 12 | 12 | - | 20 | - | - | 9.67 | 116 | 1 | 6 | 0-6 | - | - | 0.00 | - | - | - | - |
| 115 | Mansoor Mazhar | San Jos | 8 | 7 | 1 | 10 | - | - | 3.67 | 22 | 37 | 140 | 5-15 | 1 | - | 17.50 | 8 | 2 | - | - |
| 116 | Suchit Mehrotra | Falcons | 16 | 16 | - | 69 | 2 | - | 22.94 | 367 | 35 | 169 | 2-9 | - | - | 24.14 | 7 | 8 | 1 | 4 |
| 117 | Anish Mehta | San Jos | 3 | 3 | 1 | 71 | 1 | - | 65.50 | 131 | 6 | 37 | 2-23 | - | - | 12.33 | 3 | - | - | - |
| 118 | Jayant Mistry | San Jos | 10 | 8 | 1 | 12 | - | - | 4.00 | 28 | 1 | 8 | 0-8 | - | - | 0.00 | - | 1 | - | 1 |
| 119 | Bhavesh Mistry | San Jos | 4 | 2 | 1 | 4 | - | - | 5.00 | 5 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 120 | Pritesh Mistry | San Jos | 12 | 7 | 2 | 14 | - | - | 7.60 | 38 | 1 | 15 | 0-15 | - | - | 0.00 | - | 1 | - | 1 |
| 121 | Iqbal Moghul | Falcons | 12 | 10 | 1 | 25 | - | - | 8.00 | 72 | 58 | 251 | 3-26 | - | - | 22.81 | 11 | 1 | - | - |
| 122 | Saleem Mohammad | Striker | 6 | 5 | 1 | 41 | - | - | 21.75 | 87 | 26 | 73 | 4-10 | - | - | 6.63 | 11 | - | - | - |
| 123 | Manjeet Monu | San Jos | 17 | 10 | 3 | 52* | 1 | - | 13.14 | 92 | 75 | 303 | 3-18 | - | - | 20.20 | 15 | 8 | - | 6 |
| 124 | Sunny Moza | Clovers | 12 | 12 | 3 | 32 | - | - | 13.00 | 117 | 74 | 347 | 5-38 | 1 | - | 17.35 | 20 | 2 | - | - |
| 125 | Mushtaq Mughal | Warrior | 6 | 6 | 1 | 35 | - | - | 18.00 | 90 | 35 | 169 | 3-27 | - | - | 24.14 | 7 | 1 | - | - |
| 126 | Chaitanya Mutyala | San Jos | 2 | 2 | - | 2 | - | - | 1.00 | 2 | 2 | 21 | 0-21 | - | - | 0.00 | - | - | - | - |
| 127 | Ifsander Muzaffar | Falcons | 5 | 4 | - | 15 | - | - | 9.00 | 36 | 11 | 90 | 3-51 | - | - | 30.00 | 3 | - | - | - |
| 128 | Arshad Naqi | Striker | 14 | 12 | - | 23 | - | - | 9.92 | 119 | 14 | 66 | 2-16 | - | - | 13.20 | 5 | 1 | - | - |
| 129 | Adil Naqi | Striker | 9 | 5 | 1 | 15 | - | - | 9.50 | 38 | - | - | - | - | 0.00 | - | 5 | - | 3 | |
| 130 | Javed Naqi | Striker | 12 | 11 | 2 | 39 | - | - | 10.67 | 96 | 53 | 206 | 3-13 | - | - | 20.60 | 10 | - | - | 2 |
| 131 | Tahir Naseer | Thunder | 7 | 7 | - | 40 | - | - | 14.14 | 99 | 1 | 9 | 0-9 | - | - | 0.00 | - | - | - | - |
| 132 | Mustafa Nazir | Warrior | 15 | 13 | 2 | 25 | - | - | 7.73 | 85 | 88 | 323 | 4-23 | - | - | 14.68 | 22 | 3 | - | 2 |
| 133 | Amir Nazir | Warrior | 14 | 15 | 1 | 39 | - | - | 14.29 | 200 | 89 | 392 | 5-5 | 1 | - | 13.51 | 29 | 5 | - | 1 |
| 134 | Raman Neelkanti | Falcons | 4 | 3 | 2 | 10* | - | - | 19.00 | 19 | 12 | 60 | 1-12 | - | - | 30.00 | 2 | - | - | 1 |
| 135 | Rajesh Padhi | Thunder | 14 | 13 | 6 | 27 | - | - | 18.14 | 127 | 66 | 263 | 5-21 | 1 | - | 12.52 | 21 | 3 | - | 3 |
| 136 | Unlisted Panthers | San Jos | 2 | 1 | - | 5 | - | - | 5.00 | 5 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 137 | Satish Pasa | Striker | 14 | 10 | 3 | 12* | - | - | 3.29 | 23 | 75 | 236 | 3-16 | - | - | 16.85 | 14 | 1 | - | 1 |
| 138 | Rajesh Patanaik | Thunder | 1 | 1 | - | 15 | - | - | 15.00 | 15 | - | - | - | - | 0.00 | - | - | - | - | |
| 139 | Krunal Patel | San Jos | 9 | 7 | - | 11 | - | - | 2.71 | 19 | 28 | 143 | 3-30 | - | - | 15.88 | 9 | 2 | - | - |
| 140 | Jigar Patel | San Jos | 11 | 11 | 1 | 101 | 1 | 1 | 26.80 | 268 | 16 | 84 | 1-17 | - | - | 42.00 | 2 | 6 | 3 | 2 |
| 141 | Deval Patel | San Jos | 4 | 3 | - | 10 | - | - | 4.33 | 13 | 19 | 110 | 1-31 | - | - | 36.66 | 3 | - | - | - |
| 142 | Sridhar Patel | San Jos | 1 | 1 | - | 16 | - | - | 16.00 | 16 | 1 | 5 | 0-5 | - | - | 0.00 | - | - | - | - |
| 143 | Narinder S | Clovers | 2 | 1 | - | 21 | - | - | 21.00 | 21 | 2 | 11 | 0-11 | - | - | 0.00 | - | 1 | - | - |
| 144 | Vairavan S | Falcons | 6 | 5 | 2 | 9 | - | - | 4.33 | 13 | 25 | 126 | 2-23 | - | - | 25.20 | 5 | 2 | - | - |
| 145 | Vijay Ponduru | San Jos | 2 | 2 | 1 | 0* | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 146 | Mayank Pradhan | San Jos | 12 | 11 | - | 69 | 1 | - | 20.09 | 221 | 63 | 291 | 3-25 | - | - | 19.40 | 15 | 6 | - | 1 |
| 147 | Phaneendra P | Thunder | 5 | 5 | - | 6 | - | - | 1.40 | 7 | 14 | 90 | 1-25 | - | - | 45.00 | 2 | - | - | - |
| 148 | Satpal Punjabi | Clovers | 3 | 3 | - | 9 | - | - | 6.00 | 18 | - | - | - | - | 0.00 | - | - | - | - | |
| 149 | Fardeen Qayyumi | Falcons | 1 | 1 | - | 5 | - | - | 5.00 | 5 | - | - | - | - | 0.00 | - | - | - | - | |
| 150 | Azam Rahman | Falcons | 11 | 10 | 1 | 11 | - | - | 7.67 | 69 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 151 | Rajneesh Raina | Clovers | 10 | 9 | 2 | 10 | - | - | 5.57 | 39 | 32 | 136 | 2-24 | - | - | 27.20 | 5 | - | - | - |
| 152 | Srivatsan R | San Jos | 3 | 2 | 1 | 9 | - | - | 10.00 | 10 | 20 | 76 | 2-41 | - | - | 25.33 | 3 | 1 | - | - |
| 153 | Navneet Rao | Thunder | 6 | 3 | - | 5 | - | - | 3.00 | 9 | 7 | 35 | 3-35 | - | - | 11.66 | 3 | 2 | - | - |
| 154 | Karthik R | San Jos | 15 | 10 | 1 | 35 | - | - | 7.89 | 71 | 52 | 184 | 2-8 | - | - | 20.44 | 9 | 3 | - | - |
| 155 | Vishwas Raman | San Jos | 13 | 13 | - | 35 | - | - | 16.46 | 214 | 19 | 91 | 2-4 | - | - | 22.75 | 4 | 5 | - | 3 |
| 156 | Sunil Ramesh | Falcons | 4 | 4 | - | 8 | - | - | 4.50 | 18 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 157 | Prashanth Rathi | San Jos | 10 | 8 | 2 | 11 | - | - | 8.67 | 52 | 4 | 16 | 1-16 | - | - | 16.00 | 1 | 8 | - | - |
| 158 | Udday Reghu | Falcons | 14 | 10 | 5 | 14 | - | - | 11.20 | 56 | 72 | 283 | 2-21 | - | - | 25.72 | 11 | 2 | - | 1 |
| 159 | Pervez Rehmat | Warrior | 13 | 13 | - | 50 | 1 | - | 9.92 | 129 | 2 | 21 | 0-2 | - | - | 0.00 | - | - | - | 1 |
| 160 | Humayun Rehman | Thunder | 1 | 1 | - | 2 | - | - | 2.00 | 2 | - | - | - | - | 0.00 | - | - | - | - | |
| 161 | Sarfarz Rydhan | Warrior | 11 | 10 | 3 | 10* | - | - | 4.29 | 30 | 2 | 17 | 0-17 | - | - | 0.00 | - | 6 | - | - |
| 162 | Sultan Sabuktagin | Thunder | 6 | 5 | 1 | 64* | 1 | - | 24.75 | 99 | 21 | 92 | 1-3 | - | - | 30.66 | 3 | - | - | - |
| 163 | Mandeep Saini | San Jos | 13 | 10 | 2 | 24 | - | - | 12.62 | 101 | 6 | 54 | 2-41 | - | - | 27.00 | 2 | 5 | - | 3 |
| 164 | Gagandeep Saini | San Jos | 7 | 7 | 2 | 12 | - | - | 5.00 | 25 | 20 | 80 | 2-27 | - | - | 20.00 | 4 | 1 | - | - |
| 165 | Manjit Saini | San Jos | 7 | 6 | 1 | 39 | - | - | 21.80 | 109 | 53 | 218 | 4-44 | - | - | 18.16 | 12 | - | - | - |
| 166 | Syed Salman | Striker | 13 | 10 | 2 | 23* | - | - | 7.50 | 60 | 48 | 200 | 5-13 | 1 | - | 11.76 | 17 | 2 | - | 1 |
| 167 | Namit Salwan | San Jos | 6 | 6 | - | 36 | - | - | 13.67 | 82 | 5 | 29 | 0-29 | - | - | 0.00 | - | - | 1 | 1 |
| 168 | Hassan Serang | Thunder | 11 | 11 | - | 55 | 1 | - | 10.55 | 116 | - | - | - | - | 0.00 | - | 4 | 2 | 1 | |
| 169 | Subramanian S | San Jos | 15 | 13 | - | 53 | 1 | - | 20.69 | 269 | 15 | 86 | 1-11 | - | - | 21.50 | 4 | 7 | - | 4 |
