Finals Statistics for BACA 2006 Summer League |
Award Winners
|
| Honours Summary |
| All matches, BACA_SL_2006 25-Mar-2006 to 01-Oct-2006 |
| Statistic | Name | Club | Figures |
| Best Batting Average | Nadeem Sheikh | Falcons I | 121.00 |
| Highest Score | Guneet Singh | Falcons II | 130 |
| Best Batting Aggregate | Mohammed Majeed | Warriors | 501 |
| Best Bowling Average | Bob Warriors | Warriors | 0.00 |
| Most Wickets | Jaspreet Singh | San Jose Pan | 32 |
| Most Wickets in Innings | Harshal Dhir | San Jose Tit | 6-28 |
| Most Catches | Randhir Kalsi | San Jose Dem | 12 |
| Highest Innings Score | San Jose Demons | San Jose Dem | 312 |
| Lowest Innings Score | Warriors | Warriors | 61 |
Bay Area Cricket Alliance is a non-profit Sports Organization in Northern California. Last updated 27-Feb-2007. Send comments to B A C A about this web page.