Finals Statistics for BACA 2006 Summer League |
Award Winners
|
| All-Rounders min: 100runs 5wkts |
| All matches, BACA_SL_2006 25-Mar-2006 to 01-Oct-2006 |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | Jaswinder Singh | San Jos | 15 | 21 | 375 |
| 2 | Kulwant Virdi | San Jos | 17 | 16 | 430 |
| 3 | Gurvinder Singh | San Jos | 14 | 23 | 276 |
| 4 | Randhir Kalsi | San Jos | 17 | 16 | 388 |
| 5 | Amir Nazir | Warrior | 14 | 29 | 200 |
| 6 | Iftikhar Khan | San Jos | 15 | 16 | 289 |
| 7 | Mohammed Majeed | Warrior | 11 | 9 | 501 |
| 8 | Jaspreet Singh | San Jos | 16 | 32 | 139 |
| 9 | Shiva Vashisht | San Jos | 15 | 22 | 196 |
| 10 | Unlisted Clovers | Clovers | 9 | 22 | 191 |
| 11 | Asif Thobhani | Striker | 12 | 14 | 300 |
| 12 | Faisal Ahmed | Warrior | 10 | 15 | 270 |
| 13 | Meva Dhami | San Jos | 15 | 14 | 287 |
| 14 | Mayank Pradhan | San Jos | 12 | 15 | 221 |
| 15 | Uday Devasper | San Jos | 15 | 11 | 285 |
| 16 | Adnan Sheikh | Falcons | 8 | 14 | 218 |
| 17 | Amar Singh | San Jos | 16 | 26 | 115 |
| 18 | Balwinder Singh | San Jos | 17 | 14 | 212 |
| 19 | Chandramouli B | San Jos | 15 | 9 | 312 |
| 20 | Tahir Khan | Thunder | 14 | 17 | 160 |
Bay Area Cricket Alliance is a non-profit Sports Organization in Northern California. Last updated 27-Feb-2007. Send comments to B A C A about this web page.