| M_ID | Day | Date | Host | Visitor | Umpiring | Ground |
| 1328-T20 | Sat | 05/18/13 | Falcons | SJ Panthers | Thunderbolts | George-SJ |
| 1329-T20 | Sun | 05/19/13 | Singhs | Penin' Titans | Kings | Hubbard-SJ |
| 1330-T20 | Sun | 05/19/13 | Stockton | BayArea | LR Giants | Lodi |
| 1331-SL40 | Sun | 05/19/13 | SJ Everyoung | Thunderbolts | BACA-CCA Comets | Fischer-SJ |
| 1332-SL40 | Sun | 05/19/13 | Milpitas BlueStar | SJ Demons | SJ Panthers | George-SJ |
|   |