Cricket Festival 2005
This is the on going tradition at Bay Area Cricket Alliance of celebrating the independence day. This is one of the prestigious event of the league.
Teams
| No. | Group | Captain/Coordinator | Team Name |
|---|---|---|---|
| 1 | Group Green | Vimal Patel/Azam | BACA Green |
| 2 | Group Blue | Jamil Khan/Kulwant | BACA Blue |
| 3 | Group Yellow | Manjit Saini/Rjaesh | BACA Yellow |
| 4 | Group Red | Jaspreet Singh/Chandra | BACA Red |
Schedule
| No. | Playing Times | Day/Date | Match Schedule | ||
|---|---|---|---|---|---|
| 1 | 9:00am Sharp | Sat, Jul 02 | BACA Blue | vs |
BACA Yellow |
| 2 | 2:00pm Sharp | Sat, Jul 02 | BACA Green | vs |
BACA Red |
| 3 | 9:00am Sharp | Sun, Jul 03 | BACA Yellow | vs |
BACA Green |
| 4 | 2:00pm Sharp | Sun, Jul 03 | BACA Blue | vs |
BACA Red |
| 5 | 9:00am Sharp | Mon, Jul 04 | BACA Red | vs |
BACA Yellow |
| 6 | 2:00pm Sharp | Mon, Jul 04 | BACA Green | vs |
BACA Blue |
Match Highlights
| M_ID | Match Highlights |
|---|---|
| 1 | BACA Blue 178/9 in 30 overs (Balwinder (Binder) Singh 80, Randhir Kalsi 42, Nasir Khan 26, Manjit Singh 3/41, Gopal Patwa 3/29, Gurvinder Singh 2/32) |
| 2 | BACA Green 98/5 in 18 overs (Bhavesh 23, Jimmy 22*, Jaspreet Singh 2/43, Ali Shah 2/16) |
| 3 | BACA Yellow 168/4 in 28 overs (Deepak 51, Gurvinder Singh 32, Kasi 2/42) |
| 4 | BACA Red 148/9 in 30 overs (Rahul Khona 36, Jayant Mistry 23, Gagandeep Singh 3/24, Ranveer Singh 2/20, Jamil Khan 2/24) |
| 5 | BACA Red 106/ao in 26 overs (Rahul Khona 31, Jaswinder Singh 24, Gurvinder Singh 4/11, Manjit Saini 2/17) |
| 6 | BACA Green 184/all out in 29 overs (Hemandeep Baidwan 58, Bhavesh 27, Ranveer Singh 3/28, Bobby 2/21) BACA Blue 199/9 in 30 overs (Nasir Khan 67, Kulwant 'Kitti' Singh 33, Kulwant Virdi 29, Randhir Kalsi 24, Prabhjot Singh 3/40, Kasi 2/20) |
