CC Player ID : 885820
Club Names : ADSK Cricket Club , Phoenix CC
Current Team : Phoenix Ashes
Teams : Phoenix Ashes,Autodesk CC,Phoenix Flyers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 14 | 4 | 142 | 206 | 14.20 | 68.93 | 39 | 0 | 0 | 2 | 1 | 10 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 9 | 21.0 | 169 | 5 | 14/1 | 0 | 33.80 | 8.05 | 25.2 | 0 | 0 | 12 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit MHCC League to see more details about the player.
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit Marin Cricket Socials League to see more details about the player.