CC Player ID : 885818
Club Names : ADSK Cricket Club , Autodesk CC
Current Team : A-Team
Teams : Autodesk CC,A-Team
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 10 | 9 | 1 | 85 | 92 | 10.62 | 92.39 | 29 | 0 | 0 | 1 | 1 | 4 | 2 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 10 | 4 | 7.0 | 61 | 1 | 14/1 | 0 | 61.00 | 8.71 | 42.0 | 0 | 0 | 23 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit Marin Cricket Socials League to see more details about the player.
Please visit 3 Valley tournament to see more details about the player.
Please visit Jan-Feb league to see more details about the player.