CC Player ID : 856164
Club Names : Bay Area Beasts
Current Team : Bay Area Beasts
Teams : Bay Area Beasts
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 21 | 16 | 1 | 128 | 157 | 8.53 | 81.53 | 24 | 0 | 0 | 0 | 3 | 9 | 5 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 21 | 6 | 21.0 | 117 | 12 | 15/3 | 1 | 9.75 | 5.57 | 10.5 | 0 | 0 | 23 | 5 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit WCL Bay area to see more details about the player.
Please visit NACL Tennis Ball Cricket to see more details about the player.
Please visit Golden State Cricket Association (GSCA) to see more details about the player.