CC Player ID : 2031095
Club Names : SJ Demons CC
Current Team : SJ Demons
Teams : SJ Demons
Playing Role : All Rounder
Jersey Number : 14
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 1 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 1 | 1 | 8.0 | 30 | 2 | 30/2 | 0 | 15.00 | 3.75 | 24.0 | 0 | 0 | 5 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 18 | 14 | 4 | 56 | 146 | 5.60 | 38.36 | 24 | 0 | 0 | 0 | 3 | 2 | 1 |
YOUTH | 4 | 3 | 1 | 45 | 51 | 22.50 | 88.24 | 36 | 0 | 0 | 1 | 0 | 4 | 1 |
WOMEN | 6 | 4 | 1 | 22 | 33 | 7.33 | 66.67 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
T20 | 21 | 10 | 6 | 15 | 37 | 3.75 | 40.54 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
TEST | 1 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 21 | 16 | 48.0 | 307 | 17 | 12/3 | 1 | 18.06 | 6.40 | 16.9 | 0 | 0 | 45 | 6 |
1 DAY | 18 | 16 | 65.5 | 318 | 16 | 7/3 | 4 | 19.88 | 4.83 | 24.7 | 0 | 0 | 43 | 3 |
YOUTH | 4 | 4 | 17.2 | 117 | 3 | 44/2 | 0 | 39.00 | 6.75 | 34.7 | 0 | 0 | 12 | 2 |
WOMEN | 6 | 5 | 20.0 | 73 | 2 | 2/2 | 4 | 36.50 | 3.65 | 60.0 | 0 | 0 | 18 | 3 |
TEST | 1 | 1 | 3.0 | 9 | 0 | 9/0 | 0 | 0 | 3.00 | 0.0 | 0 | 0 | 0 | 0 |
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit North American Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit MSJ Cricket Club to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Blazers Cricket Academy to see more details about the player.