Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 02/11/2023 Phoenix Ashes Rising Stars CC Phoenix Ashes 0 DNB DNB 0.00 0 0 0 Scorecard
2 08/27/2022 Phoenix Ashes SJ Everyoung SJ Everyoung 9 2 3 66.67 0 0 2 Scorecard
3 09/10/2022 Phoenix Ashes TMCC TMCC 9 6 7 85.71 0 0 6 Scorecard
4 09/17/2022 Phoenix Ashes Richmond Lions Phoenix Ashes 9 26 39 66.67 0 0 46 Scorecard
5 09/24/2022 Phoenix Ashes MCCA - Colts Phoenix Ashes 0 DNB DNB 0.00 0 0 0 Scorecard
6 10/02/2022 Phoenix Ashes MCCA - Efani Phoenix Ashes 0 DNB DNB 0.00 0 0 0 Scorecard
7 10/09/2022 Phoenix Ashes Richmond Lions Richmond Lions 10 3 5 60.00 0 0 3 Scorecard
8 11/06/2022 Phoenix Ashes CA Eagles CA Eagles 10 1* 1 100.00 0 0 1 Scorecard
9 11/12/2022 Phoenix Ashes CA Eagles CA Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
10 01/28/2023 Phoenix Ashes Thunderbolts Niners Thunderbolts Niners 8 1 2 50.00 0 0 1 Scorecard
11 08/20/2022 Phoenix Ashes MCCA - Efani MCCA - Efani 10 2 3 66.67 0 0 2 Scorecard
12 03/18/2023 Phoenix Ashes Panthers CC Panthers CC 10 0 1 0.00 0 0 -10 Scorecard
13 03/25/2023 Phoenix Ashes Thunderbolts Niners Thunderbolts Niners 2 0 2 0.00 0 0 -10 Scorecard
14 04/16/2023 Phoenix Ashes Nation of Demons Phoenix Ashes 1 33 30 110.00 4 0 77 Scorecard
15 05/21/2023 Phoenix Ashes CA Centurions Phoenix Ashes 11 1* 1 100.00 0 0 1 Scorecard
16 06/25/2023 Phoenix Ashes Richmond Lions Richmond Lions 8 0 1 0.00 0 0 -10 Scorecard
17 09/10/2023 Phoenix Ashes CA Eagles Phoenix Ashes 2 4 10 40.00 0 0 -6 Scorecard
18 12/10/2023 Phoenix Ashes West Coast United Phoenix Ashes 0 DNB DNB 0.00 0 0 0 Scorecard
19 01/20/2024 Phoenix Ashes Milpitas Cricket Club Phoenix Ashes 0 DNB DNB 0.00 0 0 0 Scorecard
20 03/09/2024 Phoenix Ashes CA Eagles CA Eagles 9 2 5 40.00 0 0 2 Scorecard
21 12/05/2021 A-Team Thunderbolts Thunderbolts 19 4 10 40.00 0 0 -6 Scorecard
22 06/23/2019 Autodesk CC Sj Panthers Sj Panthers 7 1 3 33.33 0 0 1 Scorecard
23 07/13/2019 Autodesk CC Bay Thunder Strikers Bay Thunder Strikers 7 2 4 50.00 0 0 2 Scorecard
24 09/08/2019 Autodesk CC Afghan Zalmi Afghan Zalmi 7 1 3 33.33 0 0 1 Scorecard
25 09/14/2019 Autodesk CC California Eagles California Eagles 5 9 14 64.29 0 0 9 Scorecard
26 09/21/2019 Autodesk CC Sj Demons CC Sj Demons CC 8 3 5 60.00 0 0 3 Scorecard
27 12/14/2019 Autodesk CC Butter Chicken Boyz Autodesk CC 0 DNB DNB 0.00 0 0 0 Scorecard
28 12/21/2019 Autodesk CC Bay Thunder Knights Bay Thunder Knights 7 0 1 0.00 0 0 -10 Scorecard
29 01/11/2020 Autodesk CC Panthers Panthers 7 0 2 0.00 0 0 -10 Scorecard
30 01/18/2020 Autodesk CC California Super Kings California Super Kings 9 2 8 25.00 0 0 2 Scorecard
31 04/20/2019 Autodesk CC Thunderbolts Lions Autodesk CC 0 DNB DNB 0.00 0 0 0 Scorecard
32 12/12/2021 A-Team Phoenix Gladiators Phoenix Gladiators 0 DNB DNB 0.00 0 0 0 Scorecard
33 12/19/2021 A-Team Afghan Zwanan CC Afghan Zwanan CC 7 1 3 33.33 0 0 1 Scorecard
34 02/06/2022 A-Team Efani Markhor Efani Markhor 12 1 3 33.33 0 0 1 Scorecard
35 02/13/2022 A-Team Hayward Lions A-Team 0 DNB DNB 0.00 0 0 0 Scorecard
36 02/27/2022 A-Team SJ Everyoung SJ Everyoung 9 0* 0 0.00 0 0 0 Scorecard
37 07/09/2022 Phoenix Ashes CA Eagles - Majestic Phoenix Ashes 0 DNB DNB 0.00 0 0 0 Scorecard
38 07/16/2022 Phoenix Ashes CA Eagles - Majestic Phoenix Ashes 0 DNB DNB 0.00 0 0 0 Scorecard
39 08/06/2022 Phoenix Ashes SJ Demons SJ Demons 10 6 6 100.00 1 0 7 Scorecard
40 08/13/2022 Phoenix Ashes Hayward Lions Phoenix Ashes 10 17* 21 80.95 1 0 28 Scorecard