Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 10/13/2024 Nation of Demons Strikers Nation of Demons 4 10 13 76.92 0 0 20 Scorecard
2 10/12/2024 Nation of Demons The Snow Lions Nation of Demons 0 DNB DNB 0.00 0 0 0 Scorecard
3 10/06/2024 Nation of Demons SJ Everyoung SJ Everyoung 4 107 61 175.41 7 6 380 Scorecard
4 09/28/2024 Nation of Demons Strikers Nation of Demons 4 28 16 175.00 2 2 94 Scorecard
5 09/21/2024 Nation of Demons CA Eagles CA Eagles 4 0 3 0.00 0 0 -10 Scorecard
6 09/15/2024 Nation of Demons West Coast United Nation of Demons 3 37 32 115.62 3 2 84 Scorecard
7 09/14/2024 SJ Demons Royal Challengers BayArea - Youth SJ Demons 3 15 19 78.95 0 0 25 Scorecard
8 09/08/2024 Nation of Demons Phoenix Yuva Nation of Demons 4 92 53 173.58 10 3 322 Scorecard
9 08/24/2024 Nation of Demons Hayward Lions Hayward Lions 3 0 5 0.00 0 0 -10 Scorecard
10 08/18/2024 Nation of Demons SJ Demons SJ Demons 4 29 32 90.62 3 1 54 Scorecard
11 08/10/2024 Nation of Demons Phoenix Ashes Nation of Demons 5 53 31 170.97 4 3 199 Scorecard
12 08/03/2024 Nation of Demons Phoenix Yuva Nation of Demons 4 94 79 118.99 5 6 309 Scorecard
13 07/27/2024 Nation of Demons CA Eagles CA Eagles 4 23 19 121.05 4 0 57 Scorecard
14 07/21/2024 Nation of Demons Hayward Lions Nation of Demons 4 7 17 41.18 1 0 -2 Scorecard
15 07/13/2024 Nation of Demons The Snow Lions Nation of Demons 4 18 9 200.00 2 1 82 Scorecard
16 06/30/2024 Nation of Demons Gorkha Legends Nation of Demons 5 27* 22 122.73 1 2 62 Scorecard
17 06/30/2024 Nation of Demons Rising Phoenix Nation of Demons 3 8* 6 133.33 1 0 9 Scorecard
18 06/23/2024 SJ Demons West Coast United West Coast United 7 12 15 80.00 2 0 24 Scorecard
19 06/16/2024 Nation of Demons SJ Avengers Nation of Demons 3 7 9 77.78 1 0 8 Scorecard
20 06/15/2024 Nation of Demons Thunders Thunders 6 10* 6 166.67 0 1 52 Scorecard
21 06/02/2024 Nation of Demons SJ Avengers Nation of Demons 4 14* 8 175.00 0 2 68 Scorecard
22 06/01/2024 Nation of Demons Rising Phoenix Nation of Demons 3 7 8 87.50 1 0 8 Scorecard
23 05/19/2024 Nation of Demons SJ Demons SJ Demons 5 0 2 0.00 0 0 -10 Scorecard
24 05/18/2024 Nation of Demons Gorkha Legends Nation of Demons 3 0 3 0.00 0 0 -10 Scorecard
25 05/12/2024 Nation of Demons West Coast United West Coast United 4 22 37 59.46 0 0 42 Scorecard
26 05/05/2024 Nation of Demons Phoenix Ashes Nation of Demons 4 5 10 50.00 0 0 5 Scorecard
27 04/28/2024 Nation of Demons The Wall Nation of Demons 3 10 12 83.33 0 1 22 Scorecard
28 04/28/2024 Nation of Demons Thunders Nation of Demons 4 2 4 50.00 0 0 2 Scorecard
29 03/09/2024 SJ Demons CA Centurions SJ Demons 6 0 1 0.00 0 0 -10 Scorecard
30 02/25/2024 SJ Demons Bay Area Beasts SJ Demons 4 18 31 58.06 1 0 29 Scorecard
31 12/10/2023 SJ Demons SF Giants SF Giants 5 0 3 0.00 0 0 -10 Scorecard
32 12/02/2023 SJ Demons Hayward Lions Cricket Club SJ Demons 5 52* 35 148.57 5 1 183 Scorecard
33 10/21/2023 Nation of Demons TMCC Nation of Demons 4 39 34 114.71 2 1 83 Scorecard
34 10/15/2023 Nation of Demons Phoenix Ashes Nation of Demons 4 28 27 103.70 4 0 62 Scorecard
35 09/16/2023 SJ Demons CA Centurions CA Centurions 9 6 5 120.00 0 0 6 Scorecard
36 09/09/2023 Nation of Demons SJ Demons SJ Demons 4 48 73 65.75 2 1 92 Scorecard
37 08/19/2023 Nation of Demons Richmond Lions Richmond Lions 4 90 83 108.43 10 0 290 Scorecard
38 07/23/2023 SJ Demons Hayward Lions SJ Demons 0 DNB DNB 0.00 0 0 0 Scorecard
39 07/22/2023 SJ Demons Hayward Lions SJ Demons 7 18* 9 200.00 3 0 81 Scorecard
40 07/16/2023 Nation of Demons SJ Everyoung SJ Everyoung 4 2 5 40.00 0 0 2 Scorecard
41 06/25/2023 Nation of Demons CA Eagles Nation of Demons 4 24 16 150.00 4 1 80 Scorecard
42 06/17/2023 Nation of Demons Hayward Lions Nation of Demons 4 49 48 102.08 4 2 107 Scorecard
43 06/10/2023 Nation of Demons CA Centurions CA Centurions 4 35 43 81.40 4 0 69 Scorecard
44 06/04/2023 Nation of Demons SJ Everyoung SJ Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
45 05/21/2023 Nation of Demons CA Eagles Nation of Demons 0 DNB DNB 0.00 0 0 0 Scorecard
46 05/20/2023 SJ Demons Thunderbolts Thunderbolts 3 8 10 80.00 0 1 10 Scorecard
47 05/06/2023 SJ Demons Hayward Lions SJ Demons 4 30 40 75.00 2 1 64 Scorecard
48 04/22/2023 SJ Demons TMCC TMCC 4 8 14 57.14 1 0 9 Scorecard
49 04/08/2023 SJ Demons SJ Everyoung SJ Demons 5 21* 10 210.00 1 1 94 Scorecard
50 04/08/2023 SJ Demons Bay Area Beasts Bay Area Beasts 3 31 27 114.81 3 0 74 Scorecard
51 03/18/2023 SJ Demons Cheetah CC SJ Demons 4 60* 57 105.26 1 3 197 Scorecard
52 02/18/2023 SJ Demons Bay Area Beasts Bay Area Beasts 4 11 13 84.62 0 1 23 Scorecard
53 01/22/2023 SJ Demons Thunderbolts Giants Thunderbolts Giants 3 29 33 87.88 1 0 50 Scorecard