Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/09/2023 TMCC CA Centurions CA Centurions 10 2* 1 200.00 0 0 2 Scorecard
2 01/21/2023 TMCC Hayward Lions TMCC 4 3 9 33.33 0 0 3 Scorecard
3 12/18/2022 TMCC SJ Everyoung TMCC 0 DNB DNB 0.00 0 0 0 Scorecard
4 11/13/2022 TMCC Guardians TMCC 7 0 1 0.00 0 0 -10 Scorecard
5 10/30/2022 TMCC Falcons TMCC 5 3 7 42.86 0 0 3 Scorecard
6 10/16/2022 TMCC SJ Demons SJ Demons 10 3 8 37.50 0 0 3 Scorecard
7 10/15/2022 TMCC BD Royals TMCC 0 DNB DNB 0.00 0 0 0 Scorecard
8 10/09/2022 TMCC Hayward Lions TMCC 0 DNB DNB 0.00 0 0 0 Scorecard
9 10/02/2022 TMCC CA Eagles - Imperial TMCC 9 3 8 37.50 0 0 3 Scorecard
10 09/18/2022 TMCC MCCA - Efani No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
11 09/11/2022 TMCC Pittsburg Pirates TMCC 0 DNB DNB 0.00 0 0 0 Scorecard
12 09/10/2022 TMCC Phoenix Ashes TMCC 0 DNB DNB 0.00 0 0 0 Scorecard
13 08/07/2022 TMCC CA Eagles - Imperial TMCC 0 DNB DNB 0.00 0 0 0 Scorecard
14 07/31/2022 TMCC MCCA - Colts TMCC 0 DNB DNB 0.00 0 0 0 Scorecard
15 07/24/2022 TMCC SJ Demons SJ Demons 9 13 5 260.00 1 1 76 Scorecard
16 07/23/2022 TMCC CA Eagles - Majestic TMCC 9 4 8 50.00 0 0 4 Scorecard
17 07/17/2022 TMCC CA Invincibles TMCC 0 DNB DNB 0.00 0 0 0 Scorecard
18 07/10/2022 TMCC West Coast United TMCC 0 DNB DNB 0.00 0 0 0 Scorecard
19 06/12/2022 TMCC MCCA - Colts TMCC 0 DNB DNB 0.00 0 0 0 Scorecard
20 06/11/2022 TMCC El Cerrito Sixers TMCC 0 DNB DNB 0.00 0 0 0 Scorecard
21 06/05/2022 TMCC Phoenix Flyers TMCC 7 0* 1 0.00 0 0 0 Scorecard
22 05/21/2022 TMCC SJ Demons TMCC 0 0 4 0.00 0 0 -10 Scorecard
23 05/15/2022 TMCC Richmond Lions TMCC 0 27* 14 192.86 1 2 92 Scorecard
24 05/08/2022 TMCC Guardians TMCC 4 4 7 57.14 0 0 4 Scorecard
25 05/01/2022 TMCC Gorkha Legends TMCC 0 DNB DNB 0.00 0 0 0 Scorecard
26 04/17/2022 TMCC Fairfield United TMCC 0 DNB DNB 0.00 0 0 0 Scorecard
27 03/27/2022 TMCC CA Eagles I CA Eagles I 7 2 3 66.67 0 0 2 Scorecard
28 03/20/2022 TMCC Hayward Lions TMCC 0 DNB DNB 0.00 0 0 0 Scorecard
29 03/13/2022 TMCC SJ Everyoung TMCC 4 0 2 0.00 0 0 -10 Scorecard
30 03/06/2022 TMCC West Coast United West Coast United 5 9 12 75.00 0 0 9 Scorecard
31 02/27/2022 TMCC Efani Markhor Efani Markhor 15 4 9 44.44 0 0 4 Scorecard
32 02/19/2022 TMCC Phoenix Gladiators TMCC 6 6* 1 600.00 0 1 8 Scorecard
33 02/13/2022 TMCC Falcons TMCC 0 DNB DNB 0.00 0 0 0 Scorecard
34 02/06/2022 TMCC Thunderbolts Thunderbolts 9 7* 2 350.00 0 1 9 Scorecard
35 01/23/2022 TMCC Guardians TMCC 0 DNB DNB 0.00 0 0 0 Scorecard
36 11/06/2021 TMCC MCCA MCCA 0 DNB DNB 0.00 0 0 0 Scorecard
37 10/30/2021 TMCC Sultan Afghan Zwanan TMCC 0 DNB DNB 0.00 0 0 0 Scorecard
38 10/16/2021 TMCC Bay Thunder Knights TMCC 6 0* 0 0.00 0 0 0 Scorecard
39 10/02/2021 TMCC Thunderbolts TMCC 0 DNB DNB 0.00 0 0 0 Scorecard
40 09/11/2021 TMCC SJ Demons TMCC 0 DNB DNB 0.00 0 0 0 Scorecard
41 08/22/2021 TMCC Brentwood Panthers Brentwood Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
42 08/01/2021 TMCC SBS TMCC 8 0 2 0.00 0 0 -10 Scorecard
43 07/25/2021 TMCC Guardians TMCC 0 DNB DNB 0.00 0 0 0 Scorecard
44 07/11/2021 TMCC Gorkha Legends TMCC 9 1 3 33.33 0 0 1 Scorecard
45 06/20/2021 TMCC BD Royals BD Royals 7 2 2 100.00 0 0 2 Scorecard
46 04/03/2021 TMCC All Stars United All Stars United 21 13 15 86.67 0 1 25 Scorecard
47 03/27/2021 TMCC Guardians TMCC 0 DNB DNB 0.00 0 0 0 Scorecard
48 03/07/2021 TMCC Thunderbolts Niners Thunderbolts Niners 7 5 7 71.43 1 0 6 Scorecard
49 02/28/2021 TMCC Nepal Rhinos CCC Nepal Rhinos CCC 11 2* 3 66.67 0 0 2 Scorecard
50 02/21/2021 TMCC Cali CC Cali CC 21 5 13 38.46 1 0 -4 Scorecard
51 02/06/2021 TMCC SJ EverYoung CC SJ EverYoung CC 9 2 6 33.33 0 0 2 Scorecard
52 11/22/2020 TMCC CA Eagles I CA Eagles I 9 7 9 77.78 1 0 8 Scorecard
53 10/18/2020 TMCC Guardians Guardians 7 12 26 46.15 1 0 13 Scorecard
54 10/10/2020 TMCC SJ Demons SJ Demons 0 DNB DNB 0.00 0 0 0 Scorecard
55 09/26/2020 TMCC San Jose Everyoung TMCC 0 DNB DNB 0.00 0 0 0 Scorecard
56 09/26/2020 TMCC Hayward Lions TMCC 9 4 6 66.67 0 0 4 Scorecard
57 08/15/2020 TMCC BD Royals TMCC 11 0* 0 0.00 0 0 0 Scorecard
58 08/09/2020 TMCC CA Invincibles TMCC 9 7 6 116.67 1 0 8 Scorecard
59 03/08/2020 TMCC Sunnyvale CC Sunnyvale CC 8 0 2 0.00 0 0 -10 Scorecard
60 02/23/2020 TMCC Thunderbolts Niners Thunderbolts Niners 9 17 12 141.67 1 1 50 Scorecard
61 01/26/2020 TMCC California Invincibles California Invincibles 7 3 5 60.00 0 0 3 Scorecard
62 01/19/2020 TMCC Panthers Cubs TMCC 9 0 2 0.00 0 0 -10 Scorecard
63 01/12/2020 TMCC Milpitas CC & Academy Milpitas CC & Academy 8 0 1 0.00 0 0 -10 Scorecard
64 11/03/2019 TMCC Afghan (ACC) TMCC 4 27 26 103.85 1 0 58 Scorecard
65 10/20/2019 Twelfth Man CC (tmcc) Sj Panthers Sj Panthers 10 19* 17 111.76 1 0 40 Scorecard
66 10/13/2019 Twelfth Man CC (tmcc) Sj Demons CC Twelfth Man CC (tmcc) 0 DNB DNB 0.00 0 0 0 Scorecard
67 10/05/2019 Twelfth Man CC (tmcc) San Jose Everyoung Twelfth Man CC (tmcc) 8 2* 3 66.67 0 0 2 Scorecard
68 09/28/2019 Twelfth Man CC (tmcc) Berkeley CC Twelfth Man CC (tmcc) 0 DNB DNB 0.00 0 0 0 Scorecard
69 09/15/2019 Twelfth Man CC (tmcc) Sbs Twelfth Man CC (tmcc) 0 DNB DNB 0.00 0 0 0 Scorecard
70 08/17/2019 Twelfth Man CC (tmcc) Guardians Krictaholics Twelfth Man CC (tmcc) 0 DNB DNB 0.00 0 0 0 Scorecard
71 07/27/2019 Twelfth Man CC (tmcc) Milpitas CC & Academy Milpitas CC & Academy 9 2* 5 40.00 0 0 2 Scorecard
72 07/27/2019 Twelfth Man CC (tmcc) Milpitas CC & Academy Twelfth Man CC (tmcc) 7 1 2 50.00 0 0 1 Scorecard
73 06/16/2019 Twelfth Man CC (tmcc) Bengal Zalmi Twelfth Man CC (tmcc) 0 DNB DNB 0.00 0 0 0 Scorecard
74 06/08/2019 Twelfth Man CC (tmcc) Guardians Krictaholics Twelfth Man CC (tmcc) 0 DNB DNB 0.00 0 0 0 Scorecard
75 05/04/2019 Twelfth Man CC (tmcc) Bengal Zalmi Twelfth Man CC (tmcc) 0 DNB DNB 0.00 0 0 0 Scorecard
76 03/31/2019 Twelfth Man CC (tmcc) - 2 San Jose Demons San Jose Demons 10 13* 10 130.00 1 0 44 Scorecard
77 03/10/2019 Twelfth Man CC (tmcc) - 2 Hayward Lions CC Hayward Lions CC 10 1* 1 100.00 0 0 1 Scorecard
78 01/27/2019 Twelfth Man CC (tmcc) - 2 Thunderbolts Lions Thunderbolts Lions 9 0 2 0.00 0 0 -10 Scorecard
79 01/19/2019 Twelfth Man CC (tmcc) - 2 Fremont CC Fremont CC 1 1 6 16.67 0 0 1 Scorecard
80 12/08/2018 Twelfth Man CC (tmcc) - 2 Bay Thunders - Knights Bay Thunders - Knights 10 1 2 50.00 0 0 1 Scorecard
81 11/17/2018 Twelfth Man CC (tmcc) - 2 Hayward Lions CC Hayward Lions CC 8 5 11 45.45 0 0 -5 Scorecard
82 10/14/2018 Tmcc Thunderbolts Niners Thunderbolts Niners 10 0 3 0.00 0 0 -10 Scorecard
83 10/13/2018 Tmcc San Jose Demons CC Tmcc 10 1* 1 100.00 0 0 1 Scorecard
84 10/06/2018 Tmcc Berkeley CC Tmcc 10 4* 4 100.00 0 0 4 Scorecard
85 09/29/2018 Tmcc San Jose Demons CC San Jose Demons CC 0 DNB DNB 0.00 0 0 0 Scorecard
86 09/22/2018 Tmcc San Jose Everyoung CC San Jose Everyoung CC 10 1* 3 33.33 0 0 1 Scorecard
87 09/09/2018 Tmcc Mcca Tmcc 6 15 18 83.33 1 1 28 Scorecard
88 07/29/2018 Tmcc San Jose Demons CC San Jose Demons CC 9 6 8 75.00 0 0 6 Scorecard
89 07/29/2018 Tmcc Thunderbolts Niners Thunderbolts Niners 0 DNB DNB 0.00 0 0 0 Scorecard
90 07/08/2018 Tmcc Sunnyvale CC Tmcc 0 DNB DNB 0.00 0 0 0 Scorecard
91 06/23/2018 Tmcc Thunderbolts Lions Thunderbolts Lions 11 1* 1 100.00 0 0 1 Scorecard
92 06/10/2018 Tmcc Thunderbolts Niners Tmcc 7 3* 3 100.00 0 0 3 Scorecard
93 06/03/2018 Tmcc Sunnyvale CC Tmcc 0 DNB DNB 0.00 0 0 0 Scorecard
94 05/13/2018 Tmcc Sj Panthers CC Tmcc 10 0* 3 0.00 0 0 0 Scorecard
95 04/15/2018 Tmcc Sj Panthers CC Tmcc 6 1* 3 33.33 0 0 1 Scorecard