Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 02/17/2018 Titans Thunderbolts Niners Thunderbolts Niners 10 0 1 0.00 0 0 -10 Scorecard
2 06/10/2018 Titans CC Kings CC Kings CC 10 0 4 0.00 0 0 -10 Scorecard
3 09/09/2018 Titans CC Bengals Zalmi Bengals Zalmi 11 0* 0 0.00 0 0 0 Scorecard
4 09/29/2018 Titans CC Ca Eagles Titans CC 4 38* 43 88.37 3 0 71 Scorecard
5 11/10/2018 Titans CC Sj Panthers Sj Panthers 10 3* 4 75.00 0 0 3 Scorecard
6 12/15/2018 Titans CC Berkeley CC Berkeley CC 7 0 2 0.00 0 0 -10 Scorecard
7 01/20/2019 Titans CC Thunderbolts Afghan Tigers Thunderbolts Afghan Tigers 0 DNB DNB 0.00 0 0 0 Scorecard
8 01/26/2019 Titans CC Lagaan Lagaan 4 10 9 111.11 1 0 31 Scorecard
9 03/03/2019 Titans CC Berkeley CC Berkeley CC 5 0 1 0.00 0 0 -10 Scorecard
10 03/09/2019 Titans CC Lagaan Titans CC 4 8 21 38.10 0 0 -2 Scorecard
11 03/30/2019 Titans CC Sj Panthers Sj Panthers 9 1 3 33.33 0 0 1 Scorecard
12 05/12/2019 Titans CC Autodesk CC Titans CC 8 12 10 120.00 1 0 33 Scorecard
13 06/08/2019 Titans CC Hayward Lions CC Hayward Lions CC 7 4 9 44.44 0 0 4 Scorecard
14 06/16/2019 Titans CC Sj Demons CC Sj Demons CC 0 DNB DNB 0.00 0 0 0 Scorecard
15 06/22/2019 Titans CC Phoenix CC Phoenix CC 6 0 1 0.00 0 0 -10 Scorecard
16 09/21/2019 Titans CC Thunderbolts Lions Titans CC 8 8* 18 44.44 0 0 -2 Scorecard