Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/15/2016 California Eagles Sbs CC Sbs CC 4 68 68 100.00 3 3 223 Scorecard
2 05/21/2016 California Eagles Mcca California Eagles 4 159* 122 130.33 15 2 516 Scorecard
3 06/04/2016 California Eagles Thunderbolts CC Thunderbolts CC 3 12 14 85.71 1 0 23 Scorecard
4 06/26/2016 California Eagles Sj Demons California Eagles 4 57 33 172.73 2 5 213 Scorecard
5 07/02/2016 Ca Eagles Svs Colts Ca Eagles 3 65* 39 166.67 4 3 235 Scorecard
6 07/02/2016 Ca Eagles Everyoung Sixers Everyoung Sixers 4 0 3 0.00 0 0 -10 Scorecard
7 07/03/2016 Ca Eagles Fresno CC Ca Eagles 4 58 47 123.40 8 0 192 Scorecard
8 07/10/2016 California Eagles Sj Demons Sj Demons 5 9 18 50.00 1 0 10 Scorecard
9 07/24/2016 California Eagles San Jose Everyoung San Jose Everyoung 2 8 12 66.67 1 0 9 Scorecard
10 08/06/2016 California Eagles Berkeley CC California Eagles 5 30* 33 90.91 4 0 64 Scorecard
11 08/21/2016 California Eagles Stockton Thunder California Eagles 3 60* 27 222.22 7 2 241 Scorecard
12 08/27/2016 California Eagles Sl Lions California Eagles 4 46 45 102.22 5 1 103 Scorecard
13 09/10/2016 California Eagles Titans California Eagles 5 24 18 133.33 2 2 70 Scorecard
14 09/24/2016 California Eagles Thunderbolts CC Thunderbolts CC 4 13 9 144.44 0 1 45 Scorecard
15 10/01/2016 California Eagles Hayward CC California Eagles 3 80* 34 235.29 10 2 304 Scorecard
16 10/15/2016 California Eagles Mcca California Eagles 5 52 31 167.74 5 2 195 Scorecard
17 10/22/2016 California Eagles Titans California Eagles 5 44 20 220.00 3 3 143 Scorecard
18 10/23/2016 California Eagles Sj Demons California Eagles 4 20 16 125.00 0 1 62 Scorecard
19 11/06/2016 Ca Eagles Gold Uc Everyoung Ca Eagles Gold 0 DNB DNB 0.00 0 0 0 Scorecard
20 11/12/2016 Ca Eagles Crown Berkeley CC Ca Eagles Crown 5 0* 1 0.00 0 0 0 Scorecard
21 11/13/2016 Ca Eagles Gold Sl Lions Ca Eagles Gold 4 50* 48 104.17 5 2 169 Scorecard
22 11/19/2016 Ca Eagles Crown Tmcc Tmcc 3 19 13 146.15 1 0 50 Scorecard
23 11/20/2016 Ca Eagles Gold Thunderbolts Lions Ca Eagles Gold 4 28 22 127.27 3 1 73 Scorecard
24 12/03/2016 Ca Eagles Gold Ba All Stars Ca Eagles Gold 4 17 15 113.33 0 0 37 Scorecard
25 01/29/2017 Ca Eagles Crown Uc Everyoung Ca Eagles Crown 3 21 13 161.54 0 2 75 Scorecard
26 02/04/2017 Ca Eagles Gold Ca Eagles Crown Ca Eagles Gold 4 29 33 87.88 1 1 52 Scorecard
27 02/26/2017 Ca Eagles Gold Thunderbolts Niners Ca Eagles Gold 4 20 26 76.92 1 0 41 Scorecard
28 03/12/2017 Ca Eagles Gold Sunnyvale Baca Ca Eagles Gold 4 16* 10 160.00 1 1 59 Scorecard
29 04/02/2017 Ca Eagles Gold Stockton Thunder Ca Eagles Gold 4 63 37 170.27 2 6 233 Scorecard
30 04/16/2017 Ca Eagles Gold Tmcc No Winner 3 9 11 81.82 0 1 11 Scorecard
31 04/22/2017 California Eagles San Jose Everyoung San Jose Everyoung 3 68 48 141.67 5 4 237 Scorecard
32 04/29/2017 Ca Eagles Gold Sunnyvale CC Ca Eagles Gold 5 162* 108 150.00 14 7 544 Scorecard
33 04/30/2017 Ca Eagles Crown Sj Demons Ca Eagles Crown 4 110 80 137.50 7 3 363 Scorecard
34 05/06/2017 Ca Eagles Gold San Jose Everyoung San Jose Everyoung 5 17 18 94.44 1 1 30 Scorecard
35 05/07/2017 California Eagles Bad - Bay Area Disruptors Bad - Bay Area Disruptors 2 82* 54 151.85 6 4 290 Scorecard
36 05/14/2017 Ca Eagles Gold Sl Lions Ca Eagles Gold 4 88 60 146.67 8 4 300 Scorecard
37 05/20/2017 Ca Eagles Gold Thunderbolts CC Ca Eagles Gold 4 25 23 108.70 2 1 59 Scorecard
38 05/21/2017 Ca Eagles Gold Ca Eagles Crown Ca Eagles Gold 4 8 7 114.29 1 0 9 Scorecard
39 06/10/2017 Ca Eagles Gold Berkeley CC Ca Eagles Gold 2 30 41 73.17 2 1 64 Scorecard
40 06/11/2017 Ca Eagles Gold San Jose Everyoung Ca Eagles Gold 1 9 21 42.86 0 1 1 Scorecard
41 06/25/2017 Ca Eagles Gold Titans Ca Eagles Gold 4 73 70 104.29 7 3 242 Scorecard
42 07/01/2017 Baca Chairman XI Sj Demons Baca Chairman XI 4 20 10 200.00 1 2 95 Scorecard
43 07/02/2017 Baca Chairman XI Fresno CC Baca Chairman XI 5 1 3 33.33 0 0 1 Scorecard
44 07/02/2017 Baca Chairman XI Mcca Baca Chairman XI 5 17 9 188.89 1 1 70 Scorecard
45 07/03/2017 Baca Chairman XI Thunderbolts CC Baca Chairman XI 4 30 19 157.89 3 1 95 Scorecard
46 07/03/2017 Baca Chairman XI Tracy United Tracy United 5 6 8 75.00 0 0 6 Scorecard
47 07/09/2017 Ca Eagles Gold Mcca Ca Eagles Gold 4 6 9 66.67 1 0 7 Scorecard
48 07/23/2017 Ca Eagles Gold Sl Lions Ca Eagles Gold 4 31 23 134.78 4 1 87 Scorecard
49 08/05/2017 Ca Eagles Gold Sj Demons Sj Demons 4 1 11 9.09 0 0 -9 Scorecard
50 08/13/2017 Ca Eagles Crown Sunnyvale CC Sunnyvale CC 4 27 26 103.85 2 1 61 Scorecard
51 08/19/2017 Ca Eagles Gold Titans Ca Eagles Gold 4 104 99 105.05 8 5 340 Scorecard
52 09/10/2017 Ca Eagles Crown Titans Ca Eagles Crown 0 DNB DNB 0.00 0 0 0 Scorecard
53 09/17/2017 California Eagles Sj Demons Sj Demons 3 6 8 75.00 0 0 6 Scorecard
54 09/24/2017 California Eagles Tmcc Tmcc 0 DNB DNB 0.00 0 0 0 Scorecard
55 10/21/2017 Ca Eagles Gold San Jose Everyoung Ca Eagles Gold 4 56* 51 109.80 2 3 186 Scorecard
56 10/28/2017 Ca Eagles Gold Berkeley CC Ca Eagles Gold 0 DNB DNB 0.00 0 0 0 Scorecard
57 11/12/2017 Ca Eagles Gold Titans Titans 4 0 0 0.00 0 0 -10 Scorecard
58 12/02/2017 Ca Eagles Crown San Jose Panthers San Jose Panthers 4 17 12 141.67 3 0 50 Scorecard
59 12/09/2017 Ca Eagles Crown San Jose Everyoung Ca Eagles Crown 5 40 38 105.26 2 1 94 Scorecard
60 12/10/2017 Ca Eagles Gold Sunnyvale CC Ca Eagles Gold 1 0 2 0.00 0 0 -10 Scorecard
61 12/17/2017 Ca Eagles Crown Guardians Ca Eagles Crown 2 42 16 262.50 2 4 142 Scorecard
62 01/07/2018 Ca Eagles Crown Sunnyvale CC Sunnyvale CC 2 14 15 93.33 1 1 27 Scorecard
63 01/14/2018 Ca Eagles Gold San Jose Everyoung Ca Eagles Gold 6 6 6 100.00 0 0 6 Scorecard
64 01/28/2018 Ca Eagles Crown Sl Lions Ca Eagles Crown 4 2* 7 28.57 0 0 2 Scorecard
65 02/10/2018 Ca Eagles Gold Guardians Ca Eagles Gold 3 19 12 158.33 2 1 63 Scorecard
66 03/17/2018 Ca Eagles Gold Tmcc Ca Eagles Gold 5 25 31 80.65 0 2 49 Scorecard
67 03/25/2018 Ca Eagles Gold California Zalmi Ca Eagles Gold 5 15 30 50.00 0 1 27 Scorecard
68 03/31/2018 Ca Eagles Gold Stanford CC Ca Eagles Gold 5 8 14 57.14 1 0 9 Scorecard
69 04/01/2018 Ca Eagles Gold Thunderbolts Niners Thunderbolts Niners 5 26 26 100.00 0 1 58 Scorecard
70 04/15/2018 Ca Eagles - Crowns San Jose Everyoung CC San Jose Everyoung CC 6 2 7 28.57 0 0 2 Scorecard
71 04/28/2018 Ca Eagles - Gold Sunnyvale CC Ca Eagles - Gold 4 1 2 50.00 0 0 1 Scorecard
72 05/05/2018 Ca Eagles - Gold San Jose Everyoung CC San Jose Everyoung CC 4 21 32 65.62 1 1 44 Scorecard
73 06/02/2018 Ca Eagles - Gold Thunderbolts Lions Thunderbolts Lions 6 7 8 87.50 0 0 7 Scorecard
74 06/03/2018 Ca Eagles - Gold San Jose Demons CC Ca Eagles - Gold 5 44 37 118.92 5 0 99 Scorecard
75 06/17/2018 Ca Eagles - Gold Ca Eagles - Crowns Ca Eagles - Crowns 4 49 48 102.08 4 1 105 Scorecard
76 06/30/2018 Ca Eagles Sj Everyoung CC Ca Eagles 1 14 13 107.69 2 0 36 Scorecard
77 06/30/2018 Ca Eagles Thunderbolts CC Thunderbolts CC 4 38 29 131.03 5 0 93 Scorecard
78 07/01/2018 Ca Eagles Golden Demons Golden Demons 4 20 32 62.50 2 0 42 Scorecard
79 07/28/2018 Ca Eagles - Gold Thunderbolts Niners Thunderbolts Niners 4 6 16 37.50 1 0 -3 Scorecard
80 09/08/2018 Ca Eagles - Gold Mcca Ca Eagles - Gold 4 23* 15 153.33 3 0 76 Scorecard
81 09/15/2018 Ca Eagles - Gold Stockton Thunder Stockton Thunder 3 19 41 46.34 0 2 23 Scorecard
82 10/07/2018 Ca Eagles - Gold Stockton Thunder Ca Eagles - Gold 4 15* 21 71.43 1 1 28 Scorecard
83 10/13/2018 Ca Eagles - Gold Thunderbolts Niners Thunderbolts Niners 4 8 12 66.67 0 0 8 Scorecard
84 11/04/2018 Ca Eagles - Gold Berkeley CC Ca Eagles - Gold 3 28 15 186.67 3 1 93 Scorecard
85 12/02/2018 Ca Eagles - Crowns San Jose Everyoung CC Ca Eagles - Crowns 3 4 4 100.00 0 0 4 Scorecard
86 12/09/2018 Ca Eagles - Crowns Thunderbolts Niners Ca Eagles - Crowns 4 22 28 78.57 0 0 42 Scorecard
87 12/16/2018 Ca Eagles - Gold Thunderbolts Afghan Tigers Ca Eagles - Gold 1 70 37 189.19 5 5 265 Scorecard
88 01/13/2019 Ca Eagles - Gold Titans CC Ca Eagles - Gold 4 39* 30 130.00 2 2 95 Scorecard
89 01/27/2019 Ca Eagles - Gold Lagaan Ca Eagles - Gold 4 30 29 103.45 4 0 74 Scorecard
90 02/09/2019 Ca Eagles - Gold Titans CC Ca Eagles - Gold 4 68* 50 136.00 4 3 234 Scorecard
91 02/10/2019 Ca Eagles - Crowns All Stars United Ca Eagles - Crowns 3 18 25 72.00 1 0 29 Scorecard
92 02/24/2019 Ca Eagles - Gold Thunderbolts Afghan Tigers Ca Eagles - Gold 0 DNB DNB 0.00 0 0 0 Scorecard
93 03/10/2019 Ca Eagles - Crowns All Stars United Ca Eagles - Crowns 4 19 34 55.88 1 0 30 Scorecard
94 03/17/2019 Ca Eagles - Gold Sj Panthers Ca Eagles - Gold 5 39 41 95.12 2 1 73 Scorecard
95 03/24/2019 Ca Eagles - Gold Thunderbolts Afghan Tigers Ca Eagles - Gold 3 3 4 75.00 0 0 3 Scorecard
96 04/06/2019 Ca Eagles - Gold Berkeley CC Ca Eagles - Gold 5 21 45 46.67 0 1 33 Scorecard
97 04/07/2019 Ca Eagles - Gold Sj Panthers Sj Panthers 3 9 12 75.00 0 0 9 Scorecard
98 04/13/2019 Ca Eagles - Gold Berkeley CC Ca Eagles - Gold 4 13 14 92.86 1 0 24 Scorecard
99 05/05/2019 California Eagles II San Jose Everyoung CC San Jose Everyoung CC 5 2 10 20.00 0 0 -8 Scorecard
100 05/11/2019 California Eagles II Guardians Krictaholics California Eagles II 4 10 12 83.33 1 0 21 Scorecard
101 05/18/2019 California Eagles II Thunderbolts Lions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
102 06/02/2019 California Eagles II Sj Panthers California Eagles II 3 50 57 87.72 5 1 157 Scorecard
103 06/15/2019 California Eagles II California Eagles I California Eagles II 4 9 30 30.00 0 0 -1 Scorecard
104 06/16/2019 California Eagles Autodesk CC California Eagles 3 8 4 200.00 2 0 10 Scorecard
105 06/29/2019 California Eagles II Milpitas CC & Academy No Winner 3 11 23 47.83 0 0 11 Scorecard
106 07/04/2019 Ca Eagles Turlock CC Turlock CC 4 90 46 195.65 8 3 324 Scorecard
107 07/04/2019 Ca Eagles Renegade Renegade 4 43 30 143.33 3 1 108 Scorecard
108 07/13/2019 California Eagles II Twelfth Man CC (tmcc) California Eagles II 4 70* 78 89.74 7 1 219 Scorecard
109 07/28/2019 California Eagles II Thunderbolts Niners California Eagles II 5 31 32 96.88 0 1 63 Scorecard
110 08/10/2019 California Eagles II California Rhinos California Eagles II 0 DNB DNB 0.00 0 0 0 Scorecard
111 09/14/2019 California Eagles Autodesk CC California Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
112 09/15/2019 California Eagles II Stockton Thunder Stockton Thunder 4 35 34 102.94 3 2 82 Scorecard
113 11/16/2019 California Super Kings California Eagles 2 California Super Kings 3 13 13 100.00 2 0 35 Scorecard
114 11/23/2019 California Super Kings Bengal Zalmi California Super Kings 3 18* 20 90.00 3 0 31 Scorecard
115 12/14/2019 California Super Kings California Eagles 1 California Eagles 1 4 11 10 110.00 2 0 33 Scorecard
116 12/21/2019 California Super Kings Butter Chicken Boyz California Super Kings 5 30 19 157.89 3 1 95 Scorecard
117 01/04/2020 California Super Kings Sj Demons CC Sj Demons CC 4 28 45 62.22 0 1 50 Scorecard
118 01/18/2020 California Super Kings Autodesk CC California Super Kings 3 20* 36 55.56 0 0 40 Scorecard
119 02/01/2020 California Super Kings Hayward Lions Hayward Lions 3 23 26 88.46 3 0 46 Scorecard
120 02/08/2020 California Super Kings Bay Thunder Knights California Super Kings 3 40 40 100.00 2 3 98 Scorecard
121 02/15/2020 California Super Kings San Jose Everyoung California Super Kings 3 2 5 40.00 0 0 2 Scorecard
122 02/22/2020 California Super Kings rising stars CA California Super Kings 5 3 3 100.00 0 0 3 Scorecard
123 03/07/2020 California Super Kings Berkeley CC No Winner 4 34 32 106.25 4 0 78 Scorecard
124 11/14/2020 California Super Kings Panthers CC California Super Kings 3 2 3 66.67 0 0 2 Scorecard
125 02/06/2021 California Super Kings falcons CC California Super Kings 2 72 62 116.13 5 2 235 Scorecard
126 02/13/2021 California Super Kings Sunnyvale CC California Super Kings 1 97 76 127.63 7 5 328 Scorecard
127 02/20/2021 California Super Kings Bay Thunder Knights California Super Kings 1 18 11 163.64 1 1 61 Scorecard
128 02/27/2021 California Super Kings San Jose Demons San Jose Demons 1 0 1 0.00 0 0 -10 Scorecard
129 03/21/2021 California Super Kings Hayward Lions California Super Kings 3 45 24 187.50 2 4 135 Scorecard
130 04/03/2021 California Super Kings CA Eagles II California Super Kings 1 48 26 184.62 6 1 136 Scorecard
131 04/04/2021 California Super Kings Bay Area Bravehearts California Super Kings 1 0 2 0.00 0 0 -10 Scorecard
132 04/10/2021 California Super Kings Rising Stars California Super Kings 2 86 72 119.44 4 4 280 Scorecard
133 05/01/2021 California Super Kings Richmond Lions California Super Kings 1 5 9 55.56 1 0 6 Scorecard
134 05/08/2021 California Super Kings Rising Stars California Super Kings 13 33 67 49.25 2 0 55 Scorecard
135 05/22/2021 California Super Kings TMCC TMCC 1 0 1 0.00 0 0 -10 Scorecard
136 06/05/2021 California Super Kings berkeley CC berkeley CC 4 17 26 65.38 0 2 31 Scorecard
137 06/27/2021 California Super Kings West Coast United California Super Kings 4 49* 39 125.64 4 1 115 Scorecard
138 07/03/2021 Thunderbolts berkeley CC Thunderbolts 7 8 4 200.00 0 1 10 Scorecard
139 07/04/2021 Thunderbolts SBS Thunderbolts 4 2 5 40.00 0 0 2 Scorecard
140 07/04/2021 Thunderbolts SJ Demons Thunderbolts 6 14 9 155.56 1 0 55 Scorecard
141 07/05/2021 Thunderbolts fresno CC Thunderbolts 15 26 28 92.86 3 0 49 Scorecard
142 07/05/2021 Thunderbolts Tracy United CC Thunderbolts 0 DNB DNB 0.00 0 0 0 Scorecard
143 07/31/2021 California Super Kings Nepal Rhinos California Super Kings 4 15 14 107.14 0 2 39 Scorecard
144 08/08/2021 California Super Kings SJ Everyoung California Super Kings 3 175 130 134.62 21 4 574 Scorecard
145 08/21/2021 California Super Kings CA Eagles California Super Kings 14 122* 118 103.39 8 3 390 Scorecard
146 08/29/2021 California Super Kings Afghan Zwanan California Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
147 09/11/2021 California Super Kings Stockton Thunder California Super Kings 3 72* 76 94.74 8 0 224 Scorecard
148 09/18/2021 California Super Kings fresno CC California Super Kings 3 15* 11 136.36 2 0 47 Scorecard
149 09/25/2021 California Super Kings SJ Demons California Super Kings 3 100 76 131.58 16 0 336 Scorecard
150 10/03/2021 California Super Kings Thunderbolts California Super Kings 3 112 83 134.94 9 3 371 Scorecard
151 10/31/2021 California Super Kings Nepal Rhinos California Super Kings 11 4 3 133.33 1 0 5 Scorecard
152 11/07/2021 California Super Kings Richmond Lions Richmond Lions 3 15 12 125.00 0 0 45 Scorecard
153 12/05/2021 California Super Kings CA Eagles II California Super Kings 4 38 28 135.71 4 1 94 Scorecard
154 12/11/2021 California Super Kings Bengals CC Bengals CC 3 102* 69 147.83 7 3 339 Scorecard
155 01/22/2022 California Super Kings Gorkha Legends California Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
156 01/29/2022 California Super Kings CVCC Lions CVCC Lions 13 11 6 183.33 2 0 63 Scorecard
157 02/05/2022 California Super Kings MCCA California Super Kings 15 52* 35 148.57 3 0 179 Scorecard
158 02/12/2022 California Super Kings Panthers CC California Super Kings 3 23 15 153.33 3 1 78 Scorecard
159 03/12/2022 California Super Kings Bay Area Tibetan Cricket Club California Super Kings 4 18 21 85.71 1 0 29 Scorecard
160 03/19/2022 California Super Kings Pittsburg Pirates California Super Kings 2 1 3 33.33 0 0 1 Scorecard
161 07/02/2022 California Super Kings Pittsburg Pirates California Super Kings 4 37* 24 154.17 4 1 103 Scorecard
162 07/02/2022 California Super Kings Central Valley United CC California Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
163 07/03/2022 California Super Kings The Heat Waves The Heat Waves 6 18 20 90.00 2 0 30 Scorecard