Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/20/2016 San Jose Everyoung Cca Centurions San Jose Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
2 04/02/2016 San Jose Everyoung Berkeley CC Berkeley CC 4 10 11 90.91 1 0 21 Scorecard
3 04/18/2016 San Jose Everyoung Berkeley CC Berkeley CC 7 10 20 50.00 0 0 20 Scorecard
4 04/24/2016 San Jose Everyoung Ba All Stars Ba All Stars 5 0 1 0.00 0 0 -10 Scorecard
5 05/01/2016 San Jose Everyoung Stockton Thunder Stockton Thunder 2 14 14 100.00 0 0 74 Scorecard
6 05/08/2016 San Jose Everyoung Sl Lions San Jose Everyoung 6 0 1 0.00 0 0 -10 Scorecard
7 05/15/2016 San Jose Everyoung Thunderbolts CC San Jose Everyoung 8 34 40 85.00 4 0 68 Scorecard
8 05/22/2016 San Jose Everyoung Sj Demons Sj Demons 7 40 29 137.93 4 1 106 Scorecard
9 06/05/2016 San Jose Everyoung Tmcc Tmcc 7 10 15 66.67 0 0 20 Scorecard
10 06/11/2016 San Jose Everyoung Hayward CC San Jose Everyoung 5 13* 11 118.18 1 0 34 Scorecard
11 06/19/2016 San Jose Everyoung Lathrop Giants Lathrop Giants 5 8 7 114.29 1 0 9 Scorecard
12 06/26/2016 San Jose Everyoung Fremont Bulls San Jose Everyoung 6 0 2 0.00 0 0 -10 Scorecard
13 07/02/2016 Everyoung Sixers Ca Eagles Everyoung Sixers 6 0 3 0.00 0 0 -10 Scorecard
14 07/02/2016 Everyoung Sixers Fresno CC Fresno CC 6 11 7 157.14 2 0 53 Scorecard
15 07/03/2016 Everyoung Sixers Svs Colts Everyoung Sixers 8 40* 32 125.00 5 0 105 Scorecard
16 07/04/2016 Everyoung Sixers Berkeley Bears Berkeley Bears 6 5 10 50.00 0 0 5 Scorecard
17 07/17/2016 San Jose Everyoung Titans San Jose Everyoung 7 49 31 158.06 5 1 126 Scorecard
18 07/24/2016 San Jose Everyoung California Eagles San Jose Everyoung 6 4 3 133.33 0 0 4 Scorecard
19 07/30/2016 San Jose Everyoung Hayward CC San Jose Everyoung 7 1 2 50.00 0 0 1 Scorecard
20 07/31/2016 San Jose Everyoung Berkeley CC San Jose Everyoung 8 64* 38 168.42 8 2 234 Scorecard
21 08/06/2016 San Jose Everyoung Thunderbolts CC Thunderbolts CC 6 21 15 140.00 2 0 63 Scorecard
22 08/21/2016 San Jose Everyoung Sl Lions San Jose Everyoung 6 60 58 103.45 6 1 198 Scorecard
23 08/28/2016 San Jose Everyoung Sbs CC Sbs CC 6 5 4 125.00 1 0 6 Scorecard
24 09/17/2016 San Jose Everyoung California Eagles San Jose Everyoung 6 3 5 60.00 0 0 3 Scorecard
25 09/18/2016 San Jose Everyoung Tmcc Tmcc 8 11 9 122.22 1 0 32 Scorecard
26 10/22/2016 San Jose Everyoung Berkeley CC Berkeley CC 8 2 5 40.00 0 0 2 Scorecard
27 01/15/2017 San Jose Everyoung Berkeley CC Berkeley CC 9 7* 14 50.00 0 0 7 Scorecard
28 01/29/2017 San Jose Everyoung Thunderbolts Niners San Jose Everyoung 6 5 5 100.00 0 0 5 Scorecard
29 02/26/2017 San Jose Everyoung Sunnyvale Baca Sunnyvale Baca 7 4 7 57.14 0 0 4 Scorecard
30 01/28/2017 Uc Everyoung Thunderbolts Niners Uc Everyoung 6 5 6 83.33 0 0 5 Scorecard
31 11/15/2015 San Jose Everyoung Sunnyvale Baca San Jose Everyoung 6 17 25 68.00 0 1 29 Scorecard
32 11/23/2015 San Jose Everyoung Nepal Rhinos Nepal Rhinos 7 8 14 57.14 1 0 9 Scorecard
33 11/29/2015 San Jose Everyoung Thunderbolts CC San Jose Everyoung 5 93* 70 132.86 9 2 312 Scorecard
34 02/22/2016 San Jose Everyoung California Eagles San Jose Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
35 02/28/2016 San Jose Everyoung Titans San Jose Everyoung 7 11 22 50.00 0 0 21 Scorecard
36 04/22/2017 San Jose Everyoung California Eagles San Jose Everyoung 5 9 7 128.57 1 0 10 Scorecard
37 04/23/2017 San Jose Everyoung Mcca San Jose Everyoung 5 9 19 47.37 0 0 -1 Scorecard
38 04/29/2017 San Jose Everyoung Berkeley CC San Jose Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
39 05/06/2017 San Jose Everyoung Ca Eagles Gold San Jose Everyoung 7 25* 33 75.76 4 0 49 Scorecard
40 05/14/2017 San Jose Everyoung Sj Demons Sj Demons 7 39 39 100.00 5 1 86 Scorecard
41 05/21/2017 San Jose Everyoung Titans Titans 6 86 53 162.26 9 3 303 Scorecard
42 06/11/2017 San Jose Everyoung Ca Eagles Gold Ca Eagles Gold 7 2 34 5.88 0 0 -8 Scorecard
43 07/01/2017 Sj Everyoung CC California Bears California Bears 4 6 7 85.71 0 0 6 Scorecard
44 07/01/2017 Sj Everyoung CC Thunderbolts CC Thunderbolts CC 5 1 2 50.00 0 0 1 Scorecard
45 07/02/2017 Sj Everyoung CC Tracy United Tracy United 5 9 13 69.23 0 0 9 Scorecard
46 07/08/2017 San Jose Everyoung Tmcc Tmcc 6 27 36 75.00 2 2 53 Scorecard
47 07/09/2017 San Jose Everyoung Bad - Bay Area Disruptors San Jose Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
48 09/10/2017 San Jose Everyoung Stockton Thunder Stockton Thunder 7 0 1 0.00 0 0 -10 Scorecard
49 09/23/2017 San Jose Everyoung Thunderbolts Lions Thunderbolts Lions 1 5 6 83.33 0 0 5 Scorecard
50 09/24/2017 San Jose Everyoung Mcca San Jose Everyoung 7 13* 10 130.00 0 0 43 Scorecard
51 10/01/2017 San Jose Everyoung Bay Thunders San Jose Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
52 10/07/2017 San Jose Everyoung Hayward CC San Jose Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
53 10/08/2017 San Jose Everyoung Tmcc San Jose Everyoung 9 10* 6 166.67 1 0 51 Scorecard
54 10/14/2017 San Jose Everyoung Sj Demons San Jose Everyoung 6 14 9 155.56 1 1 57 Scorecard
55 10/15/2017 San Jose Everyoung Tmcc Tmcc 4 5 5 100.00 1 0 6 Scorecard
56 10/21/2017 San Jose Everyoung Ca Eagles Gold Ca Eagles Gold 5 17 13 130.77 2 1 51 Scorecard
57 11/19/2017 San Jose Everyoung Sl Lions Sl Lions 6 16 14 114.29 1 1 39 Scorecard
58 12/03/2017 San Jose Everyoung Guardians Guardians 0 DNB DNB 0.00 0 0 0 Scorecard
59 12/09/2017 San Jose Everyoung Ca Eagles Crown Ca Eagles Crown 5 6* 2 300.00 0 1 8 Scorecard
60 12/16/2017 San Jose Everyoung Titans Titans 4 0 1 0.00 0 0 -10 Scorecard
61 02/18/2018 San Jose Everyoung San Jose Panthers San Jose Panthers 5 30* 32 93.75 2 0 62 Scorecard
62 08/05/2018 San Jose Everyoung CC Sj Panthers CC San Jose Everyoung CC 9 6* 12 50.00 0 0 6 Scorecard
63 11/03/2018 San Jose Everyoung CC Ca Eagles - Crowns Ca Eagles - Crowns 8 0 7 0.00 0 0 -10 Scorecard
64 11/11/2018 San Jose Everyoung CC All Stars United San Jose Everyoung CC 6 2 2 100.00 0 0 2 Scorecard
65 02/24/2019 San Jose Everyoung CC All Stars United All Stars United 5 82 52 157.69 6 7 296 Scorecard
66 03/03/2019 San Jose Everyoung CC All Stars United All Stars United 7 12 37 32.43 0 0 12 Scorecard
67 03/17/2019 San Jose Everyoung CC Bengals Zalmi San Jose Everyoung CC 5 1 11 9.09 0 0 -9 Scorecard
68 03/24/2019 San Jose Everyoung CC Thunderbolts Niners Thunderbolts Niners 5 0 1 0.00 0 0 -10 Scorecard
69 04/06/2019 San Jose Everyoung CC Thunderbolts Niners Thunderbolts Niners 6 1 3 33.33 0 0 1 Scorecard
70 04/21/2019 San Jose Everyoung Guardians Krictaholics San Jose Everyoung 4 0 2 0.00 0 0 -10 Scorecard
71 04/28/2019 San Jose Everyoung CC Sj Demons CC San Jose Everyoung CC 0 DNB DNB 0.00 0 0 0 Scorecard
72 05/04/2019 San Jose Everyoung Bengal Zalmi San Jose Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
73 05/12/2019 San Jose Everyoung Sbs San Jose Everyoung 4 31* 33 93.94 0 2 65 Scorecard
74 06/01/2019 San Jose Everyoung Milpitas CC & Academy San Jose Everyoung 5 14* 9 155.56 3 0 57 Scorecard
75 06/09/2019 San Jose Everyoung CC Stockton Thunder Stockton Thunder 5 1 6 16.67 0 0 1 Scorecard
76 06/15/2019 San Jose Everyoung Richmond Lions San Jose Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
77 06/16/2019 San Jose Everyoung CC Guardians Krictaholics Guardians Krictaholics 5 8 10 80.00 2 0 10 Scorecard
78 06/22/2019 San Jose Everyoung Berkeley CC San Jose Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
79 07/14/2019 San Jose Everyoung CC Thunderbolts Lions San Jose Everyoung CC 8 24 24 100.00 3 1 59 Scorecard
80 07/20/2019 San Jose Everyoung CC California Eagles I San Jose Everyoung CC 5 0 2 0.00 0 0 -10 Scorecard
81 07/21/2019 San Jose Everyoung Sbs San Jose Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
82 07/28/2019 San Jose Everyoung CC Milpitas CC & Academy San Jose Everyoung CC 6 17 19 89.47 2 0 29 Scorecard
83 08/04/2019 San Jose Everyoung CC Twelfth Man CC (tmcc) San Jose Everyoung CC 5 21* 33 63.64 3 1 46 Scorecard
84 08/11/2019 San Jose Everyoung CC Hayward Lions CC San Jose Everyoung CC 7 60 78 76.92 7 1 189 Scorecard
85 08/18/2019 San Jose Everyoung CC Sj Panthers San Jose Everyoung CC 5 23 15 153.33 2 2 79 Scorecard
86 08/24/2019 San Jose Everyoung CC Thunderbolts Niners Thunderbolts Niners 7 7 12 58.33 0 0 7 Scorecard
87 09/07/2019 San Jose Everyoung Milpitas CC & Academy San Jose Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
88 09/08/2019 San Jose Everyoung Thunderbolts Niners Thunderbolts Niners 5 22 10 220.00 4 0 96 Scorecard
89 09/14/2019 San Jose Everyoung CC California Rhinos San Jose Everyoung CC 7 1 2 50.00 0 0 1 Scorecard
90 09/21/2019 San Jose Everyoung CC California Eagles II California Eagles II 7 15 23 65.22 2 0 27 Scorecard
91 09/29/2019 San Jose Everyoung CC Sj Demons CC Sj Demons CC 6 28 29 96.55 2 1 52 Scorecard
92 10/05/2019 San Jose Everyoung Twelfth Man CC (tmcc) Twelfth Man CC (tmcc) 6 21 14 150.00 1 1 74 Scorecard
93 10/12/2019 San Jose Everyoung CC Sj Demons CC Sj Demons CC 9 15 8 187.50 2 0 67 Scorecard
94 01/11/2020 San Jose Everyoung Bay Thunder Knights Bay Thunder Knights 6 19 20 95.00 1 1 32 Scorecard
95 02/01/2020 San Jose Everyoung Autodesk CC San Jose Everyoung 5 7 12 58.33 0 0 7 Scorecard
96 02/29/2020 San Jose Everyoung Berkeley CC Berkeley CC 10 0* 0 0.00 0 0 0 Scorecard
97 10/04/2020 San Jose Everyoung Panthers CC San Jose Everyoung 10 2 3 66.67 0 0 2 Scorecard
98 10/18/2020 San Jose Everyoung SJ Demons SJ Demons 9 0 1 0.00 0 0 -10 Scorecard
99 07/17/2021 SJ Everyoung Bay Area Clovers SJ Everyoung 6 11 16 68.75 1 0 22 Scorecard
100 09/19/2021 SJ Everyoung Nepal Rhinos SJ Everyoung 8 6 9 66.67 1 0 7 Scorecard
101 10/03/2021 SJ Everyoung West Coast United West Coast United 0 0 1 0.00 0 0 -10 Scorecard
102 10/17/2021 SJ Everyoung Sunnyvale T20 Sunnyvale T20 8 10 13 76.92 0 0 20 Scorecard
103 05/08/2022 SJ Everyoung Richmond Lions Richmond Lions 0 67 51 131.37 7 3 234 Scorecard
104 07/23/2022 SJ Everyoung Hayward Lions SJ Everyoung 6 31 24 129.17 1 2 86 Scorecard
105 08/14/2022 SJ Everyoung Richmond Lions Richmond Lions 5 5 4 125.00 1 0 6 Scorecard
106 08/27/2022 SJ Everyoung Phoenix Ashes SJ Everyoung 11 1* 1 100.00 0 0 1 Scorecard
107 02/18/2023 SJ Everyoung Gorkha Legends SJ Everyoung 8 5 6 83.33 0 0 5 Scorecard
108 04/08/2023 SJ Everyoung SJ Demons SJ Demons 7 12* 9 133.33 1 0 43 Scorecard
109 05/07/2023 SJ Everyoung Guardians SJ Everyoung 7 4 5 80.00 0 0 4 Scorecard
110 05/27/2023 SJ Everyoung Guardians - The Crictaholics Guardians - The Crictaholics 6 0 1 0.00 0 0 -10 Scorecard
111 05/27/2023 SJ Everyoung SJ Demons SJ Demons 6 11 18 61.11 1 0 22 Scorecard