Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/01/2016 California Eagles Sbs CC California Eagles 3 83 107 77.57 5 3 260 Scorecard
2 05/07/2016 California Eagles Sj Demons Sj Demons 6 15 30 50.00 0 0 25 Scorecard
3 05/15/2016 California Eagles Sbs CC Sbs CC 3 1 7 14.29 0 0 1 Scorecard
4 05/21/2016 California Eagles Mcca California Eagles 3 2 12 16.67 0 0 -8 Scorecard
5 06/04/2016 California Eagles Thunderbolts CC Thunderbolts CC 4 43 52 82.69 1 0 84 Scorecard
6 06/20/2016 California Eagles Fremont Bulls California Eagles 5 16 17 94.12 1 0 27 Scorecard
7 07/03/2016 Ca Eagles Fresno CC Ca Eagles 3 13 16 81.25 1 0 24 Scorecard
8 07/10/2016 California Eagles Sj Demons Sj Demons 4 37 63 58.73 2 0 69 Scorecard
9 07/24/2016 California Eagles San Jose Everyoung San Jose Everyoung 3 23 18 127.78 4 0 67 Scorecard
10 08/06/2016 California Eagles Berkeley CC California Eagles 4 7 14 50.00 1 0 8 Scorecard
11 08/21/2016 California Eagles Stockton Thunder California Eagles 4 4 2 200.00 1 0 5 Scorecard
12 08/27/2016 California Eagles Sl Lions California Eagles 3 49 62 79.03 5 0 94 Scorecard
13 09/10/2016 California Eagles Titans California Eagles 4 0 1 0.00 0 0 -10 Scorecard
14 09/11/2016 California Eagles Ba All Stars Ba All Stars 4 21 20 105.00 2 0 53 Scorecard
15 09/17/2016 California Eagles San Jose Everyoung San Jose Everyoung 3 1 5 20.00 0 0 1 Scorecard
16 09/18/2016 California Eagles Stockton Thunder California Eagles 5 32 27 118.52 3 0 75 Scorecard
17 09/24/2016 California Eagles Thunderbolts CC Thunderbolts CC 3 83* 43 193.02 6 1 297 Scorecard
18 10/01/2016 California Eagles Hayward CC California Eagles 4 64* 41 156.10 6 1 230 Scorecard
19 10/15/2016 California Eagles Mcca California Eagles 4 77 64 120.31 5 1 248 Scorecard
20 10/22/2016 California Eagles Titans California Eagles 4 42* 31 135.48 4 0 106 Scorecard
21 10/23/2016 California Eagles Sj Demons California Eagles 3 30 33 90.91 3 0 63 Scorecard
22 11/06/2016 Ca Eagles Gold Uc Everyoung Ca Eagles Gold 3 75 46 163.04 5 3 266 Scorecard
23 11/13/2016 Ca Eagles Gold Sl Lions Ca Eagles Gold 3 6 7 85.71 1 0 7 Scorecard
24 11/20/2016 Ca Eagles Gold Thunderbolts Lions Ca Eagles Gold 3 8 14 57.14 1 0 9 Scorecard
25 12/03/2016 Ca Eagles Gold Ba All Stars Ca Eagles Gold 3 58 54 107.41 3 0 187 Scorecard
26 01/15/2017 Ca Eagles Gold Cca Centurions Ca Eagles Gold 3 40 31 129.03 1 2 105 Scorecard
27 01/29/2017 Ca Eagles Crown Uc Everyoung Ca Eagles Crown 4 6 9 66.67 1 0 7 Scorecard
28 02/04/2017 Ca Eagles Gold Ca Eagles Crown Ca Eagles Gold 3 3 7 42.86 0 0 3 Scorecard
29 02/12/2017 Ca Eagles Gold San Jose Panthers San Jose Panthers 3 23* 35 65.71 1 0 44 Scorecard
30 02/26/2017 Ca Eagles Gold Thunderbolts Niners Ca Eagles Gold 3 4 6 66.67 0 0 4 Scorecard
31 03/12/2017 Ca Eagles Gold Sunnyvale Baca Ca Eagles Gold 3 27* 25 108.00 2 2 63 Scorecard
32 04/02/2017 Ca Eagles Gold Stockton Thunder Ca Eagles Gold 3 9 17 52.94 0 1 11 Scorecard
33 04/16/2017 Ca Eagles Gold Tmcc No Winner 4 3 9 33.33 0 0 3 Scorecard
34 04/22/2017 California Eagles San Jose Everyoung San Jose Everyoung 5 0 8 0.00 0 0 -10 Scorecard
35 04/29/2017 Ca Eagles Gold Sunnyvale CC Ca Eagles Gold 4 25 29 86.21 1 0 46 Scorecard
36 05/06/2017 Ca Eagles Gold San Jose Everyoung San Jose Everyoung 4 17 37 45.95 2 0 19 Scorecard
37 05/07/2017 California Eagles Bad - Bay Area Disruptors Bad - Bay Area Disruptors 3 4 13 30.77 0 0 -6 Scorecard
38 05/14/2017 Ca Eagles Gold Sl Lions Ca Eagles Gold 3 101 101 100.00 10 0 323 Scorecard
39 05/20/2017 Ca Eagles Gold Thunderbolts CC Ca Eagles Gold 3 102 112 91.07 7 1 315 Scorecard
40 05/21/2017 Ca Eagles Gold Ca Eagles Crown Ca Eagles Gold 3 54 97 55.67 3 0 165 Scorecard
41 06/10/2017 Ca Eagles Gold Berkeley CC Ca Eagles Gold 3 1 13 7.69 0 0 -9 Scorecard
42 06/11/2017 Ca Eagles Gold San Jose Everyoung Ca Eagles Gold 3 7 17 41.18 0 0 -3 Scorecard
43 06/25/2017 Ca Eagles Gold Titans Ca Eagles Gold 3 48 55 87.27 5 0 93 Scorecard
44 07/09/2017 Ca Eagles Gold Mcca Ca Eagles Gold 3 41 42 97.62 2 2 87 Scorecard
45 07/23/2017 Ca Eagles Gold Sl Lions Ca Eagles Gold 3 26* 35 74.29 5 0 51 Scorecard
46 08/05/2017 Ca Eagles Gold Sj Demons Sj Demons 3 6 11 54.55 1 0 7 Scorecard
47 08/13/2017 California Eagles California Zalmi California Zalmi 3 46 36 127.78 6 2 116 Scorecard
48 08/19/2017 Ca Eagles Gold Titans Ca Eagles Gold 3 16 17 94.12 3 0 29 Scorecard
49 08/27/2017 California Eagles Mcca Mcca 5 30 18 166.67 5 0 95 Scorecard
50 09/02/2017 Milpitas CC Berkeley CC Berkeley CC 6 13 17 76.47 1 0 24 Scorecard
51 09/02/2017 Milpitas CC Tmcc Tmcc 6 3 8 37.50 0 0 3 Scorecard
52 09/10/2017 California Eagles Thunderbolts Lions Thunderbolts Lions 3 14 13 107.69 0 1 36 Scorecard
53 09/24/2017 California Eagles Tmcc Tmcc 4 7* 6 116.67 1 0 8 Scorecard
54 10/21/2017 Ca Eagles Gold San Jose Everyoung Ca Eagles Gold 3 43 53 81.13 5 0 88 Scorecard
55 10/28/2017 Ca Eagles Gold Berkeley CC Ca Eagles Gold 3 62* 65 95.38 8 1 196 Scorecard
56 11/12/2017 Ca Eagles Gold Titans Titans 3 3 7 42.86 0 0 3 Scorecard
57 11/19/2017 Ca Eagles Gold San Jose Panthers Ca Eagles Gold 3 33 25 132.00 3 1 88 Scorecard
58 12/10/2017 Ca Eagles Gold Sunnyvale CC Ca Eagles Gold 3 18 23 78.26 3 0 31 Scorecard
59 01/14/2018 Ca Eagles Gold San Jose Everyoung Ca Eagles Gold 3 52 48 108.33 2 1 170 Scorecard
60 01/20/2018 Ca Eagles Gold Thunderbolts Niners Ca Eagles Gold 3 14 14 100.00 1 0 35 Scorecard
61 03/11/2018 Ca Eagles Gold Ca Eagles Crown Ca Eagles Crown 3 23 35 65.71 0 0 43 Scorecard
62 03/17/2018 Ca Eagles Gold Tmcc Ca Eagles Gold 3 6 9 66.67 0 0 6 Scorecard
63 03/25/2018 Ca Eagles Gold California Zalmi Ca Eagles Gold 3 32* 55 58.18 0 0 62 Scorecard
64 03/31/2018 Ca Eagles Gold Stanford CC Ca Eagles Gold 3 25 40 62.50 1 0 46 Scorecard
65 04/01/2018 Ca Eagles Gold Thunderbolts Niners Thunderbolts Niners 3 0 7 0.00 0 0 -10 Scorecard
66 04/28/2018 Ca Eagles - Gold Sunnyvale CC Ca Eagles - Gold 3 61 78 78.21 2 0 185 Scorecard
67 05/05/2018 Ca Eagles - Gold San Jose Everyoung CC San Jose Everyoung CC 3 3 4 75.00 0 0 3 Scorecard
68 05/12/2018 Ca Eagles - Gold Hayward Lions Ca Eagles - Gold 4 9 12 75.00 1 0 10 Scorecard
69 06/02/2018 Ca Eagles - Gold Thunderbolts Lions Thunderbolts Lions 5 26 47 55.32 1 0 47 Scorecard
70 06/03/2018 Ca Eagles - Gold San Jose Demons CC Ca Eagles - Gold 3 9 8 112.50 2 0 11 Scorecard
71 06/17/2018 Ca Eagles - Gold Ca Eagles - Crowns Ca Eagles - Crowns 3 24 35 68.57 2 0 46 Scorecard
72 06/30/2018 Ca Eagles Sj Everyoung CC Ca Eagles 3 28 29 96.55 3 0 51 Scorecard
73 06/30/2018 Ca Eagles Thunderbolts CC Thunderbolts CC 2 14 13 107.69 1 0 35 Scorecard
74 07/01/2018 Ca Eagles Golden Demons Golden Demons 2 4 11 36.36 1 0 -5 Scorecard
75 07/21/2018 Ca Eagles - Gold Eyca Yuva Ca Eagles - Gold 3 54* 58 93.10 6 0 168 Scorecard
76 07/28/2018 Ca Eagles - Gold Thunderbolts Niners Thunderbolts Niners 2 110* 138 79.71 7 0 337 Scorecard
77 07/29/2018 Ca Eagles Bengals Zalmi Bengals Zalmi 4 5 4 125.00 1 0 6 Scorecard
78 08/12/2018 Ca Eagles - Crowns Sunnyvale CC Ca Eagles - Crowns 2 47 84 55.95 3 0 90 Scorecard
79 08/18/2018 Ca Eagles - Gold Tmcc Tmcc 3 19 28 67.86 2 0 31 Scorecard
80 09/08/2018 Ca Eagles - Gold Mcca Ca Eagles - Gold 3 21* 35 60.00 2 0 43 Scorecard
81 11/04/2018 Ca Eagles - Gold Berkeley CC Ca Eagles - Gold 4 55* 28 196.43 7 0 212 Scorecard
82 12/16/2018 Ca Eagles - Gold Thunderbolts Afghan Tigers Ca Eagles - Gold 3 17 20 85.00 0 1 29 Scorecard
83 01/13/2019 Ca Eagles - Gold Titans CC Ca Eagles - Gold 3 14 24 58.33 3 0 27 Scorecard
84 01/27/2019 Ca Eagles - Gold Lagaan Ca Eagles - Gold 3 0 2 0.00 0 0 -10 Scorecard
85 02/09/2019 Ca Eagles - Gold Titans CC Ca Eagles - Gold 3 15 28 53.57 1 0 26 Scorecard
86 02/24/2019 Ca Eagles - Gold Thunderbolts Afghan Tigers Ca Eagles - Gold 0 DNB DNB 0.00 0 0 0 Scorecard
87 03/17/2019 Ca Eagles - Gold Sj Panthers Ca Eagles - Gold 3 0 4 0.00 0 0 -10 Scorecard
88 05/11/2019 California Eagles II Guardians Krictaholics California Eagles II 6 4 5 80.00 0 0 4 Scorecard
89 06/02/2019 California Eagles II Sj Panthers California Eagles II 5 0* 11 0.00 0 0 0 Scorecard
90 06/15/2019 California Eagles II California Eagles I California Eagles II 9 2 3 66.67 0 0 2 Scorecard
91 06/29/2019 California Eagles II Milpitas CC & Academy No Winner 2 24 56 42.86 1 0 35 Scorecard
92 07/04/2019 Ca Eagles Turlock CC Turlock CC 3 6 14 42.86 0 0 -4 Scorecard
93 07/04/2019 Ca Eagles Renegade Renegade 6 32 32 100.00 3 0 75 Scorecard
94 07/21/2019 California Eagles II Hayward Lions CC California Eagles II 2 41 61 67.21 3 0 84 Scorecard
95 07/28/2019 California Eagles II Thunderbolts Niners California Eagles II 2 22 24 91.67 1 0 43 Scorecard
96 08/10/2019 California Eagles II California Rhinos California Eagles II 2 10 7 142.86 2 0 42 Scorecard
97 08/24/2019 California Eagles Bay Thunder Strikers California Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
98 09/08/2019 California Eagles II Sj Demons CC California Eagles II 7 5 5 100.00 1 0 6 Scorecard
99 09/15/2019 California Eagles II Stockton Thunder Stockton Thunder 1 33 53 62.26 5 0 68 Scorecard
100 11/09/2019 rising stars CA Berkeley CC rising stars CA 3 25* 19 131.58 3 0 68 Scorecard
101 11/23/2019 rising stars CA Butter Chicken Boyz rising stars CA 0 DNB DNB 0.00 0 0 0 Scorecard
102 02/22/2020 rising stars CA California Super Kings California Super Kings 3 21 24 87.50 2 0 43 Scorecard
103 02/29/2020 rising stars CA Autodesk CC Autodesk CC 3 4 10 40.00 0 0 -6 Scorecard
104 03/07/2020 rising stars CA Panthers No Winner 3 27 34 79.41 1 0 48 Scorecard
105 03/14/2020 rising stars CA San Jose Everyoung rising stars CA 1 4 7 57.14 0 0 4 Scorecard
106 07/25/2020 Rising Stars SJ Demons SJ Demons 3 31 83 37.35 2 0 53 Scorecard
107 08/02/2020 Rising Stars Richmond Lions Richmond Lions 3 1 4 25.00 0 0 1 Scorecard
108 08/09/2020 Rising Stars West Coast United West Coast United 3 65 70 92.86 10 0 205 Scorecard
109 08/16/2020 Rising Stars San Jose Everyoung San Jose Everyoung 3 24 39 61.54 2 0 46 Scorecard
110 08/23/2020 Rising Stars Hayward Lions Rising Stars 3 73* 105 69.52 8 0 227 Scorecard
111 08/29/2020 Rising Stars AFGHAN ZWANAN ALL STARS CC AFGHAN ZWANAN ALL STARS CC 3 25 42 59.52 1 0 46 Scorecard
112 09/19/2020 Rising Stars Panthers CC Panthers CC 3 22 35 62.86 2 0 44 Scorecard
113 09/26/2020 Rising Stars MCCA Rising Stars 3 120* 128 93.75 15 0 375 Scorecard
114 10/25/2020 Rising Stars TMCC Rising Stars 4 56 64 87.50 4 0 172 Scorecard
115 10/31/2020 Rising Stars California Rhinos California Rhinos 4 50 44 113.64 5 0 165 Scorecard
116 11/14/2020 Rising Stars Sunnyvale CC Rising Stars 3 50* 51 98.04 5 0 155 Scorecard
117 11/21/2020 Rising Stars Panthers CC Rising Stars 3 79 69 114.49 8 0 255 Scorecard
118 02/20/2021 Rising Stars San Jose Demons Rising Stars 3 9 13 69.23 0 0 9 Scorecard
119 03/13/2021 Rising Stars falcons CC Rising Stars 0 DNB DNB 0.00 0 0 0 Scorecard
120 03/20/2021 Rising Stars Bay Thunder Knights Rising Stars 0 DNB DNB 0.00 0 0 0 Scorecard
121 03/27/2021 Rising Stars CA Eagles II Rising Stars 14 0 2 0.00 0 0 -10 Scorecard
122 04/04/2021 Rising Stars Hayward Lions Rising Stars 10 59 55 107.27 0 2 191 Scorecard
123 04/10/2021 Rising Stars California Super Kings California Super Kings 10 24 27 88.89 1 0 45 Scorecard
124 04/11/2021 Rising Stars Bay Area Bravehearts Bay Area Bravehearts 13 10 10 100.00 1 0 31 Scorecard
125 05/08/2021 Rising Stars California Super Kings California Super Kings 3 12 23 52.17 0 0 22 Scorecard
126 05/23/2021 Rising Stars West Coast United Rising Stars 3 80* 74 108.11 11 1 263 Scorecard
127 06/06/2021 Rising Stars Afghan Zwanan Afghan Zwanan 14 34 37 91.89 1 1 67 Scorecard
128 06/12/2021 Rising Stars Nepal Rhinos Nepal Rhinos 12 15 38 39.47 1 0 16 Scorecard
129 06/19/2021 Rising Stars SJ Demons No Winner 4 131* 113 115.93 5 8 424 Scorecard
130 06/27/2021 Rising Stars TMCC Rising Stars 14 52 66 78.79 5 1 163 Scorecard
131 07/03/2021 SBS berkeley CC berkeley CC 12 20 22 90.91 3 0 43 Scorecard
132 07/04/2021 SBS Thunderbolts Thunderbolts 13 16 14 114.29 2 0 38 Scorecard
133 07/11/2021 Rising Stars Thunderbolts Rising Stars 14 6 21 28.57 1 0 -3 Scorecard
134 07/17/2021 Rising Stars CA Eagles Rising Stars 3 31 38 81.58 5 1 68 Scorecard
135 08/01/2021 Rising Stars SJ Everyoung SJ Everyoung 3 2 8 25.00 0 0 2 Scorecard
136 08/15/2021 Rising Stars Richmond Lions Rising Stars 15 63* 87 72.41 4 1 195 Scorecard
137 09/11/2021 Rising Stars MCCA Rising Stars 15 18 19 94.74 2 0 30 Scorecard
138 10/10/2021 Rising Stars fresno CC fresno CC 18 1 10 10.00 0 0 -9 Scorecard
139 10/31/2021 Rising Stars CA Eagles CA Eagles 5 0 1 0.00 0 0 -10 Scorecard