Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/03/2021 San Jose Everyoung fresno CC San Jose Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
2 03/13/2022 SJ Everyoung TMCC TMCC 8 33 21 157.14 1 3 100 Scorecard
3 12/05/2021 SJ Everyoung Guardians Guardians 1 4 7 57.14 0 0 4 Scorecard
4 10/10/2021 SJ Everyoung Afghan Zwanan Afghan Zwanan 8 1* 3 33.33 0 0 1 Scorecard
5 10/03/2021 SJ Everyoung West Coast United West Coast United 0 9 15 60.00 2 0 11 Scorecard
6 09/25/2021 SJ Everyoung berkeley CC berkeley CC 8 1 5 20.00 0 0 1 Scorecard
7 09/04/2021 San Jose Everyoung CC Stockton Thunder Stockton Thunder 9 5 5 100.00 1 0 6 Scorecard
8 08/21/2021 SJ Everyoung Richmond Lions Richmond Lions 5 3 7 42.86 0 0 3 Scorecard
9 08/15/2021 SJ Everyoung TMCC TMCC 8 16 17 94.12 0 1 28 Scorecard
10 08/08/2021 SJ Everyoung California Super Kings California Super Kings 8 9* 10 90.00 2 0 11 Scorecard
11 08/01/2021 SJ Everyoung Rising Stars SJ Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
12 07/25/2021 SJ Everyoung SJ Demons SJ Demons 16 11 24 45.83 2 0 13 Scorecard
13 05/08/2022 SJ Everyoung Richmond Lions Richmond Lions 0 18 29 62.07 2 0 30 Scorecard
14 06/05/2021 SJ Everyoung Stockton Thunder SJ Everyoung 8 6 11 54.55 1 0 7 Scorecard
15 05/15/2021 SJ Everyoung CA Eagles SJ Everyoung 8 0 1 0.00 0 0 -10 Scorecard
16 03/21/2021 SJ EverYoung CC Nepal Rhinos CCC SJ EverYoung CC 0 DNB DNB 0.00 0 0 0 Scorecard
17 02/14/2021 SJ EverYoung CC CA Eagles I CA Eagles I 9 22 18 122.22 1 2 57 Scorecard
18 02/06/2021 SJ EverYoung CC TMCC SJ EverYoung CC 0 DNB DNB 0.00 0 0 0 Scorecard
19 11/21/2020 SJ EverYoung CC Bay Area Clovers SJ EverYoung CC 0 1 4 25.00 0 0 1 Scorecard
20 10/18/2020 San Jose Everyoung SJ Demons SJ Demons 8 22 19 115.79 3 1 57 Scorecard
21 10/11/2020 San Jose Everyoung Guardians San Jose Everyoung 6 5 13 38.46 0 0 -5 Scorecard
22 10/04/2020 San Jose Everyoung Panthers CC San Jose Everyoung 8 28 21 133.33 2 1 72 Scorecard
23 09/27/2020 San Jose Everyoung West Coast United West Coast United 9 52* 78 66.67 9 0 165 Scorecard
24 09/13/2020 San Jose Everyoung MCCA MCCA 8 31 39 79.49 1 2 66 Scorecard
25 05/07/2023 SJ Everyoung Guardians SJ Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
26 10/28/2023 SJ Everyoung CA Centurions CA Centurions 9 10* 8 125.00 0 1 42 Scorecard
27 09/24/2023 SJ Everyoung Phoenix Ashes SJ Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
28 09/10/2023 SJ Everyoung Gorkha Legends SJ Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
29 09/10/2023 SJ Everyoung SF Giants SJ Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
30 08/27/2023 SJ Everyoung Bangladeshi Strikers SJ Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
31 08/27/2023 SJ Everyoung The Snow Lions SJ Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
32 08/05/2023 SJ Everyoung CA Centurions SJ Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
33 07/16/2023 SJ Everyoung Nation of Demons SJ Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
34 05/27/2023 SJ Everyoung SJ Demons SJ Demons 9 6* 11 54.55 0 0 6 Scorecard
35 05/27/2023 SJ Everyoung Guardians - The Crictaholics Guardians - The Crictaholics 10 10 9 111.11 2 0 32 Scorecard
36 05/20/2023 SJ Everyoung Hayward Lions SJ Everyoung 10 8 13 61.54 1 0 9 Scorecard
37 08/23/2020 San Jose Everyoung AFGHAN ZWANAN ALL STARS CC AFGHAN ZWANAN ALL STARS CC 9 2 8 25.00 0 0 2 Scorecard
38 09/25/2022 SJ Everyoung TMCC TMCC 9 2 7 28.57 0 0 2 Scorecard
39 09/11/2022 SJ Everyoung MCCA - Efani MCCA - Efani 9 3 7 42.86 0 0 3 Scorecard
40 08/27/2022 SJ Everyoung Phoenix Ashes SJ Everyoung 10 0 1 0.00 0 0 -10 Scorecard
41 08/21/2022 SJ Everyoung TMCC TMCC 11 0* 0 0.00 0 0 0 Scorecard
42 08/14/2022 SJ Everyoung Richmond Lions Richmond Lions 9 31 29 106.90 4 1 77 Scorecard
43 07/30/2022 SJ Everyoung CA Eagles - Majestic CA Eagles - Majestic 9 3 9 33.33 0 0 3 Scorecard
44 07/23/2022 SJ Everyoung Hayward Lions SJ Everyoung 8 14* 18 77.78 1 0 25 Scorecard
45 06/26/2022 SJ Everyoung MCCA - Colts SJ Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
46 06/18/2022 SJ Everyoung SJ Demons SJ Demons 7 0 1 0.00 0 0 -10 Scorecard
47 05/22/2022 SJ Everyoung MCCA - Colts SJ Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
48 12/03/2017 San Jose Everyoung Guardians Guardians 0 DNB DNB 0.00 0 0 0 Scorecard
49 07/15/2018 San Jose Everyoung CC Thunderbolts Lions San Jose Everyoung CC 0 DNB DNB 0.00 0 0 0 Scorecard
50 07/07/2018 San Jose Everyoung CC Bay Area Disruptors (bad) San Jose Everyoung CC 2 4 4 100.00 1 0 5 Scorecard
51 06/10/2018 San Jose Everyoung CC Hayward Lions Hayward Lions 4 17 32 53.12 2 0 29 Scorecard
52 05/19/2018 San Jose Everyoung CC Thunderbolts Lions San Jose Everyoung CC 8 6* 5 120.00 1 0 7 Scorecard
53 05/05/2018 San Jose Everyoung CC Ca Eagles - Gold San Jose Everyoung CC 8 0 6 0.00 0 0 -10 Scorecard
54 04/15/2018 San Jose Everyoung CC Ca Eagles - Crowns San Jose Everyoung CC 9 8* 14 57.14 0 0 8 Scorecard
55 02/18/2018 San Jose Everyoung San Jose Panthers San Jose Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
56 02/04/2018 San Jose Everyoung Sunnyvale CC Sunnyvale CC 5 4 17 23.53 0 0 -6 Scorecard
57 01/14/2018 San Jose Everyoung Ca Eagles Gold Ca Eagles Gold 3 7 17 41.18 0 0 -3 Scorecard
58 12/16/2017 San Jose Everyoung Titans Titans 8 0 1 0.00 0 0 -10 Scorecard
59 12/09/2017 San Jose Everyoung Ca Eagles Crown Ca Eagles Crown 3 6 11 54.55 0 0 6 Scorecard
60 08/04/2018 San Jose Everyoung CC Sunnyvale CC Sunnyvale CC 5 14 20 70.00 2 0 26 Scorecard
61 10/21/2017 San Jose Everyoung Ca Eagles Gold Ca Eagles Gold 1 1 11 9.09 0 0 -9 Scorecard
62 10/14/2017 San Jose Everyoung Sj Demons San Jose Everyoung 2 10 12 83.33 2 0 22 Scorecard
63 10/07/2017 San Jose Everyoung Hayward CC San Jose Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
64 09/24/2017 San Jose Everyoung Mcca San Jose Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
65 09/10/2017 San Jose Everyoung Stockton Thunder Stockton Thunder 1 10* 37 27.03 0 0 10 Scorecard
66 08/20/2017 San Jose Everyoung Berkeley CC San Jose Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
67 06/11/2017 San Jose Everyoung Ca Eagles Gold Ca Eagles Gold 8 0 5 0.00 0 0 -10 Scorecard
68 05/06/2017 San Jose Everyoung Ca Eagles Gold San Jose Everyoung 4 7* 16 43.75 0 0 -3 Scorecard
69 01/28/2017 Uc Everyoung Thunderbolts Niners Uc Everyoung 3 56* 51 109.80 0 0 178 Scorecard
70 11/27/2016 Uc Everyoung Mcca Uc Everyoung 4 0 10 0.00 0 0 -10 Scorecard
71 08/06/2016 San Jose Everyoung Thunderbolts CC Thunderbolts CC 10 0 2 0.00 0 0 -10 Scorecard
72 06/01/2019 San Jose Everyoung Milpitas CC & Academy San Jose Everyoung 4 4* 8 50.00 0 0 4 Scorecard
73 08/02/2020 San Jose Everyoung CA Invincibles CA Invincibles 7 0 2 0.00 0 0 -10 Scorecard
74 07/26/2020 San Jose Everyoung Hayward Lions Hayward Lions 8 9 6 150.00 0 1 11 Scorecard
75 07/18/2020 San Jose Everyoung Richmond Lions San Jose Everyoung 9 41* 42 97.62 2 2 87 Scorecard
76 11/23/2019 San Jose Everyoung Sj Demons CC Sj Demons CC 1 5 8 62.50 1 0 6 Scorecard
77 10/13/2019 San Jose Everyoung Sj Panthers Sj Panthers 11 1 2 50.00 0 0 1 Scorecard
78 09/08/2019 San Jose Everyoung Thunderbolts Niners Thunderbolts Niners 9 2 5 40.00 0 0 2 Scorecard
79 08/11/2019 San Jose Everyoung CC Hayward Lions CC San Jose Everyoung CC 6 2 2 100.00 0 0 2 Scorecard
80 07/28/2019 San Jose Everyoung CC Milpitas CC & Academy San Jose Everyoung CC 8 5 11 45.45 1 0 -4 Scorecard
81 07/14/2019 San Jose Everyoung CC Thunderbolts Lions San Jose Everyoung CC 6 7 20 35.00 1 0 -2 Scorecard
82 06/23/2019 San Jose Everyoung Guardians Krictaholics San Jose Everyoung 7 12 8 150.00 0 1 54 Scorecard
83 06/16/2019 San Jose Everyoung CC Guardians Krictaholics Guardians Krictaholics 8 11 21 52.38 2 0 23 Scorecard
84 05/01/2016 San Jose Everyoung Stockton Thunder Stockton Thunder 9 1 1 100.00 0 0 1 Scorecard
85 04/28/2019 San Jose Everyoung CC Sj Demons CC San Jose Everyoung CC 4 2 5 40.00 0 0 2 Scorecard
86 04/06/2019 San Jose Everyoung CC Thunderbolts Niners Thunderbolts Niners 9 0 3 0.00 0 0 -10 Scorecard
87 03/03/2019 San Jose Everyoung CC All Stars United All Stars United 4 1 3 33.33 0 0 1 Scorecard
88 12/16/2018 San Jose Everyoung CC Bengals Zalmi San Jose Everyoung CC 1 19 32 59.38 0 0 29 Scorecard
89 12/02/2018 San Jose Everyoung CC Ca Eagles - Crowns Ca Eagles - Crowns 6 11 14 78.57 0 0 21 Scorecard
90 11/11/2018 San Jose Everyoung CC All Stars United San Jose Everyoung CC 9 1* 1 100.00 0 0 1 Scorecard
91 09/29/2018 San Jose Everyoung CC Thunderbolts Lions San Jose Everyoung CC 0 DNB DNB 0.00 0 0 0 Scorecard
92 09/09/2018 San Jose Everyoung CC Thunderbolts Niners Thunderbolts Niners 4 0 1 0.00 0 0 -10 Scorecard
93 08/25/2018 San Jose Everyoung CC Thunderbolts Niners Thunderbolts Niners 8 4 7 57.14 0 0 4 Scorecard
94 08/18/2018 San Jose Everyoung CC San Jose Demons CC San Jose Demons CC 5 4 4 100.00 1 0 5 Scorecard