Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/20/2016 San Jose Everyoung Cca Centurions San Jose Everyoung 1 58 34 170.59 1 6 217 Scorecard
2 04/02/2016 San Jose Everyoung Berkeley CC Berkeley CC 1 44 27 162.96 4 2 122 Scorecard
3 04/18/2016 San Jose Everyoung Berkeley CC Berkeley CC 11 0* 0 0.00 0 0 0 Scorecard
4 04/18/2016 San Jose Everyoung Berkeley CC Berkeley CC 11 1 3 33.33 0 0 1 Scorecard
5 04/24/2016 San Jose Everyoung Ba All Stars Ba All Stars 1 24 22 109.09 2 1 58 Scorecard
6 05/08/2016 San Jose Everyoung Sl Lions San Jose Everyoung 1 6 6 100.00 1 0 7 Scorecard
7 05/15/2016 San Jose Everyoung Thunderbolts CC San Jose Everyoung 4 8 28 28.57 0 0 -2 Scorecard
8 05/15/2016 San Jose Everyoung Thunderbolts CC San Jose Everyoung 4 14 15 93.33 2 0 26 Scorecard
9 05/22/2016 San Jose Everyoung Sj Demons Sj Demons 1 0 1 0.00 0 0 -10 Scorecard
10 06/05/2016 San Jose Everyoung Tmcc Tmcc 9 23 22 104.55 3 0 56 Scorecard
11 06/05/2016 San Jose Everyoung Tmcc Tmcc 9 56 25 224.00 8 2 230 Scorecard
12 06/11/2016 San Jose Everyoung Hayward CC San Jose Everyoung 1 54 29 186.21 4 4 214 Scorecard
13 06/19/2016 San Jose Everyoung Lathrop Giants Lathrop Giants 9 1* 2 50.00 0 0 1 Scorecard
14 06/19/2016 San Jose Everyoung Lathrop Giants Lathrop Giants 9 37 14 264.29 2 4 127 Scorecard
15 06/26/2016 San Jose Everyoung Fremont Bulls San Jose Everyoung 1 17 7 242.86 1 2 82 Scorecard
16 07/02/2016 Everyoung Sixers Ca Eagles Everyoung Sixers 8 13 5 260.00 0 2 77 Scorecard
17 07/02/2016 Everyoung Sixers Ca Eagles Everyoung Sixers 8 18 14 128.57 1 1 51 Scorecard
18 07/02/2016 Everyoung Sixers Fresno CC Fresno CC 1 0 2 0.00 0 0 -10 Scorecard
19 07/03/2016 Everyoung Sixers Svs Colts Everyoung Sixers 11 0* 0 0.00 0 0 0 Scorecard
20 07/03/2016 Everyoung Sixers Svs Colts Everyoung Sixers 11 26 10 260.00 3 2 103 Scorecard
21 07/03/2016 Everyoung Sixers Svs Colts Everyoung Sixers 11 0 1 0.00 0 0 -10 Scorecard
22 07/04/2016 Everyoung Sixers Berkeley Bears Berkeley Bears 11 1* 4 25.00 0 0 1 Scorecard
23 07/04/2016 Everyoung Sixers Berkeley Bears Berkeley Bears 11 16 18 88.89 1 1 29 Scorecard
24 07/04/2016 Everyoung Sixers Berkeley Bears Berkeley Bears 11 8 8 100.00 0 0 8 Scorecard
25 07/10/2016 San Jose Everyoung Mcca San Jose Everyoung 10 3* 2 150.00 0 0 3 Scorecard
26 07/10/2016 San Jose Everyoung Mcca San Jose Everyoung 10 67 56 119.64 8 0 219 Scorecard
27 07/17/2016 San Jose Everyoung Titans San Jose Everyoung 1 7 8 87.50 1 0 8 Scorecard
28 07/24/2016 San Jose Everyoung California Eagles San Jose Everyoung 1 35 15 233.33 7 0 122 Scorecard
29 07/30/2016 San Jose Everyoung Hayward CC San Jose Everyoung 3 88 41 214.63 6 7 334 Scorecard
30 07/31/2016 San Jose Everyoung Berkeley CC San Jose Everyoung 1 5 11 45.45 0 0 -5 Scorecard
31 08/06/2016 San Jose Everyoung Thunderbolts CC Thunderbolts CC 1 11 12 91.67 2 0 23 Scorecard
32 08/21/2016 San Jose Everyoung Sl Lions San Jose Everyoung 1 34 31 109.68 3 2 81 Scorecard
33 08/28/2016 San Jose Everyoung Sbs CC Sbs CC 1 2 6 33.33 0 0 2 Scorecard
34 09/17/2016 San Jose Everyoung California Eagles San Jose Everyoung 1 38 33 115.15 6 0 84 Scorecard
35 09/18/2016 San Jose Everyoung Tmcc Tmcc 7 15 14 107.14 2 0 37 Scorecard
36 09/25/2016 San Jose Everyoung Sj Demons San Jose Everyoung 3 48 25 192.00 5 3 139 Scorecard
37 10/01/2016 San Jose Everyoung Sj Demons Sj Demons 3 19 11 172.73 1 1 62 Scorecard
38 10/02/2016 San Jose Everyoung Stockton Thunder San Jose Everyoung 3 6 4 150.00 0 1 8 Scorecard
39 10/09/2016 San Jose Everyoung Ba All Stars San Jose Everyoung 3 18 15 120.00 2 1 42 Scorecard
40 10/22/2016 San Jose Everyoung Berkeley CC Berkeley CC 3 27 31 87.10 2 0 49 Scorecard
41 11/12/2016 Uc Everyoung Thunderbolts Lions Uc Everyoung 4 17 30 56.67 1 0 28 Scorecard
42 11/13/2016 San Jose Everyoung Cca Centurions Cca Centurions 4 6 5 120.00 0 0 6 Scorecard
43 11/19/2016 Uc Everyoung Ba All Stars Ba All Stars 3 12 17 70.59 0 0 22 Scorecard
44 12/17/2016 San Jose Everyoung Mcca San Jose Everyoung 3 2 6 33.33 0 0 2 Scorecard
45 01/15/2017 San Jose Everyoung Berkeley CC Berkeley CC 6 0 1 0.00 0 0 -10 Scorecard
46 01/29/2017 San Jose Everyoung Thunderbolts Niners San Jose Everyoung 3 56* 26 215.38 0 0 218 Scorecard
47 02/11/2017 San Jose Everyoung Ba All Stars Ba All Stars 2 34 22 154.55 0 4 102 Scorecard
48 02/26/2017 San Jose Everyoung Sunnyvale Baca Sunnyvale Baca 1 0 1 0.00 0 0 -10 Scorecard
49 03/11/2017 San Jose Everyoung San Jose Panthers San Jose Panthers 8 0 1 0.00 0 0 -10 Scorecard
50 03/11/2017 San Jose Everyoung San Jose Panthers San Jose Panthers 8 12 9 133.33 1 0 43 Scorecard
51 03/19/2017 San Jose Everyoung Bradshaw San Jose Everyoung 3 43 34 126.47 2 0 105 Scorecard
52 11/15/2015 San Jose Everyoung Sunnyvale Baca San Jose Everyoung 1 36 10 360.00 1 5 127 Scorecard
53 11/23/2015 San Jose Everyoung Nepal Rhinos Nepal Rhinos 4 2 2 100.00 0 0 2 Scorecard
54 11/23/2015 San Jose Everyoung Nepal Rhinos Nepal Rhinos 4 14 20 70.00 0 0 24 Scorecard
55 11/29/2015 San Jose Everyoung Thunderbolts CC San Jose Everyoung 3 6 3 200.00 0 1 8 Scorecard
56 11/29/2015 San Jose Everyoung Thunderbolts CC San Jose Everyoung 3 30 29 103.45 2 0 72 Scorecard
57 12/07/2015 San Jose Everyoung Berkeley CC Berkeley CC 3 10 11 90.91 0 0 20 Scorecard
58 12/07/2015 San Jose Everyoung Berkeley CC Berkeley CC 3 28 10 280.00 1 3 105 Scorecard
59 12/21/2015 San Jose Everyoung San Jose Panthers San Jose Everyoung 3 9 7 128.57 1 0 10 Scorecard
60 12/21/2015 San Jose Everyoung San Jose Panthers San Jose Everyoung 3 6 12 50.00 0 0 6 Scorecard
61 02/01/2016 San Jose Everyoung Tmcc San Jose Everyoung 4 3 5 60.00 0 0 3 Scorecard
62 02/01/2016 San Jose Everyoung Tmcc San Jose Everyoung 4 25 21 119.05 1 1 58 Scorecard
63 02/01/2016 San Jose Everyoung Tmcc San Jose Everyoung 4 13 30 43.33 0 0 13 Scorecard
64 02/13/2016 San Jose Everyoung Seamers CC Seamers CC 4 8 11 72.73 0 0 8 Scorecard
65 02/13/2016 San Jose Everyoung Seamers CC Seamers CC 4 12 14 85.71 1 0 23 Scorecard
66 02/22/2016 San Jose Everyoung California Eagles San Jose Everyoung 2 72* 23 313.04 3 8 285 Scorecard
67 02/22/2016 San Jose Everyoung California Eagles San Jose Everyoung 2 40* 20 200.00 3 1 135 Scorecard
68 02/28/2016 San Jose Everyoung Titans San Jose Everyoung 4 42 22 190.91 2 4 132 Scorecard
69 02/28/2016 San Jose Everyoung Titans San Jose Everyoung 4 22 16 137.50 4 0 66 Scorecard
70 02/28/2016 San Jose Everyoung Titans San Jose Everyoung 4 18* 25 72.00 0 0 28 Scorecard
71 04/23/2017 San Jose Everyoung Mcca San Jose Everyoung 3 30 33 90.91 1 1 63 Scorecard
72 04/29/2017 San Jose Everyoung Berkeley CC San Jose Everyoung 1 10 20 50.00 0 1 22 Scorecard
73 05/14/2017 San Jose Everyoung Sj Demons Sj Demons 3 34 42 80.95 2 0 66 Scorecard
74 05/21/2017 San Jose Everyoung Titans Titans 4 11 31 35.48 0 0 11 Scorecard
75 06/11/2017 San Jose Everyoung Ca Eagles Gold Ca Eagles Gold 1 6 8 75.00 0 0 6 Scorecard
76 07/01/2017 Sj Everyoung CC California Bears California Bears 1 51 22 231.82 3 5 216 Scorecard
77 07/01/2017 Sj Everyoung CC Thunderbolts CC Thunderbolts CC 1 32 26 123.08 4 1 78 Scorecard
78 07/02/2017 Sj Everyoung CC Tracy United Tracy United 1 11 7 157.14 1 0 52 Scorecard
79 07/08/2017 San Jose Everyoung Tmcc Tmcc 2 6 4 150.00 1 0 7 Scorecard
80 07/09/2017 San Jose Everyoung Bad - Bay Area Disruptors San Jose Everyoung 2 25 19 131.58 3 1 70 Scorecard
81 07/16/2017 San Jose Everyoung Sunnyvale CC San Jose Everyoung 1 50 32 156.25 8 1 190 Scorecard
82 07/22/2017 San Jose Everyoung Thunderbolts Niners San Jose Everyoung 2 18 14 128.57 1 1 51 Scorecard
83 07/23/2017 San Jose Everyoung Titans San Jose Everyoung 1 30 21 142.86 4 0 84 Scorecard
84 08/06/2017 San Jose Everyoung Thunderbolts CC Thunderbolts CC 2 39 23 169.57 4 3 109 Scorecard
85 08/13/2017 San Jose Everyoung Sl Lions Kings San Jose Everyoung 2 51 36 141.67 7 1 182 Scorecard
86 08/19/2017 San Jose Everyoung California Zalmi San Jose Everyoung 2 26 19 136.84 4 0 70 Scorecard
87 08/20/2017 San Jose Everyoung Berkeley CC San Jose Everyoung 3 46 27 170.37 7 0 123 Scorecard
88 08/27/2017 San Jose Everyoung Sj Demons San Jose Everyoung 1 6 6 100.00 1 0 7 Scorecard
89 09/03/2017 Sj Demons CC Thunderbolts CC Sj Demons CC 1 8 14 57.14 1 0 9 Scorecard
90 09/03/2017 Sj Demons CC Bakersfield Lions CC Sj Demons CC 1 4 5 80.00 1 0 5 Scorecard
91 09/04/2017 Sj Demons CC Berkeley CC Berkeley CC 9 23 14 164.29 3 0 76 Scorecard
92 09/10/2017 San Jose Everyoung Stockton Thunder Stockton Thunder 2 0 1 0.00 0 0 -10 Scorecard
93 09/17/2017 San Jose Everyoung Sl Lions Sl Lions 7 25 25 100.00 2 1 59 Scorecard
94 09/24/2017 San Jose Everyoung Mcca San Jose Everyoung 3 32 24 133.33 4 0 86 Scorecard
95 10/01/2017 San Jose Everyoung Bay Thunders San Jose Everyoung 7 17* 13 130.77 1 1 50 Scorecard
96 10/08/2017 San Jose Everyoung Tmcc San Jose Everyoung 2 12 11 109.09 2 0 34 Scorecard
97 10/15/2017 San Jose Everyoung Tmcc Tmcc 3 18 19 94.74 3 0 31 Scorecard
98 10/21/2017 San Jose Everyoung Ca Eagles Gold Ca Eagles Gold 2 21 15 140.00 2 1 65 Scorecard
99 11/19/2017 San Jose Everyoung Sl Lions Sl Lions 3 34 22 154.55 3 2 101 Scorecard
100 01/14/2018 San Jose Everyoung Ca Eagles Gold Ca Eagles Gold 4 10 18 55.56 0 0 20 Scorecard
101 02/04/2018 San Jose Everyoung Sunnyvale CC Sunnyvale CC 2 5 5 100.00 1 0 6 Scorecard
102 02/18/2018 San Jose Everyoung San Jose Panthers San Jose Panthers 1 9 19 47.37 0 0 -1 Scorecard
103 03/04/2018 San Jose Everyoung Tmcc Tmcc 1 12 17 70.59 0 1 24 Scorecard
104 03/10/2018 San Jose Everyoung Thunderbolts Niners Thunderbolts Niners 7 9 5 180.00 0 1 11 Scorecard
105 04/15/2018 San Jose Everyoung CC Ca Eagles - Crowns San Jose Everyoung CC 2 17 30 56.67 1 1 30 Scorecard
106 04/22/2018 San Jose Everyoung CC San Jose Demons CC San Jose Demons CC 7 4 18 22.22 0 0 -6 Scorecard
107 04/29/2018 San Jose Everyoung CC Stockton Thunder San Jose Everyoung CC 2 19 12 158.33 0 2 63 Scorecard
108 06/02/2018 San Jose Everyoung CC Thunderbolts Niners Thunderbolts Niners 2 10 12 83.33 0 0 20 Scorecard
109 06/09/2018 San Jose Everyoung CC San Jose Demons CC San Jose Demons CC 2 24 16 150.00 3 0 77 Scorecard
110 06/10/2018 San Jose Everyoung CC Hayward Lions Hayward Lions 2 40 43 93.02 4 1 86 Scorecard
111 06/24/2018 San Jose Everyoung CC Tmcc Tmcc 1 19 16 118.75 4 0 43 Scorecard
112 07/07/2018 San Jose Everyoung CC Bay Area Disruptors (bad) San Jose Everyoung CC 0 DNB DNB 0.00 0 0 0 Scorecard
113 07/08/2018 San Jose Everyoung CC Mcca Mcca 4 1 2 50.00 0 0 1 Scorecard
114 07/15/2018 San Jose Everyoung CC Thunderbolts Lions San Jose Everyoung CC 2 26 25 104.00 3 0 59 Scorecard
115 07/15/2018 San Jose Everyoung CC Mcca San Jose Everyoung CC 2 1 7 14.29 0 0 1 Scorecard
116 08/04/2018 San Jose Everyoung CC Sunnyvale CC Sunnyvale CC 1 30 42 71.43 1 0 61 Scorecard
117 08/05/2018 San Jose Everyoung CC Sj Panthers CC San Jose Everyoung CC 2 62 24 258.33 3 7 253 Scorecard
118 08/18/2018 San Jose Everyoung CC San Jose Demons CC San Jose Demons CC 2 2 4 50.00 0 0 2 Scorecard
119 08/25/2018 San Jose Everyoung CC Thunderbolts Niners Thunderbolts Niners 1 33 20 165.00 2 2 99 Scorecard
120 09/08/2018 San Jose Everyoung CC Sunnyvale CC Sunnyvale CC 2 2 2 100.00 0 0 2 Scorecard
121 09/09/2018 San Jose Everyoung CC Thunderbolts Niners Thunderbolts Niners 2 4 10 40.00 1 0 -5 Scorecard
122 09/16/2018 San Jose Everyoung CC Eyca Yuva San Jose Everyoung CC 1 15 11 136.36 2 0 47 Scorecard
123 09/22/2018 San Jose Everyoung CC Tmcc San Jose Everyoung CC 2 55 44 125.00 7 1 194 Scorecard
124 09/23/2018 San Jose Everyoung CC Sunnyvale CC San Jose Everyoung CC 2 2 7 28.57 0 0 2 Scorecard
125 09/29/2018 San Jose Everyoung CC Thunderbolts Lions San Jose Everyoung CC 2 37 26 142.31 4 0 91 Scorecard
126 10/06/2018 San Jose Everyoung CC Ca Eagles San Jose Everyoung CC 2 46 28 164.29 7 0 123 Scorecard
127 10/07/2018 San Jose Everyoung CC Tmcc Tmcc 1 0 2 0.00 0 0 -10 Scorecard
128 10/13/2018 San Jose Everyoung CC Sunnyvale CC San Jose Everyoung CC 2 1 5 20.00 0 0 1 Scorecard
129 10/14/2018 San Jose Everyoung CC California Zalmi San Jose Everyoung CC 2 6 7 85.71 0 0 6 Scorecard
130 10/21/2018 San Jose Everyoung CC Thunderbolts Niners Thunderbolts Niners 2 64 39 164.10 7 3 235 Scorecard
131 11/03/2018 San Jose Everyoung CC Ca Eagles - Crowns Ca Eagles - Crowns 3 41 32 128.12 0 1 103 Scorecard
132 11/11/2018 San Jose Everyoung CC All Stars United San Jose Everyoung CC 1 6 8 75.00 1 0 7 Scorecard
133 12/02/2018 San Jose Everyoung CC Ca Eagles - Crowns Ca Eagles - Crowns 5 10 11 90.91 1 0 21 Scorecard
134 12/08/2018 San Jose Everyoung CC Kings CC San Jose Everyoung CC 0 DNB DNB 0.00 0 0 0 Scorecard
135 12/16/2018 San Jose Everyoung CC Bengals Zalmi San Jose Everyoung CC 7 3 8 37.50 0 0 3 Scorecard
136 02/24/2019 San Jose Everyoung CC All Stars United All Stars United 1 27 13 207.69 2 2 103 Scorecard
137 03/03/2019 San Jose Everyoung CC All Stars United All Stars United 5 3 12 25.00 0 0 -7 Scorecard
138 03/17/2019 San Jose Everyoung CC Bengals Zalmi San Jose Everyoung CC 1 38 23 165.22 2 4 108 Scorecard
139 03/24/2019 San Jose Everyoung CC Thunderbolts Niners Thunderbolts Niners 1 5 10 50.00 0 0 5 Scorecard
140 04/06/2019 San Jose Everyoung CC Thunderbolts Niners Thunderbolts Niners 1 7 9 77.78 1 0 8 Scorecard
141 04/21/2019 San Jose Everyoung Guardians Krictaholics San Jose Everyoung 2 15 13 115.38 0 1 37 Scorecard
142 04/28/2019 San Jose Everyoung CC Sj Demons CC San Jose Everyoung CC 2 59 57 103.51 7 1 196 Scorecard
143 05/05/2019 San Jose Everyoung CC California Eagles II San Jose Everyoung CC 2 6 5 120.00 1 0 7 Scorecard
144 05/12/2019 San Jose Everyoung Sbs San Jose Everyoung 1 31 36 86.11 1 2 66 Scorecard
145 06/01/2019 San Jose Everyoung Milpitas CC & Academy San Jose Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
146 06/09/2019 San Jose Everyoung CC Stockton Thunder Stockton Thunder 1 27 27 100.00 5 0 62 Scorecard
147 06/15/2019 San Jose Everyoung Richmond Lions San Jose Everyoung 2 0 2 0.00 0 0 -10 Scorecard
148 06/16/2019 San Jose Everyoung CC Guardians Krictaholics Guardians Krictaholics 2 0 4 0.00 0 0 -10 Scorecard
149 06/22/2019 San Jose Everyoung Berkeley CC San Jose Everyoung 2 12 18 66.67 0 1 24 Scorecard
150 07/14/2019 San Jose Everyoung CC Thunderbolts Lions San Jose Everyoung CC 2 14 15 93.33 2 0 26 Scorecard
151 07/20/2019 San Jose Everyoung CC California Eagles I San Jose Everyoung CC 1 148 97 152.58 6 14 508 Scorecard
152 07/21/2019 San Jose Everyoung Sbs San Jose Everyoung 5 0 1 0.00 0 0 -10 Scorecard
153 07/28/2019 San Jose Everyoung CC Milpitas CC & Academy San Jose Everyoung CC 2 30 16 187.50 5 1 107 Scorecard
154 08/03/2019 San Jose Everyoung Bay Thunder Knights Bay Thunder Knights 2 46 19 242.11 7 1 145 Scorecard
155 08/04/2019 San Jose Everyoung CC Twelfth Man CC (tmcc) San Jose Everyoung CC 2 14 21 66.67 0 2 28 Scorecard
156 08/11/2019 San Jose Everyoung CC Hayward Lions CC San Jose Everyoung CC 2 10 12 83.33 2 0 22 Scorecard
157 08/18/2019 San Jose Everyoung CC Sj Panthers San Jose Everyoung CC 1 10 7 142.86 2 0 42 Scorecard
158 08/24/2019 San Jose Everyoung CC Thunderbolts Niners Thunderbolts Niners 1 5 5 100.00 1 0 6 Scorecard
159 09/07/2019 San Jose Everyoung Milpitas CC & Academy San Jose Everyoung 2 48* 21 228.57 4 4 150 Scorecard
160 09/08/2019 San Jose Everyoung Thunderbolts Niners Thunderbolts Niners 1 38 13 292.31 3 4 129 Scorecard
161 09/14/2019 San Jose Everyoung CC California Rhinos San Jose Everyoung CC 2 6 3 200.00 1 0 7 Scorecard
162 09/21/2019 San Jose Everyoung CC California Eagles II California Eagles II 2 16 12 133.33 1 1 49 Scorecard
163 09/29/2019 San Jose Everyoung CC Sj Demons CC Sj Demons CC 2 14 10 140.00 2 0 46 Scorecard
164 10/05/2019 San Jose Everyoung Twelfth Man CC (tmcc) Twelfth Man CC (tmcc) 2 0 1 0.00 0 0 -10 Scorecard
165 10/12/2019 San Jose Everyoung CC Sj Demons CC Sj Demons CC 2 0 1 0.00 0 0 -10 Scorecard
166 10/13/2019 San Jose Everyoung Sj Panthers Sj Panthers 1 14 8 175.00 1 1 67 Scorecard
167 11/09/2019 San Jose Everyoung Panthers Panthers 2 7 3 233.33 1 0 8 Scorecard
168 11/23/2019 San Jose Everyoung Sj Demons CC Sj Demons CC 3 6 5 120.00 1 0 7 Scorecard
169 01/04/2020 San Jose Everyoung California Eagles 2 San Jose Everyoung 2 4 16 25.00 0 0 -6 Scorecard
170 01/11/2020 San Jose Everyoung Bay Thunder Knights Bay Thunder Knights 2 31 28 110.71 2 1 75 Scorecard
171 02/01/2020 San Jose Everyoung Autodesk CC San Jose Everyoung 1 15 13 115.38 1 0 36 Scorecard
172 02/15/2020 San Jose Everyoung California Super Kings California Super Kings 1 49 28 175.00 2 5 141 Scorecard
173 02/29/2020 San Jose Everyoung Berkeley CC Berkeley CC 2 20 14 142.86 2 1 64 Scorecard
174 03/14/2020 San Jose Everyoung rising stars CA rising stars CA 1 54 39 138.46 3 1 187 Scorecard
175 07/18/2020 San Jose Everyoung Richmond Lions San Jose Everyoung 1 7 11 63.64 1 0 8 Scorecard
176 07/26/2020 San Jose Everyoung Hayward Lions Hayward Lions 2 6 4 150.00 0 1 8 Scorecard
177 08/02/2020 San Jose Everyoung CA Invincibles CA Invincibles 1 32 32 100.00 4 1 78 Scorecard
178 08/08/2020 San Jose Everyoung California Rhinos California Rhinos 1 30 22 136.36 3 1 85 Scorecard
179 08/15/2020 San Jose Everyoung Afghan CC Afghan CC 1 22 26 84.62 1 0 43 Scorecard
180 08/16/2020 San Jose Everyoung Rising Stars San Jose Everyoung 1 59 50 118.00 3 5 200 Scorecard
181 08/22/2020 San Jose Everyoung MCCA MCCA 1 44 21 209.52 2 5 146 Scorecard
182 08/23/2020 San Jose Everyoung AFGHAN ZWANAN ALL STARS CC AFGHAN ZWANAN ALL STARS CC 1 44 25 176.00 4 2 132 Scorecard
183 08/30/2020 San Jose Everyoung SJ Demons SJ Demons 1 0 1 0.00 0 0 -10 Scorecard
184 09/12/2020 San Jose Everyoung Hayward Lions Hayward Lions 1 6 3 200.00 1 0 7 Scorecard
185 09/13/2020 San Jose Everyoung MCCA MCCA 1 9 18 50.00 0 0 9 Scorecard
186 09/19/2020 San Jose Everyoung BD Royals San Jose Everyoung 1 70 36 194.44 8 4 266 Scorecard
187 09/20/2020 San Jose Everyoung TMCC TMCC 1 52 57 91.23 2 4 166 Scorecard
188 09/26/2020 San Jose Everyoung TMCC TMCC 1 2 6 33.33 0 0 2 Scorecard
189 09/27/2020 San Jose Everyoung West Coast United West Coast United 1 1 3 33.33 0 0 1 Scorecard
190 10/04/2020 San Jose Everyoung Panthers CC San Jose Everyoung 1 29 26 111.54 3 1 64 Scorecard
191 10/11/2020 San Jose Everyoung Guardians San Jose Everyoung 1 32 22 145.45 4 2 90 Scorecard
192 10/18/2020 San Jose Everyoung SJ Demons SJ Demons 1 18 19 94.74 2 0 30 Scorecard
193 11/15/2020 SJ EverYoung CC Cali CC Cali CC 1 39 30 130.00 2 2 95 Scorecard
194 11/21/2020 SJ EverYoung CC Bay Area Clovers SJ EverYoung CC 0 5 6 83.33 1 0 6 Scorecard
195 02/06/2021 SJ EverYoung CC TMCC SJ EverYoung CC 1 47 25 188.00 2 4 137 Scorecard
196 02/14/2021 SJ EverYoung CC CA Eagles I CA Eagles I 1 0 1 0.00 0 0 -10 Scorecard
197 03/14/2021 SJ EverYoung CC All Stars United All Stars United 1 21 9 233.33 3 1 96 Scorecard
198 03/21/2021 SJ EverYoung CC Nepal Rhinos CCC SJ EverYoung CC 13 17* 11 154.55 0 1 59 Scorecard
199 03/28/2021 SJ EverYoung CC Thunderbolts Niners SJ EverYoung CC 0 DNB DNB 0.00 0 0 0 Scorecard
200 04/04/2021 SJ EverYoung CC Guardians Guardians 1 10 11 90.91 1 0 21 Scorecard
201 05/08/2021 SJ Everyoung Sultan Afghan Zwanan Sultan Afghan Zwanan 1 16 10 160.00 0 2 60 Scorecard
202 05/15/2021 SJ Everyoung CA Eagles SJ Everyoung 1 66 58 113.79 6 4 222 Scorecard
203 05/16/2021 SJ Everyoung Phoenix CC SJ Everyoung 2 18 7 257.14 0 2 82 Scorecard
204 05/23/2021 SJ Everyoung Butter Chicken Boyz SJ Everyoung 1 0 1 0.00 0 0 -10 Scorecard
205 05/23/2021 SJ Everyoung Pittsburg Pirates SJ Everyoung 2 55* 28 196.43 4 5 219 Scorecard
206 06/05/2021 SJ Everyoung Stockton Thunder SJ Everyoung 1 10 24 41.67 0 1 12 Scorecard
207 07/03/2021 San Jose Everyoung Bulldogs San Jose Everyoung 1 17 11 154.55 1 1 60 Scorecard
208 07/03/2021 San Jose Everyoung fresno CC San Jose Everyoung 1 26 17 152.94 3 0 79 Scorecard
209 07/04/2021 San Jose Everyoung BDSCC BDSCC 10 31 16 193.75 6 1 109 Scorecard
210 07/11/2021 SJ Everyoung MCCA SJ Everyoung 12 13 6 216.67 1 1 76 Scorecard
211 07/17/2021 SJ Everyoung Bay Area Clovers SJ Everyoung 1 99 56 176.79 7 8 360 Scorecard
212 07/25/2021 SJ Everyoung SJ Demons SJ Demons 12 0 3 0.00 0 0 -10 Scorecard
213 07/31/2021 SJ Everyoung Kings Lions CC Kings Lions CC 2 14 8 175.00 1 1 67 Scorecard
214 08/08/2021 SJ Everyoung California Super Kings California Super Kings 3 66 54 122.22 5 4 221 Scorecard
215 08/15/2021 SJ Everyoung TMCC TMCC 7 40 37 108.11 2 3 98 Scorecard
216 09/12/2021 SJ Everyoung fresno CC SJ Everyoung 2 3 5 60.00 0 0 3 Scorecard
217 10/17/2021 SJ Everyoung Sunnyvale T20 SJ Everyoung 4 25* 10 250.00 4 1 101 Scorecard
218 09/19/2021 SJ Everyoung Nepal Rhinos SJ Everyoung 7 41 44 93.18 1 3 88 Scorecard
219 09/25/2021 SJ Everyoung berkeley CC berkeley CC 7 0 9 0.00 0 0 -10 Scorecard
220 09/26/2021 SJ Everyoung CA Eagles CA Eagles 10 0 2 0.00 0 0 -10 Scorecard
221 10/10/2021 SJ Everyoung Afghan Zwanan Afghan Zwanan 7 5 4 125.00 1 0 6 Scorecard
222 10/17/2021 SJ Everyoung Sunnyvale T20 Sunnyvale T20 0 DNB DNB 0.00 0 0 0 Scorecard
223 01/23/2022 SJ Everyoung Afghan Zwanan CC Afghan Zwanan CC 1 1 2 50.00 0 0 1 Scorecard
224 01/30/2022 SJ Everyoung West Coast United SJ Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
225 02/06/2022 SJ Everyoung Hayward Lions SJ Everyoung 2 33 23 143.48 3 1 88 Scorecard
226 02/13/2022 SJ Everyoung CA Eagles I CA Eagles I 2 24 27 88.89 2 1 48 Scorecard
227 02/20/2022 SJ Everyoung Efani Markhor Efani Markhor 10 0 3 0.00 0 0 -10 Scorecard
228 03/13/2022 SJ Everyoung TMCC TMCC 2 19 9 211.11 1 2 84 Scorecard
229 03/20/2022 SJ Everyoung Thunderbolts Thunderbolts 1 130 77 168.83 8 10 448 Scorecard
230 04/30/2022 SJ Everyoung The Snow Lions SJ Everyoung 0 65 42 154.76 9 2 238 Scorecard
231 05/08/2022 SJ Everyoung Richmond Lions Richmond Lions 0 36 37 97.30 0 4 74 Scorecard
232 05/15/2022 SJ Everyoung Milpitas - Efani Milpitas - Efani 2 99 49 202.04 7 8 370 Scorecard
233 05/22/2022 SJ Everyoung MCCA - Colts SJ Everyoung 1 42 34 123.53 3 3 101 Scorecard
234 05/28/2022 SJ Everyoung Stanford CC Stanford CC 1 5 4 125.00 1 0 6 Scorecard
235 05/28/2022 SJ Everyoung TMCC SJ Everyoung 1 17 9 188.89 2 1 71 Scorecard
236 05/29/2022 SJ Everyoung Afghan Zwanan Afghan Zwanan 1 23 13 176.92 1 2 88 Scorecard
237 06/05/2022 SJ Everyoung CA Eagles - Imperial SJ Everyoung 1 69 67 102.99 6 1 225 Scorecard
238 06/12/2022 SJ Everyoung CA Eagles - Imperial SJ Everyoung 0 5 3 166.67 1 0 6 Scorecard
239 06/18/2022 SJ Everyoung SJ Demons SJ Demons 1 17 16 106.25 2 1 41 Scorecard
240 06/26/2022 SJ Everyoung MCCA - Colts SJ Everyoung 1 19 18 105.56 1 1 42 Scorecard
241 07/02/2022 San Jose Everyong CC Masters XI San Jose Everyong CC 1 39 26 150.00 2 3 107 Scorecard
242 07/02/2022 San Jose Everyong CC Tracy Kings San Jose Everyong CC 1 0 2 0.00 0 0 -10 Scorecard
