Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/01/2016 California Eagles Sbs CC California Eagles 2 4 19 21.05 0 0 -6 Scorecard
2 05/15/2016 California Eagles Sbs CC Sbs CC 8 9 16 56.25 0 0 9 Scorecard
3 06/13/2016 California Eagles Sj Demons Sj Demons 5 20 28 71.43 1 0 41 Scorecard
4 06/26/2016 California Eagles Sj Demons California Eagles 9 0 3 0.00 0 0 -10 Scorecard
5 06/20/2016 California Eagles Fremont Bulls California Eagles 7 21 16 131.25 0 1 63 Scorecard
6 07/10/2016 California Eagles Sj Demons Sj Demons 8 33 39 84.62 2 1 67 Scorecard
7 07/24/2016 California Eagles San Jose Everyoung San Jose Everyoung 6 3 10 30.00 0 0 -7 Scorecard
8 08/27/2016 California Eagles Sl Lions California Eagles 9 1 4 25.00 0 0 1 Scorecard
9 09/10/2016 California Eagles Titans California Eagles 3 0 7 0.00 0 0 -10 Scorecard
10 09/17/2016 California Eagles San Jose Everyoung San Jose Everyoung 4 26 33 78.79 2 0 48 Scorecard
11 10/01/2016 California Eagles Hayward CC California Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
12 10/15/2016 California Eagles Mcca California Eagles 3 33 44 75.00 2 0 65 Scorecard
13 10/22/2016 California Eagles Titans California Eagles 3 20 29 68.97 0 0 40 Scorecard
14 10/23/2016 California Eagles Sj Demons California Eagles 10 1* 2 50.00 0 0 1 Scorecard
15 11/19/2016 Ca Eagles Crown Tmcc Tmcc 6 6 4 150.00 1 0 7 Scorecard
16 12/04/2016 Ca Eagles Crown Sl Lions Ca Eagles Crown 3 1 5 20.00 0 0 1 Scorecard
17 01/15/2017 Ca Eagles Crown Bradshaw Bradshaw 2 11 19 57.89 0 0 21 Scorecard
18 01/29/2017 Ca Eagles Crown Uc Everyoung Ca Eagles Crown 2 0 0 0.00 0 0 -10 Scorecard
19 02/04/2017 Ca Eagles Crown Ca Eagles Gold Ca Eagles Gold 0 DNB DNB 0.00 0 0 0 Scorecard
20 02/26/2017 Ca Eagles Crown Stanford Stanford 11 6* 14 42.86 0 0 -4 Scorecard
21 03/12/2017 Ca Eagles Crown Thunderbolts Lions Thunderbolts Lions 5 10 20 50.00 0 0 20 Scorecard
22 11/21/2015 California Eagles Thunderbolts CC Thunderbolts CC 8 13* 22 59.09 0 0 23 Scorecard
23 12/05/2015 California Eagles San Jose Panthers San Jose Panthers 5 8 15 53.33 0 0 8 Scorecard
24 01/10/2016 California Eagles Titans Titans 8 2 7 28.57 0 0 2 Scorecard
25 02/01/2016 California Eagles Fremont Bulls California Eagles 8 0* 0 0.00 0 0 0 Scorecard
26 02/07/2016 California Eagles Tmcc Tmcc 7 1* 1 100.00 0 0 1 Scorecard
27 02/14/2016 California Eagles Stanford Stanford 8 9* 17 52.94 0 0 9 Scorecard
28 02/22/2016 California Eagles San Jose Everyoung San Jose Everyoung 6 10 20 50.00 0 0 20 Scorecard
29 04/23/2017 Ca Eagles Crown Sunnyvale CC Ca Eagles Crown 0 DNB DNB 0.00 0 0 0 Scorecard
30 05/21/2017 Ca Eagles Crown Ca Eagles Gold Ca Eagles Gold 5 1 5 20.00 0 0 1 Scorecard
31 06/11/2017 Ca Eagles Crown Mcca Ca Eagles Crown 3 17 37 45.95 0 0 17 Scorecard
32 07/08/2017 Ca Eagles Crown Thunderbolts CC Ca Eagles Crown 7 25 48 52.08 1 0 46 Scorecard
33 07/15/2017 California Eagles Hayward CC Hayward CC 4 40 38 105.26 4 0 94 Scorecard
34 07/29/2017 California Eagles Eyca Yuva Eyca Yuva 3 11 22 50.00 1 0 22 Scorecard
35 08/13/2017 Ca Eagles Crown Sunnyvale CC Sunnyvale CC 3 0 4 0.00 0 0 -10 Scorecard
36 09/10/2017 Ca Eagles Crown Titans Ca Eagles Crown 4 2* 9 22.22 0 0 2 Scorecard
37 09/17/2017 California Eagles Sj Demons Sj Demons 4 30 35 85.71 2 1 64 Scorecard
38 09/24/2017 Ca Eagles Crown Berkeley CC Berkeley CC 3 13 55 23.64 0 0 13 Scorecard
39 10/01/2017 Ca Eagles Crown Sl Lions Ca Eagles Crown 9 0 10 0.00 0 0 -10 Scorecard
40 10/07/2017 Ca Eagles Crown Thunderbolts CC Thunderbolts CC 10 1 4 25.00 0 0 1 Scorecard
41 11/18/2017 Ca Eagles Crown Tmcc Tmcc 3 23 33 69.70 1 0 44 Scorecard
42 12/02/2017 Ca Eagles Crown San Jose Panthers San Jose Panthers 3 10 16 62.50 0 0 20 Scorecard
43 01/07/2018 Ca Eagles Crown Sunnyvale CC Sunnyvale CC 6 7 15 46.67 0 0 -3 Scorecard
44 01/13/2018 Ca Eagles Crown Thunderbolts Niners Thunderbolts Niners 9 7 10 70.00 1 0 8 Scorecard
45 01/28/2018 Ca Eagles Crown Sl Lions Ca Eagles Crown 0 DNB DNB 0.00 0 0 0 Scorecard
46 02/03/2018 Ca Eagles Crown Titans Titans 3 1 3 33.33 0 0 1 Scorecard
47 03/11/2018 Ca Eagles Crown Ca Eagles Gold Ca Eagles Crown 8 0 0 0.00 0 0 -10 Scorecard
48 04/15/2018 Ca Eagles - Crowns San Jose Everyoung CC San Jose Everyoung CC 9 1 17 5.88 0 0 -9 Scorecard
49 04/22/2018 Ca Eagles - Crowns Stockton Thunder Stockton Thunder 5 3* 19 15.79 0 0 -7 Scorecard
50 05/12/2018 Ca Eagles - Crowns Eyca Yuva Ca Eagles - Crowns 0 DNB DNB 0.00 0 0 0 Scorecard
51 06/17/2018 Ca Eagles - Crowns Ca Eagles - Gold Ca Eagles - Crowns 8 3 8 37.50 0 0 3 Scorecard
52 07/28/2018 Ca Eagles - Crowns Mcca Ca Eagles - Crowns 5 4 11 36.36 0 0 -6 Scorecard
53 08/05/2018 Ca Eagles Guardians Kk Ca Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
54 08/12/2018 Ca Eagles - Crowns Sunnyvale CC Ca Eagles - Crowns 3 10 23 43.48 0 0 10 Scorecard
55 08/19/2018 Ca Eagles San Jose Everyoung - Sbs Knights Ca Eagles 4 21 26 80.77 2 0 43 Scorecard
56 09/16/2018 Ca Eagles - Crowns Hayward Lions Ca Eagles - Crowns 3 3 12 25.00 0 0 -7 Scorecard
57 09/23/2018 Ca Eagles Titans CC Titans CC 4 19 20 95.00 1 0 30 Scorecard
58 09/30/2018 Ca Eagles - Crowns Thunderbolts Lions Thunderbolts Lions 3 14 19 73.68 0 0 24 Scorecard
59 10/06/2018 Ca Eagles San Jose Everyoung CC San Jose Everyoung CC 6 12 17 70.59 0 0 22 Scorecard
60 11/03/2018 Ca Eagles - Crowns San Jose Everyoung CC Ca Eagles - Crowns 0 DNB DNB 0.00 0 0 0 Scorecard
61 12/02/2018 Ca Eagles - Crowns San Jose Everyoung CC Ca Eagles - Crowns 7 7* 9 77.78 0 0 7 Scorecard
62 12/08/2018 Ca Eagles - Crowns Bengals Zalmi Ca Eagles - Crowns 7 27 35 77.14 2 0 49 Scorecard
63 01/12/2019 Ca Eagles - Crowns Bengals Zalmi Ca Eagles - Crowns 0 DNB DNB 0.00 0 0 0 Scorecard
64 01/19/2019 Ca Eagles - Crowns Kings CC Ca Eagles - Crowns 0 DNB DNB 0.00 0 0 0 Scorecard
65 02/17/2019 Ca Eagles - Crowns All Stars United Ca Eagles - Crowns 0 DNB DNB 0.00 0 0 0 Scorecard
66 02/24/2019 Ca Eagles - Crowns Thunderbolts Niners Ca Eagles - Crowns 0 DNB DNB 0.00 0 0 0 Scorecard
67 03/10/2019 Ca Eagles - Crowns All Stars United Ca Eagles - Crowns 10 0* 4 0.00 0 0 0 Scorecard
68 04/20/2019 Ca Eagles - Crowns Stockton Thunder Ca Eagles - Crowns 0 DNB DNB 0.00 0 0 0 Scorecard
69 04/21/2019 Ca Eagles - Crowns Thunderbolts Niners Thunderbolts Niners 0 DNB DNB 0.00 0 0 0 Scorecard
70 04/28/2019 California Eagles I Thunderbolts Niners Thunderbolts Niners 6 9 40 22.50 0 0 -1 Scorecard
71 05/04/2019 California Eagles I Sj Panthers Sj Panthers 5 5 37 13.51 0 0 -5 Scorecard
72 06/15/2019 California Eagles I California Eagles II California Eagles II 3 0 3 0.00 0 0 -10 Scorecard
73 07/20/2019 California Eagles I San Jose Everyoung CC San Jose Everyoung CC 5 5 37 13.51 0 0 -5 Scorecard
74 07/27/2019 California Eagles I Guardians Krictaholics California Eagles I 5 0 1 0.00 0 0 -10 Scorecard
75 08/03/2019 California Eagles I Sj Panthers California Eagles I 5 12 31 38.71 0 0 12 Scorecard
76 08/10/2019 California Eagles I Stockton Thunder Stockton Thunder 6 4 34 11.76 0 0 -6 Scorecard
77 08/17/2019 California Eagles I Milpitas CC & Academy Milpitas CC & Academy 3 1 5 20.00 0 0 1 Scorecard
78 08/25/2019 California Eagles I Twelfth Man CC (tmcc) Twelfth Man CC (tmcc) 5 0 3 0.00 0 0 -10 Scorecard
79 09/08/2019 California Eagles I Hayward Lions CC No Winner 2 8 18 44.44 1 0 -1 Scorecard
80 09/15/2019 California Eagles Phoenix CC Phoenix CC 5 6 8 75.00 1 0 7 Scorecard
81 09/21/2019 California Eagles I Thunderbolts Niners Thunderbolts Niners 0 DNB DNB 0.00 0 0 0 Scorecard
82 10/06/2019 California Eagles I Sj Demons CC Sj Demons CC 2 0 3 0.00 0 0 -10 Scorecard
83 12/15/2019 California Eagles 1 Bengal Zalmi California Eagles 1 2 6 9 66.67 0 0 6 Scorecard
84 02/06/2021 CA Eagles II Bay Area Bravehearts Bay Area Bravehearts 6 0 6 0.00 0 0 -10 Scorecard
85 04/04/2021 CA Eagles II falcons CC falcons CC 4 7 10 70.00 0 0 7 Scorecard
86 04/11/2021 CA Eagles II San Jose Demons San Jose Demons 15 7 30 23.33 0 0 -3 Scorecard
87 09/18/2021 CA Eagles Bay Area Clovers CA Eagles 6 2 4 50.00 0 0 2 Scorecard
88 12/04/2021 CA Eagles I Falcons CA Eagles I 0 DNB DNB 0.00 0 0 0 Scorecard
89 01/08/2022 CA Eagles II Butter Chicken Boyz CA Eagles II 0 DNB DNB 0.00 0 0 0 Scorecard
90 02/05/2022 CA Eagles II CVCC Lions CVCC Lions 3 4 27 14.81 0 0 -6 Scorecard
91 02/26/2022 CA Eagles II Gorkha Legends CA Eagles II 3 21 52 40.38 1 0 32 Scorecard
92 05/07/2022 CA Eagles - Imperial Phoenix Ashes Phoenix Ashes 0 2 17 11.76 0 0 -8 Scorecard
93 07/24/2022 CA Eagles - Imperial MCCA - Colts CA Eagles - Imperial 2 34* 49 69.39 5 0 69 Scorecard
94 08/07/2022 CA Eagles - Imperial TMCC TMCC 9 8 12 66.67 1 0 9 Scorecard
95 11/06/2022 CA Eagles Phoenix Ashes CA Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
96 11/12/2022 CA Eagles Phoenix Ashes CA Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
97 12/18/2022 CA Eagles Rising Stars CC Rising Stars CC 8 3* 7 42.86 0 0 3 Scorecard
98 02/11/2023 CA Eagles Thunderbolts Niners No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
99 04/08/2023 CA Eagles Hayward Lions CA Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
100 05/21/2023 CA Eagles Nation of Demons Nation of Demons 5 2 15 13.33 0 0 -8 Scorecard
101 06/11/2023 CA Eagles Richmond Lions Richmond Lions 8 0 1 0.00 0 0 -10 Scorecard
102 06/18/2023 CA Eagles SJ Everyoung SJ Everyoung 8 0 2 0.00 0 0 -10 Scorecard
103 06/25/2023 CA Eagles Nation of Demons Nation of Demons 6 2 13 15.38 0 0 -8 Scorecard
104 07/15/2023 CA Eagles CA Centurions CA Centurions 5 3 23 13.04 0 0 -7 Scorecard
105 07/30/2023 CA Eagles SJ Everyoung SJ Everyoung 11 2* 5 40.00 0 0 2 Scorecard
106 08/20/2023 CA Eagles Hayward Lions CA Eagles 8 4* 6 66.67 0 0 4 Scorecard
107 09/10/2023 CA Eagles Phoenix Ashes Phoenix Ashes 9 29 42 69.05 2 0 51 Scorecard
108 09/23/2023 CA Eagles Hayward Lions Hayward Lions 8 20 24 83.33 1 0 41 Scorecard
109 12/02/2023 CA Eagles Milpitas Cricket Club CA Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
110 12/16/2023 CA Eagles Milpitas Cricket Club CA Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
111 01/06/2024 CA Eagles Thunderbolts Thunderbolts 0 DNB DNB 0.00 0 0 0 Scorecard
112 02/24/2024 CA Eagles Falcons CA Eagles 10 4* 12 33.33 0 0 -6 Scorecard
113 03/09/2024 CA Eagles Phoenix Ashes CA Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
114 03/16/2024 CA Eagles Thunderbolts Thunderbolts 11 0* 2 0.00 0 0 0 Scorecard