Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 02/21/2021 Nepal Rhinos CCC Bay Area Clovers Nepal Rhinos CCC 3 106* 51 207.84 3 11 393 Scorecard
2 03/01/2020 California Rhinos Panthers Cubs California Rhinos 3 70 49 142.86 1 7 245 Scorecard
3 07/19/2020 California Rhinos TMCC California Rhinos 5 59 69 85.51 3 2 184 Scorecard
4 07/25/2020 California Rhinos AFGHAN ZWANAN ALL STARS CC AFGHAN ZWANAN ALL STARS CC 6 33 55 60.00 2 0 65 Scorecard
5 08/01/2020 California Rhinos MCCA MCCA 3 43 67 64.18 2 0 85 Scorecard
6 08/08/2020 California Rhinos San Jose Everyoung California Rhinos 4 34 34 100.00 4 0 78 Scorecard
7 08/16/2020 California Rhinos Richmond Lions California Rhinos 5 27 45 60.00 2 0 49 Scorecard
8 08/22/2020 California Rhinos Panthers CC Panthers CC 4 3 13 23.08 0 0 -7 Scorecard
9 08/29/2020 California Rhinos SJ Demons SJ Demons 3 0 5 0.00 0 0 -10 Scorecard
10 09/20/2020 California Rhinos West Coast United California Rhinos 3 22 22 100.00 1 0 53 Scorecard
11 10/25/2020 California Rhinos Hayward Lions Hayward Lions 4 82 83 98.80 11 1 259 Scorecard
12 10/31/2020 California Rhinos Rising Stars California Rhinos 4 102* 83 122.89 7 4 331 Scorecard
13 11/14/2020 Nepal Rhinos CCC CA Eagles I CA Eagles I 6 3 6 50.00 0 0 3 Scorecard
14 11/22/2020 Nepal Rhinos CCC Cali CC Nepal Rhinos CCC 3 45* 27 166.67 4 2 123 Scorecard
15 02/07/2021 Nepal Rhinos CCC All Stars United All Stars United 3 13 8 162.50 2 0 55 Scorecard
16 02/14/2021 Nepal Rhinos CCC Thunderbolts Niners Thunderbolts Niners 4 3 5 60.00 0 0 3 Scorecard
17 02/23/2020 California Rhinos Guardians Krictaholics California Rhinos 3 100* 78 128.21 12 1 334 Scorecard
18 02/28/2021 Nepal Rhinos CCC TMCC Nepal Rhinos CCC 15 47 52 90.38 6 0 93 Scorecard
19 03/21/2021 Nepal Rhinos CCC SJ EverYoung CC SJ EverYoung CC 4 13 10 130.00 1 1 46 Scorecard
20 03/28/2021 Nepal Rhinos CCC Guardians Nepal Rhinos CCC 16 28 22 127.27 1 2 73 Scorecard
21 05/02/2021 Nepal Rhinos West Coast United Nepal Rhinos 3 7 25 28.00 0 0 -3 Scorecard
22 07/17/2021 Nepal Rhinos Richmond Lions Richmond Lions 3 24 32 75.00 2 0 46 Scorecard
23 07/25/2021 Nepal Rhinos Afghan Zwanan Nepal Rhinos 4 90 71 126.76 8 1 300 Scorecard
24 10/02/2021 Nepal Rhinos MCCA Nepal Rhinos 16 61 42 145.24 6 2 213 Scorecard
25 10/09/2021 Nepal Rhinos Thunderbolts Thunderbolts 14 32 43 74.42 3 1 67 Scorecard
26 10/31/2021 Nepal Rhinos California Super Kings California Super Kings 3 14 15 93.33 1 0 25 Scorecard
27 04/30/2022 SJ Everyoung The Snow Lions SJ Everyoung 0 51 25 204.00 2 4 213 Scorecard
28 05/28/2022 SJ Everyoung Stanford CC Stanford CC 6 0 3 0.00 0 0 -10 Scorecard
29 05/28/2022 SJ Everyoung TMCC SJ Everyoung 4 4 4 100.00 1 0 5 Scorecard
30 05/29/2022 SJ Everyoung Afghan Zwanan Afghan Zwanan 6 6 8 75.00 0 0 6 Scorecard
31 09/11/2022 SJ Everyoung MCCA - Efani MCCA - Efani 5 90 64 140.62 6 4 304 Scorecard
32 09/25/2022 SJ Everyoung TMCC TMCC 4 1 9 11.11 0 0 1 Scorecard
33 04/23/2017 Sj Demons Berkeley CC Sj Demons 8 7 7 100.00 0 0 7 Scorecard
34 05/22/2016 Sj Demons San Jose Everyoung Sj Demons 9 2 5 40.00 0 0 2 Scorecard
35 06/26/2016 Sj Demons California Eagles California Eagles 5 2 3 66.67 0 0 2 Scorecard
36 07/02/2016 Golden Demons Tracy United Tracy United 8 2 4 50.00 0 0 2 Scorecard
37 07/03/2016 Golden Demons Thunderbolts CC Golden Demons 6 19 13 146.15 2 0 51 Scorecard
38 07/04/2016 Golden Demons Fresno CC Fresno CC 6 18 12 150.00 2 0 60 Scorecard
39 07/30/2016 Sj Demons Thunderbolts CC Thunderbolts CC 7 24 15 160.00 2 1 78 Scorecard
40 09/10/2016 Sj Demons Sl Lions Sj Demons 0 DNB DNB 0.00 0 0 0 Scorecard
41 09/25/2016 Sj Demons San Jose Everyoung San Jose Everyoung 6 7 8 87.50 0 0 7 Scorecard
42 11/23/2015 Nepal Rhinos San Jose Everyoung Nepal Rhinos 5 68 56 121.43 3 1 219 Scorecard
43 11/29/2015 Nepal Rhinos Berkeley CC Berkeley CC 5 85* 54 157.41 7 5 302 Scorecard
44 12/07/2015 Nepal Rhinos Seamers CC Nepal Rhinos 6 25* 13 192.31 2 0 87 Scorecard
45 12/20/2015 Nepal Rhinos Tmcc Tmcc 5 17 17 100.00 0 0 37 Scorecard
46 01/03/2016 Nepal Rhinos San Jose Panthers San Jose Panthers 4 0 1 0.00 0 0 -10 Scorecard
47 01/17/2016 Nepal Rhinos Titans Nepal Rhinos 6 49* 29 168.97 0 2 123 Scorecard
48 01/25/2016 Nepal Rhinos Cca Centurions Cca Centurions 7 5 10 50.00 0 0 5 Scorecard
49 05/14/2016 Sj Demons Berkeley CC Sj Demons 10 4* 4 100.00 0 0 4 Scorecard
50 06/03/2017 Sj Demons Thunderbolts Lions Thunderbolts Lions 5 78* 53 147.17 10 1 266 Scorecard
51 06/18/2017 Sj Demons Tmcc Tmcc 8 16 27 59.26 1 0 27 Scorecard
52 06/25/2017 Sj Demons Thunderbolts Niners Sj Demons 0 DNB DNB 0.00 0 0 0 Scorecard
53 07/23/2017 Sj Demons Thunderbolts CC Thunderbolts CC 4 35 81 43.21 3 0 58 Scorecard
54 08/27/2017 Sj Demons San Jose Everyoung San Jose Everyoung 6 1 4 25.00 0 0 1 Scorecard
55 09/03/2017 Sj Demons CC Thunderbolts CC Sj Demons CC 9 16* 6 266.67 1 1 79 Scorecard
56 09/03/2017 Sj Demons CC Bakersfield Lions CC Sj Demons CC 0 DNB DNB 0.00 0 0 0 Scorecard
57 09/04/2017 Sj Demons CC Berkeley CC Berkeley CC 7 7 6 116.67 0 0 7 Scorecard
58 11/03/2019 California Rhinos Milpitas CC & Academy California Rhinos 3 25 19 131.58 2 1 69 Scorecard
59 11/17/2019 California Rhinos california CC california CC 3 72 38 189.47 13 1 271 Scorecard
60 12/15/2019 California Rhinos Phoenix CC Phoenix CC 5 26 29 89.66 2 0 48 Scorecard
61 01/05/2020 California Rhinos California Invincibles California Rhinos 3 14 9 155.56 1 1 57 Scorecard
62 01/19/2020 California Rhinos Sunnyvale CC Sunnyvale CC 4 58 40 145.00 5 3 205 Scorecard
63 02/02/2020 California Rhinos Afghan (ACC) California Rhinos 3 29 32 90.62 1 0 50 Scorecard
64 02/09/2020 California Rhinos Thunderbolts Giants California Rhinos 3 15 20 75.00 0 1 27 Scorecard