Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/04/2021 SBS West Coast United West Coast United 8 3 5 60.00 0 0 3 Scorecard
2 05/05/2019 Sbs Guardians Krictaholics Sbs 0 DNB DNB 0.00 0 0 0 Scorecard
3 05/12/2019 Sbs San Jose Everyoung San Jose Everyoung 9 0 4 0.00 0 0 -10 Scorecard
4 06/16/2019 Sbs Milpitas CC & Academy Milpitas CC & Academy 10 0 1 0.00 0 0 -10 Scorecard
5 07/14/2019 Sbs Berkeley CC Sbs 0 DNB DNB 0.00 0 0 0 Scorecard
6 07/21/2019 Sbs San Jose Everyoung San Jose Everyoung 11 0 1 0.00 0 0 -10 Scorecard
7 08/25/2019 Sbs Bengal Zalmi Bengal Zalmi 11 4 5 80.00 0 0 4 Scorecard
8 09/15/2019 Sbs Twelfth Man CC (tmcc) Twelfth Man CC (tmcc) 10 6 5 120.00 1 0 7 Scorecard
9 09/22/2019 Sbs Thunderbolts Niners Thunderbolts Niners 0 DNB DNB 0.00 0 0 0 Scorecard
10 11/21/2020 SBS All Stars Sahara All Stars Sahara 10 0 4 0.00 0 0 -10 Scorecard
11 03/07/2021 SBS berkeley CC berkeley CC 11 2* 3 66.67 0 0 2 Scorecard
12 03/14/2021 SBS CA Invincibles CA Invincibles 17 1 2 50.00 0 0 1 Scorecard
13 03/28/2021 SBS MCCA SBS 10 0 1 0.00 0 0 -10 Scorecard
14 04/03/2021 SBS Afghan CC SBS 10 2* 1 200.00 0 0 2 Scorecard
15 09/22/2018 San Jose Everyoung - Sbs Knights Berkeley CC Berkeley CC 9 9* 13 69.23 0 0 9 Scorecard
16 04/11/2021 SBS Punjab Tigers Punjab Tigers 8 3 7 42.86 0 0 3 Scorecard
17 05/01/2021 SBS Thunderbolts SBS 11 1* 1 100.00 0 0 1 Scorecard
18 05/02/2021 SBS Bay Thunder Knights SBS 0 DNB DNB 0.00 0 0 0 Scorecard
19 05/09/2021 SBS SJ Demons SBS 11 1* 1 100.00 0 0 1 Scorecard
20 06/06/2021 SBS Guardians SBS 10 0 1 0.00 0 0 -10 Scorecard
21 06/13/2021 SBS Invincibles ProCric SBS 0 DNB DNB 0.00 0 0 0 Scorecard
22 07/18/2021 SBS BD Royals BD Royals 11 1* 1 100.00 0 0 1 Scorecard
23 07/24/2021 SBS Gorkha Legends SBS 0 DNB DNB 0.00 0 0 0 Scorecard
24 08/01/2021 SBS TMCC TMCC 11 14* 12 116.67 1 0 35 Scorecard
25 10/03/2021 SBS Guardians SBS 4 12 14 85.71 1 0 23 Scorecard
26 10/30/2021 SBS MCCA MCCA 19 3* 5 60.00 0 0 3 Scorecard
27 03/12/2022 Deccan Chargers Butter Chicken Boyz Butter Chicken Boyz 1 2 5 40.00 0 0 2 Scorecard
28 02/13/2016 San Jose Everyoung Seamers CC Seamers CC 10 6 6 100.00 1 0 7 Scorecard
29 06/13/2016 Sj Demons California Eagles Sj Demons 0 DNB DNB 0.00 0 0 0 Scorecard
30 06/19/2016 Sj Demons Sbs CC Sbs CC 0 DNB DNB 0.00 0 0 0 Scorecard
31 06/19/2016 San Jose Everyoung Lathrop Giants Lathrop Giants 8 0 2 0.00 0 0 -10 Scorecard
32 06/26/2016 Sj Demons California Eagles California Eagles 8 3 5 60.00 0 0 3 Scorecard
33 07/10/2016 Sj Demons California Eagles Sj Demons 0 DNB DNB 0.00 0 0 0 Scorecard
34 07/16/2016 Sj Demons Stockton Thunder Stockton Thunder 10 0 1 0.00 0 0 -10 Scorecard
35 01/15/2017 San Jose Everyoung Berkeley CC Berkeley CC 4 0 1 0.00 0 0 -10 Scorecard
36 01/16/2017 Uc Everyoung Stanford Stanford 7 2 14 14.29 0 0 -8 Scorecard
37 11/15/2015 San Jose Everyoung Sunnyvale Baca San Jose Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
38 11/29/2015 San Jose Everyoung Thunderbolts CC San Jose Everyoung 10 0* 0 0.00 0 0 0 Scorecard
39 12/07/2015 San Jose Everyoung Berkeley CC Berkeley CC 10 1 3 33.33 0 0 1 Scorecard
40 12/21/2015 San Jose Everyoung San Jose Panthers San Jose Everyoung 9 0* 0 0.00 0 0 0 Scorecard
41 05/07/2016 Sj Demons California Eagles Sj Demons 9 5* 7 71.43 0 0 5 Scorecard
42 02/28/2016 San Jose Everyoung Titans San Jose Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
43 04/23/2017 San Jose Everyoung Mcca San Jose Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
44 07/09/2017 Sj Demons Titans Sj Demons 6 5 12 41.67 0 0 -5 Scorecard
45 07/23/2017 San Jose Everyoung Titans San Jose Everyoung 0 DNB DNB 0.00 0 0 0 Scorecard
46 08/06/2017 San Jose Everyoung Thunderbolts CC Thunderbolts CC 9 4 12 33.33 0 0 -6 Scorecard
47 04/22/2018 San Jose Everyoung - Sbs Knights California Zalmi California Zalmi 10 11* 12 91.67 0 0 21 Scorecard
48 05/20/2018 San Jose Everyoung - Sbs Knights Guardians Kk Guardians Kk 11 5 3 166.67 1 0 6 Scorecard
49 06/09/2018 San Jose Everyoung - Sbs Knights Bay Thunders San Jose Everyoung - Sbs Knights 0 DNB DNB 0.00 0 0 0 Scorecard
50 06/16/2018 San Jose Everyoung - Sbs Knights Titans CC Titans CC 9 11 21 52.38 1 0 22 Scorecard
51 08/11/2018 San Jose Everyoung - Sbs Knights Bengals Zalmi San Jose Everyoung - Sbs Knights 10 6 9 66.67 0 0 6 Scorecard
52 08/19/2018 San Jose Everyoung - Sbs Knights Ca Eagles Ca Eagles 11 0 4 0.00 0 0 -10 Scorecard
53 09/09/2018 San Jose Everyoung - Sbs Knights Kings CC Kings CC 3 4 3 133.33 1 0 5 Scorecard