Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/15/2018 California Zalmi Berkeley CC California Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
2 06/03/2018 California Zalmi Bay Thunders - Warriors California Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
3 06/10/2018 California Zalmi Bengals Zalmi California Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
4 06/24/2018 California Zalmi Guardians Kk California Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
5 07/15/2018 California Zalmi Ca Eagles California Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
6 07/22/2018 California Zalmi Kings CC California Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
7 08/04/2018 California Zalmi Titans CC California Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
8 08/19/2018 California Zalmi Bay Thunders California Zalmi 11 2* 2 100.00 0 0 2 Scorecard
9 09/23/2018 California Zalmi Bay Thunders - Warriors California Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard