Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/27/2019 Richmond Lions Berkeley CC Berkeley CC 4 18 20 90.00 0 1 30 Scorecard
2 09/01/2019 Richmond Lions Milpitas CC & Academy Richmond Lions 2 6 4 150.00 1 0 7 Scorecard
3 06/08/2019 Richmond Lions Thunderbolts Niners Thunderbolts Niners 6 21 26 80.77 0 1 43 Scorecard
4 06/15/2019 Richmond Lions San Jose Everyoung San Jose Everyoung 2 51 46 110.87 2 4 173 Scorecard
5 07/13/2019 Richmond Lions Bengal Zalmi Bengal Zalmi 3 14 12 116.67 0 1 36 Scorecard
6 07/13/2019 Richmond Lions Bay Thunder Knights Richmond Lions 2 11 10 110.00 2 0 33 Scorecard
7 07/20/2019 Richmond Lions Guardians Krictaholics Richmond Lions 4 81 42 192.86 7 5 300 Scorecard
8 07/28/2019 Richmond Lions Sbs Richmond Lions 3 17 14 121.43 4 0 41 Scorecard
9 08/03/2019 Sj Demons CC California Rhinos Sj Demons CC 3 71 63 112.70 10 0 233 Scorecard
10 08/03/2019 Richmond Lions Berkeley CC Berkeley CC 2 50 28 178.57 2 6 204 Scorecard
11 08/10/2019 Richmond Lions Bay Thunder Knights Richmond Lions 2 77 43 179.07 6 6 289 Scorecard
12 09/28/2019 Richmond Lions Guardians Krictaholics Richmond Lions 2 22 13 169.23 4 0 76 Scorecard
13 01/05/2020 Guardians Krictaholics Thunderbolts Niners Thunderbolts Niners 2 57 36 158.33 1 5 212 Scorecard
14 02/02/2020 Guardians Krictaholics Panthers Cubs Panthers Cubs 2 115* 78 147.44 3 8 384 Scorecard
15 02/09/2020 Guardians Krictaholics Milpitas CC & Academy Milpitas CC & Academy 2 15 13 115.38 0 1 37 Scorecard
16 07/18/2020 Richmond Lions San Jose Everyoung San Jose Everyoung 5 17 19 89.47 2 0 29 Scorecard
17 07/26/2020 Richmond Lions Afghan Zwanan All Stars Richmond Lions 4 5 5 100.00 1 0 6 Scorecard
18 07/26/2020 Richmond Lions cali CC Richmond Lions 3 2 3 66.67 0 0 2 Scorecard
19 08/02/2020 Richmond Lions Rising Stars Richmond Lions 3 17 29 58.62 2 0 29 Scorecard
20 08/09/2020 Richmond Lions Khalsa Warriors Richmond Lions 3 61 30 203.33 6 3 245 Scorecard
21 08/16/2020 Richmond Lions California Rhinos California Rhinos 5 1 4 25.00 0 0 1 Scorecard
22 08/23/2020 Richmond Lions SJ Demons Richmond Lions 4 46 47 97.87 3 4 97 Scorecard
23 08/29/2020 Richmond Lions Bengal Zalmi Richmond Lions 3 25 19 131.58 4 1 71 Scorecard
24 08/30/2020 Richmond Lions MCCA Richmond Lions 6 5 7 71.43 1 0 6 Scorecard
25 09/13/2020 Richmond Lions AFGHAN ZWANAN ALL STARS CC AFGHAN ZWANAN ALL STARS CC 4 52 48 108.33 7 1 175 Scorecard
26 09/19/2020 Richmond Lions Phoenix CC Richmond Lions 3 4 4 100.00 1 0 5 Scorecard
27 09/26/2020 Richmond Lions Stockton Thunder Stockton Thunder 1 15 9 166.67 1 1 58 Scorecard
28 10/04/2020 Richmond Lions Hayward Lions Hayward Lions 3 69 46 150.00 10 3 253 Scorecard
29 10/17/2020 Richmond Lions Panthers CC Panthers CC 4 7 7 100.00 0 0 7 Scorecard
30 10/18/2020 Richmond Lions Thunderbolts United Richmond Lions 3 0 2 0.00 0 0 -10 Scorecard
31 10/24/2020 Richmond Lions West Coast United West Coast United 6 10 17 58.82 2 0 22 Scorecard
32 10/31/2020 Richmond Lions TMCC TMCC 3 11 29 37.93 1 0 12 Scorecard
33 11/01/2020 Richmond Lions Novae Terrae Afghan Zawan All Stars Richmond Lions 2 18 15 120.00 2 1 42 Scorecard
34 11/14/2020 Richmond Lions Punjab Tigers Punjab Tigers 2 14 11 127.27 3 0 47 Scorecard
35 11/22/2020 Richmond Lions West Coast United Richmond Lions 8 14 16 87.50 2 0 26 Scorecard
36 02/06/2021 Richmond Lions SBS Richmond Lions 2 23 21 109.52 2 1 57 Scorecard
37 02/20/2021 Richmond Lions All Stars Sahara Richmond Lions 3 1 5 20.00 0 0 1 Scorecard
38 03/07/2021 Richmond Lions MCCA Richmond Lions 12 18 18 100.00 0 2 42 Scorecard
39 03/14/2021 Richmond Lions Afghan Zwanan Afghan Zwanan 2 32 44 72.73 1 2 67 Scorecard
40 03/20/2021 Richmond Lions Afghan CC Afghan CC 1 12 3 400.00 0 2 76 Scorecard
41 03/21/2021 Richmond Lions Bay Area Bravos Bay Area Bravos 3 16 15 106.67 2 0 38 Scorecard
42 03/28/2021 Richmond Lions CA Invincibles Richmond Lions 11 55 46 119.57 5 2 184 Scorecard
43 04/04/2021 Richmond Lions berkeley CC Richmond Lions 4 15 22 68.18 1 1 28 Scorecard
44 05/01/2021 Richmond Lions California Super Kings California Super Kings 12 26 25 104.00 5 0 61 Scorecard
45 05/02/2021 Brentwood Panthers Invincibles ProCric Brentwood Panthers 12 58* 32 181.25 6 4 228 Scorecard
46 05/08/2021 Richmond Lions berkeley CC Richmond Lions 2 104 99 105.05 13 3 341 Scorecard
47 05/16/2021 Brentwood Panthers Guardians Brentwood Panthers 9 87* 37 235.14 6 8 333 Scorecard
48 05/23/2021 Brentwood Panthers Gorkha Legends Brentwood Panthers 12 12 6 200.00 1 1 75 Scorecard
49 06/06/2021 Richmond Lions Thunderbolts Richmond Lions 12 16 30 53.33 1 0 27 Scorecard
50 06/12/2021 Richmond Lions TMCC TMCC 1 34 40 85.00 4 0 68 Scorecard
51 06/19/2021 Brentwood Panthers Gorkha Legends Brentwood Panthers 2 52 34 152.94 7 2 197 Scorecard
52 06/20/2021 Richmond Lions MCCA Richmond Lions 11 22 19 115.79 4 0 56 Scorecard
53 07/03/2021 SJ Demons Guardians SJ Demons 17 16* 22 72.73 0 0 26 Scorecard
54 07/03/2021 SJ Demons Tracy United CC Tracy United CC 7 5 6 83.33 0 0 5 Scorecard
55 07/04/2021 SJ Demons Thunderbolts Thunderbolts 11 13 9 144.44 1 0 44 Scorecard
56 07/10/2021 Brentwood Panthers Thunderbolts Brentwood Panthers 2 115 62 185.48 10 7 409 Scorecard
57 07/10/2021 fresno CC TMCC TMCC 17 0 1 0.00 0 0 -10 Scorecard
58 07/17/2021 Richmond Lions Nepal Rhinos Richmond Lions 13 58* 58 100.00 7 3 197 Scorecard
59 07/24/2021 Richmond Lions Stockton Thunder Stockton Thunder 13 0 1 0.00 0 0 -10 Scorecard
60 07/31/2021 Brentwood Panthers SBS Brentwood Panthers 2 36 19 189.47 3 3 115 Scorecard
61 08/01/2021 Richmond Lions Afghan Zwanan Afghan Zwanan 12 12 11 109.09 1 1 35 Scorecard
62 08/08/2021 Brentwood Panthers BD Royals Brentwood Panthers 1 23 16 143.75 5 0 68 Scorecard
63 08/15/2021 Richmond Lions Rising Stars Rising Stars 1 17 31 54.84 2 0 29 Scorecard
64 08/21/2021 Richmond Lions SJ Everyoung Richmond Lions 1 21 13 161.54 3 1 76 Scorecard
65 08/22/2021 Brentwood Panthers TMCC Brentwood Panthers 1 40 27 148.15 4 2 108 Scorecard
66 08/28/2021 Richmond Lions fresno CC Richmond Lions 1 0 1 0.00 0 0 -10 Scorecard
67 08/29/2021 Brentwood Panthers BD Royals Brentwood Panthers 12 52 27 192.59 7 2 207 Scorecard
68 09/04/2021 Guardian CC Afghan Zwanan Guardian CC 14 29* 27 107.41 1 2 64 Scorecard
69 09/04/2021 Guardian CC Thunderbolts Thunderbolts 14 0 3 0.00 0 0 -10 Scorecard
70 09/05/2021 Guardian CC Berkeley CC Guardian CC 4 87* 41 212.20 6 8 333 Scorecard
71 09/06/2021 Guardian CC Twelfth Man Cricket Guardian CC 3 2 4 50.00 0 0 2 Scorecard
72 09/06/2021 Guardian CC SJ Demons Guardian CC 4 10 12 83.33 1 0 21 Scorecard
73 09/11/2021 Richmond Lions CA Eagles Richmond Lions 2 19 14 135.71 3 0 52 Scorecard
74 09/18/2021 Brentwood Panthers Thunderbolts Thunderbolts 8 41 33 124.24 5 1 98 Scorecard
75 10/02/2021 Richmond Lions SJ Demons SJ Demons 9 44 41 107.32 3 3 103 Scorecard
76 10/03/2021 Brentwood Panthers Bay Thunder Knights Brentwood Panthers 1 18 11 163.64 3 1 63 Scorecard
77 10/17/2021 Richmond Lions West Coast United Richmond Lions 1 27 31 87.10 3 1 52 Scorecard
78 10/24/2021 Brentwood Panthers SBS No Winner 1 73 37 197.30 9 3 274 Scorecard
79 10/30/2021 Brentwood Panthers CA Eagles Brentwood Panthers 1 92 43 213.95 11 4 345 Scorecard
80 11/06/2021 Brentwood Panthers SJ Demons Brentwood Panthers 12 20 23 86.96 3 0 43 Scorecard
81 11/07/2021 Richmond Lions California Super Kings Richmond Lions 1 16 17 94.12 3 0 29 Scorecard
82 11/13/2021 Brentwood Panthers MCCA Brentwood Panthers 1 39 24 162.50 4 2 107 Scorecard
83 11/13/2021 Richmond Lions CA Eagles CA Eagles 2 7 8 87.50 1 0 8 Scorecard
84 12/05/2021 West Coast United Afghan Zwanan CC West Coast United 13 97 49 197.96 3 11 356 Scorecard
85 12/19/2021 West Coast United CA Eagles I West Coast United 12 10 21 47.62 0 1 12 Scorecard
86 12/19/2021 West Coast United CA Eagles I West Coast United 12 10 21 47.62 0 1 12 Scorecard
87 01/09/2022 West Coast United Thunderbolts West Coast United 3 48 41 117.07 1 3 105 Scorecard
88 01/23/2022 West Coast United Efani Markhor Efani Markhor 13 24 22 109.09 1 2 59 Scorecard
89 01/30/2022 West Coast United SJ Everyoung SJ Everyoung 10 13 26 50.00 1 0 24 Scorecard
90 02/20/2022 West Coast United A-Team West Coast United 1 2 4 50.00 0 0 2 Scorecard
91 02/27/2022 West Coast United Phoenix Gladiators West Coast United 1 23* 23 100.00 4 0 57 Scorecard
92 03/06/2022 West Coast United TMCC West Coast United 9 15 15 100.00 0 2 39 Scorecard
93 03/13/2022 West Coast United Hayward Lions West Coast United 3 11 10 110.00 0 1 33 Scorecard
94 04/17/2022 Fairfield United TMCC TMCC 1 0 1 0.00 0 0 -10 Scorecard
95 04/24/2022 Richmond Lions MCCA - Colts Richmond Lions 1 31 23 134.78 3 2 88 Scorecard
96 05/01/2022 Fairfield United SJ Demons Fairfield United 1 28 22 127.27 6 0 74 Scorecard
97 05/08/2022 Richmond Lions SJ Everyoung Richmond Lions 0 98 74 132.43 14 4 336 Scorecard
98 05/15/2022 Richmond Lions TMCC TMCC 0 20 22 90.91 3 0 43 Scorecard
99 05/22/2022 Fairfield United Phoenix Flyers Fairfield United 8 19 17 111.76 2 1 43 Scorecard
100 05/28/2022 SJ Demons Guardians CC SJ Demons 3 0 2 0.00 0 0 -10 Scorecard
101 05/28/2022 SJ Demons Afghan Zwanan SJ Demons 2 37 41 90.24 4 1 73 Scorecard
102 05/29/2022 SJ Demons TMCC SJ Demons 2 8 11 72.73 1 0 9 Scorecard
103 05/30/2022 SJ Demons Afghan Zwanan Afghan Zwanan 1 55 42 130.95 8 0 193 Scorecard
104 06/04/2022 Richmond Lions MCCA - Efani Richmond Lions 0 51 43 118.60 6 2 173 Scorecard
105 06/05/2022 West Coast United SJ Demons No Winner 0 26 13 200.00 5 1 103 Scorecard
106 06/11/2022 Richmond Lions CA Eagles - Majestic Richmond Lions 1 94 91 103.30 9 3 307 Scorecard
107 06/12/2022 Fairfield United Pittsburg Pirates Fairfield United 1 14 7 200.00 2 1 78 Scorecard
108 06/19/2022 Fairfield United Guardians Fairfield United 1 119 64 185.94 13 4 418 Scorecard
109 06/26/2022 Fairfield United El Cerrito Sixers Fairfield United 1 43 27 159.26 6 0 119 Scorecard
110 07/02/2022 Lathrop Warriors San Jose Cricket Club Lathrop Warriors 4 27* 8 337.50 2 3 105 Scorecard
111 07/02/2022 Lathrop Warriors Pashtuns XI California Pashtuns XI California 3 28 23 121.74 0 2 62 Scorecard
112 07/03/2022 Lathrop Warriors San Jose Everyong CC Lathrop Warriors 5 13 10 130.00 2 0 45 Scorecard
113 07/04/2022 Lathrop Warriors The Heat Waves Lathrop Warriors 1 33 31 106.45 4 0 77 Scorecard
114 07/04/2022 Lathrop Warriors Pashtuns XI California Lathrop Warriors 4 42 21 200.00 6 1 140 Scorecard
115 07/09/2022 Richmond Lions SJ Demons SJ Demons 1 4 8 50.00 1 0 5 Scorecard
116 07/10/2022 Fairfield United CA Invincibles CA Invincibles 1 9 6 150.00 0 1 11 Scorecard
117 07/10/2022 West Coast United TMCC TMCC 2 18 14 128.57 3 0 51 Scorecard
118 07/17/2022 Richmond Lions Hayward Lions Richmond Lions 0 DNB DNB 0.00 0 0 0 Scorecard
119 07/17/2022 West Coast United Gorkha Legends West Coast United 0 DNB DNB 0.00 0 0 0 Scorecard
120 07/24/2022 Fairfield United West Coast United Fairfield United 3 18 21 85.71 0 1 30 Scorecard
121 07/31/2022 Fairfield United Butter Chicken Boyz Butter Chicken Boyz 1 11 6 183.33 2 0 63 Scorecard
122 08/07/2022 Richmond Lions MCCA - Colts Richmond Lions 4 2 6 33.33 0 0 2 Scorecard
123 08/13/2022 Fairfield United Gorkha Legends Fairfield United 1 43 27 159.26 5 2 122 Scorecard
124 08/14/2022 Richmond Lions SJ Everyoung Richmond Lions 1 73 69 105.80 8 3 243 Scorecard
125 08/21/2022 Richmond Lions CA Eagles - Imperial Richmond Lions 2 117* 93 125.81 14 3 391 Scorecard
126 08/28/2022 Richmond Lions TMCC Richmond Lions 1 28 30 93.33 6 0 54 Scorecard
127 09/11/2022 West Coast United El Cerrito Sixers West Coast United 1 54 21 257.14 5 5 227 Scorecard
128 09/17/2022 Richmond Lions Phoenix Ashes Phoenix Ashes 2 37 26 142.31 3 3 96 Scorecard
129 10/09/2022 Richmond Lions Phoenix Ashes Richmond Lions 1 69 29 237.93 8 5 275 Scorecard
130 10/16/2022 Richmond Lions TMCC TMCC 1 6 5 120.00 1 0 7 Scorecard
131 10/30/2022 West Coast United Gorkha Legends West Coast United 1 71* 31 229.03 4 7 281 Scorecard
132 11/20/2022 West Coast United TMCC West Coast United 1 2 5 40.00 0 0 2 Scorecard
133 03/04/2023 West Coast United Hayward Lions Hayward Lions 1 21 11 190.91 2 2 87 Scorecard
134 01/22/2023 West Coast United SJ Everyoung West Coast United 2 23 24 95.83 1 0 44 Scorecard
135 01/29/2023 West Coast United SJ Everyoung West Coast United 0 DNB DNB 0.00 0 0 0 Scorecard
136 02/12/2023 West Coast United Pittsburg Pirates West Coast United 3 8 12 66.67 0 0 8 Scorecard
137 04/08/2023 Richmond Lions Phoenix Ashes Richmond Lions 1 4 3 133.33 1 0 5 Scorecard
138 04/08/2023 Richmond Lions Nation of Domination Richmond Lions 1 7 7 100.00 1 0 8 Scorecard
139 04/09/2023 Richmond Lions CA Eagles Richmond Lions 3 15 7 214.29 1 1 78 Scorecard
140 04/09/2023 Richmond Lions CA Centurions Richmond Lions 1 50* 36 138.89 5 1 177 Scorecard
141 04/23/2023 Richmond Lions Nation of Demons Richmond Lions 1 306* 137 223.36 33 19 1039 Scorecard
142 04/29/2023 Richmond Lions Hayward Lions Richmond Lions 5 13 13 100.00 0 0 33 Scorecard
143 04/30/2023 Richmond Lions CA Eagles Richmond Lions 3 69 60 115.00 7 2 228 Scorecard
144 05/07/2023 Richmond Lions BD Royals Richmond Lions 2 52* 42 123.81 6 1 174 Scorecard
145 05/14/2023 Richmond Lions CA Invincibles CA Invincibles 1 10 9 111.11 0 1 32 Scorecard
146 05/20/2023 Richmond Lions SJ Demons Richmond Lions 1 66 49 134.69 7 2 229 Scorecard
147 05/27/2023 Lathrop Warriors Colorado league Lathrop Warriors 3 11 6 183.33 2 0 63 Scorecard
148 05/28/2023 Lathrop Warriors Phoenix Epic Blasters Lathrop Warriors 6 32* 20 160.00 3 1 97 Scorecard
149 05/29/2023 Lathrop Warriors SJ Demons SJ Demons 1 40 37 108.11 3 1 95 Scorecard
150 06/03/2023 Richmond Lions CA Centurions CA Centurions 9 40 45 88.89 3 0 83 Scorecard
151 06/11/2023 Richmond Lions CA Eagles Richmond Lions 2 0 6 0.00 0 0 -10 Scorecard
152 06/18/2023 Richmond Lions Pittsburg Pirates Richmond Lions 1 0 2 0.00 0 0 -10 Scorecard
153 06/18/2023 Richmond Lions TMCC Richmond Lions 1 61 41 148.78 5 3 214 Scorecard
154 06/25/2023 Richmond Lions Phoenix Ashes Richmond Lions 1 106 89 119.10 10 4 346 Scorecard
155 07/09/2023 Richmond Lions SJ Demons Richmond Lions 3 27 26 103.85 1 1 60 Scorecard
156 07/16/2023 Richmond Lions Hayward Lions Richmond Lions 2 56 57 98.25 5 3 179 Scorecard
157 07/23/2023 Richmond Lions SJ Everyoung SJ Everyoung 1 93 55 169.09 11 5 330 Scorecard
158 07/30/2023 Richmond Lions Thunderbolts Richmond Lions 1 8 9 88.89 0 1 10 Scorecard
159 08/06/2023 Richmond Lions Hayward Lions Richmond Lions 3 21 11 190.91 1 2 86 Scorecard
160 08/12/2023 Richmond Lions Hayward Lions Richmond Lions 1 96 61 157.38 4 10 342 Scorecard
161 08/19/2023 Richmond Lions Nation of Demons Richmond Lions 2 26 27 96.30 4 1 52 Scorecard
162 08/27/2023 Richmond Lions SJ Demons Richmond Lions 1 179* 121 147.93 21 6 590 Scorecard
163 09/09/2023 Richmond Lions BD Royals Richmond Lions 1 29 23 126.09 2 1 73 Scorecard
164 09/09/2023 Richmond Lions Thunderbolts Richmond Lions 1 55 32 171.88 2 3 203 Scorecard
165 09/17/2023 Richmond Lions Phoenix Ashes Phoenix Ashes 2 48 31 154.84 8 0 126 Scorecard
166 09/24/2023 Richmond Lions CA Centurions CA Centurions 4 6 10 60.00 0 0 6 Scorecard
167 09/30/2023 Richmond Lions SJ Demons SJ Demons 5 11 15 73.33 0 1 23 Scorecard
168 10/08/2023 Richmond Lions Pittsburg Pirates Richmond Lions 3 26 18 144.44 3 1 71 Scorecard
169 10/08/2023 Richmond Lions TMCC Richmond Lions 3 66 32 206.25 5 3 259 Scorecard
170 10/22/2023 Richmond Lions El Cerrito Sixers El Cerrito Sixers 1 38 15 253.33 3 3 127 Scorecard
171 12/09/2023 Thunders Strikers Thunders 1 139* 68 204.41 8 13 501 Scorecard
172 12/17/2023 Thunders Strikers No Winner 3 8 5 160.00 0 1 10 Scorecard
173 01/20/2024 Thunders Chargers Chargers 4 3 6 50.00 0 0 3 Scorecard
174 02/10/2024 Thunders Sacramento XI Sacramento XI 6 1 6 16.67 0 0 1 Scorecard
175 02/24/2024 Thunders Pacific Youth Yuva Thunders 2 2 4 50.00 0 0 2 Scorecard
176 03/30/2024 Thunders Sacramento XI Sacramento XI 1 0 1 0.00 0 0 -10 Scorecard