Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 11/17/2018 Twelfth Man CC (tmcc) - 2 Hayward Lions CC Hayward Lions CC 1 16 14 114.29 3 0 39 Scorecard
2 12/08/2018 Twelfth Man CC (tmcc) - 2 Bay Thunders - Knights Bay Thunders - Knights 1 2 5 40.00 0 0 2 Scorecard
3 12/15/2018 Twelfth Man CC (tmcc) - 2 San Jose Demons Twelfth Man CC (tmcc) - 2 1 0 1 0.00 0 0 -10 Scorecard
4 01/19/2019 Twelfth Man CC (tmcc) - 2 Fremont CC Fremont CC 2 21 44 47.73 0 0 31 Scorecard
5 01/27/2019 Twelfth Man CC (tmcc) - 2 Thunderbolts Lions Thunderbolts Lions 10 1 5 20.00 0 0 1 Scorecard
6 03/16/2019 Twelfth Man CC (tmcc) - 2 Bay Thunders - Knights Bay Thunders - Knights 2 4 10 40.00 0 0 -6 Scorecard
7 03/31/2019 Twelfth Man CC (tmcc) - 2 San Jose Demons San Jose Demons 1 7 9 77.78 1 0 8 Scorecard
8 08/17/2019 Twelfth Man CC (tmcc) Guardians Krictaholics Twelfth Man CC (tmcc) 0 DNB DNB 0.00 0 0 0 Scorecard