Batting stats

Most Runs
Download as PDF  Download as CSV  Download as Excel Print 
# Player Group Team Mat Inns NO Runs 4's 6's 50's 100's HS SR Avg
1 Pool 3 Thunderbolts Niners 14 14 4 549 21 17 7 0 72 129.48 54.90
2 Pool 1 San Jose Everyoung CC 15 15 3 441 22 26 2 0 94 144.59 36.75
3 Pool 2 Bengals Zalmi 12 12 0 424 33 24 4 0 97 147.74 35.33
4 Pool 1 Thunderbolts Niners 11 10 1 420 28 13 3 0 91 102.44 46.67
5 Pool 3 All Stars United 12 12 3 389 42 8 2 0 85 115.43 43.22
6 Pool 1 Bay Area Disruptors (bad) 11 11 2 385 43 4 3 0 82 126.64 42.78
7 Pool 1 Thunderbolts Lions 11 11 1 384 28 14 1 1 106 129.73 38.40
8 Pool 2 California Zalmi 11 11 3 384 46 6 0 1 107 129.73 48.00
9 Pool 1 San Jose Demons CC 11 11 0 382 29 10 2 1 116 88.22 34.73
10 Pool 1 Stockton Thunder 10 10 2 381 16 24 3 0 69 119.44 47.62
11 Pool 1 Tmcc 10 10 0 381 38 8 3 0 84 111.40 38.10
12 Pool 1 San Jose Everyoung CC 16 15 0 371 36 13 3 0 64 139.47 24.73
13 Pool 1 San Jose Everyoung CC 12 12 1 371 42 5 3 0 82 123.67 33.73
14 Pool 1 Stockton Thunder 14 13 5 356 28 5 2 0 83 98.07 44.50
15 Pool 1 Thunderbolts Giants 10 10 1 351 25 18 2 1 123 118.18 39.00
16 Pool 1 Mcca 10 10 0 350 32 24 4 0 65 164.32 35.00
17 Pool 1 Hayward Lions 10 10 0 344 30 2 0 2 110 73.98 34.40
18 Pool 3 Ca Eagles - Crowns 12 12 4 343 17 7 0 1 103 99.13 42.88
19 Pool 2 Titans CC 10 10 0 340 28 4 3 0 82 118.88 34.00
20 Pool 1 San Jose Demons CC 11 11 0 338 26 5 2 0 90 79.16 30.73
21 Pool 1 Jawani CC 8 8 1 337 23 12 2 1 109 136.44 48.14
22 Pool 1 Thunderbolts Niners 11 11 0 337 21 2 2 1 100 89.87 30.64
23 Pool 1 Ca Eagles - Gold 10 10 3 336 25 0 2 1 110 75.85 48.00
24 Pool 4 Ca Eagles - Gold 11 10 2 320 21 13 2 0 70 115.52 40.00
25 Pool 1 Mcca 11 11 0 319 28 21 2 0 74 149.77 29.00
26 Pool 2 California Zalmi 12 10 2 316 17 20 2 0 64 155.67 39.50
27 Pool 1 Tmcc 14 13 2 308 27 13 2 0 88 137.50 28.00
28 Pool 4 Ca Eagles - Gold 8 8 1 307 32 7 3 0 83 118.99 43.86
29 Pool 2 Sunnyvale CC 11 10 1 301 10 15 3 0 82 115.33 33.44
30 Pool 1 Thunderbolts Niners 10 9 0 300 29 1 4 0 74 74.44 33.33
31 Pool 1 Tmcc 11 11 0 298 35 7 0 0 49 120.65 27.09
32 Pool 1 Thunderbolts Niners 13 13 3 291 21 10 1 0 51 128.76 29.10
33 Pool 1 Guardians Kk 12 12 1 288 15 18 1 1 103 111.20 26.18
34 Pool 3 Bengals Zalmi 9 9 0 284 18 22 1 0 83 125.11 31.56
35 Pool 2 Guardians Kk 8 8 0 282 23 8 2 0 55 117.50 35.25
36 Pool 2 Sunnyvale CC 8 8 2 282 15 11 1 1 106 116.53 47.00
37 Pool 3 Ca Eagles - Crowns 5 5 1 279 10 27 3 0 92 155.00 69.75
38 Pool 4 Sj Panthers 11 11 4 278 13 7 2 0 64 87.15 39.71
39 Pool 1 Thunderbolts Niners 9 9 2 277 17 22 0 1 130 251.82 39.57
40 Pool 1 Ca Eagles - Crowns 10 9 1 274 21 2 3 0 72 107.87 34.25
41 Pool 1 Mcca 10 10 1 273 22 13 1 1 114 85.85 30.33
42 Pool 1 Tmcc 10 10 1 272 25 1 3 0 89 85.00 30.22
43 Pool 1 Thunderbolts Lions 7 7 2 270 21 0 3 0 73 87.10 54.00
44 Pool 4 Sj Panthers 10 10 4 266 6 17 1 0 51 129.13 44.33
45 Pool 1 Thunderbolts Lions 9 9 1 262 12 13 3 0 77 102.34 32.75
46 Pool 1 San Jose Demons CC 9 9 2 260 17 6 1 0 68 116.07 37.14
47 Pool 1 San Jose Everyoung CC 12 12 1 254 21 11 0 0 45 166.01 23.09
48 Pool 1 Twelfth Man CC (tmcc) 11 10 1 254 18 9 0 1 108 101.20 28.22
49 Pool 1 Tmcc 14 14 1 253 27 6 2 0 81 120.48 19.46
50 Pool 3 Ca Eagles - Crowns 11 10 2 252 15 17 1 0 60 141.57 31.50
51 Pool 1 Mcca 11 11 1 250 28 3 1 0 64 70.03 25.00
52 Pool 2 Bay Thunders 11 11 3 243 19 5 2 0 52 117.96 30.38
53 Pool 1 San Jose Demons CC 14 13 3 241 11 7 1 0 51 116.43 24.10
54 Pool 2 Kings CC 10 10 1 237 27 6 2 0 75 124.74 26.33
55 Pool 3 All Stars United 11 10 2 236 14 14 2 0 72 132.58 29.50
56 Pool 1 Ca Eagles - Gold 9 8 0 231 18 7 1 0 95 134.30 28.88
57 Pool 1 Milpitas CC And Academy 12 11 1 228 18 14 2 0 64 120.63 22.80
58 Pool 1 Ca Eagles - Crowns 9 9 1 228 17 2 1 0 68 74.03 28.50
59 Pool 1 Thunderbolts Niners 7 7 2 225 19 5 3 0 54 117.80 45.00
60 Pool 1 Tmcc 12 12 0 222 19 12 1 0 60 129.07 18.50
61 Pool 2 San Jose Demons 8 7 2 221 11 9 2 0 57 117.55 44.20
62 Pool 1 San Jose Everyoung CC 5 5 1 221 12 10 2 0 93 111.06 55.25
63 Pool 1 Tmcc 6 6 1 219 26 4 2 0 72 137.74 43.80
64 Pool 1 Mcca 10 10 0 219 24 7 2 0 64 111.17 21.90
65 Pool 1 California Zalmi 12 11 0 215 11 8 2 0 74 95.56 19.55
66 Pool 2 San Jose Everyoung - Sbs Knights 10 10 1 214 17 14 1 0 88 140.79 23.78
67 Pool 3 Thunderbolts Niners 10 9 0 214 10 7 1 0 55 108.63 23.78
68 Pool 1 Thunderbolts Giants 7 7 2 210 16 8 2 0 84 114.13 42.00
69 Pool 2 Kings CC 11 11 2 209 13 12 1 0 58 122.94 23.22
70 Pool 1 Guardians Kk 10 10 2 208 8 10 1 0 66 140.54 26.00
71 Pool 3 Bengals Zalmi 8 8 0 208 7 14 1 0 62 96.30 26.00
72 Pool 1 Ca Eagles - Gold 4 3 2 207 21 3 1 1 124 86.97 207.00
73 Pool 1 Ca Eagles - Crowns 6 6 1 206 27 5 1 0 58 140.14 41.20
74 Pool 2 Guardians Kk 5 5 0 205 11 13 1 0 70 146.43 41.00
75 Pool 1 Thunderbolts Niners 6 6 0 205 23 5 1 0 93 105.13 34.17
76 Pool 1 Sunnyvale CC 10 10 1 205 16 4 1 0 59 57.91 22.78
77 Pool 1 San Jose Everyoung CC 6 6 0 204 20 4 2 0 62 136.00 34.00
78 Pool 1 San Jose Everyoung CC 7 6 1 203 11 8 2 0 64 106.28 40.60
79 Pool 4 Berkeley CC 5 5 2 203 16 3 1 0 67 91.86 67.67
80 Pool 1 Bay Area Disruptors (bad) 7 7 0 199 23 6 1 0 82 165.83 28.43
81 Pool 1 Thunderbolts Lions 11 11 1 198 16 7 0 1 117 136.55 19.80
82 Pool 2 Bay Thunders 11 11 0 198 13 4 1 0 50 90.83 18.00
83 Pool 1 Mcca 11 10 0 198 22 5 1 0 77 82.16 19.80
84 Pool 1 Thunderbolts Lions 7 7 0 197 21 2 2 0 67 72.43 28.14
85 Pool 2 Bay Thunders - Warriors 6 6 0 196 20 3 1 0 64 120.99 32.67
86 Pool 2 Thunderbolts Lions 11 10 0 196 14 7 0 0 48 79.67 19.60
87 Pool 2 Thunderbolts Lions 11 10 2 195 9 9 1 0 50 104.28 24.38
88 Pool 1 Tmcc 5 5 1 193 12 4 3 0 63 76.59 48.25
89 Pool 1 Stockton Thunder 11 11 0 192 7 8 1 0 50 95.05 17.45
90 Pool 1 Stockton Thunder 6 5 1 191 12 13 2 0 83 166.09 47.75
91 Pool 1 San Jose Demons CC 10 10 0 191 13 3 0 0 31 118.63 19.10
92 Pool 1 Stockton Thunder 5 5 1 191 14 10 1 0 90 88.02 47.75
93 Pool 1 Thunderbolts Giants 11 10 2 190 15 4 1 0 52 122.58 23.75
94 Pool 2 San Jose Demons 13 12 1 190 16 7 1 0 53 109.83 17.27
95 Pool 1 Milpitas CC And Academy 10 10 0 190 18 7 1 0 65 103.83 19.00
96 Pool 1 Tmcc 6 6 2 187 16 6 0 1 114 100.00 46.75
97 Pool 1 Srca - U13 3 3 1 186 24 2 0 1 122 87.74 93.00
98 Pool 4 Sj Panthers 9 9 1 186 9 0 0 0 48 84.16 23.25
99 Pool 1 San Jose Demons CC 11 10 1 186 12 0 1 0 52 66.19 20.67
100 Pool 4 Thunderbolts Afghan Tigers 7 6 0 184 11 15 2 0 71 137.31 30.67
101 Pool 2 Eyca - U16 3 3 0 184 9 3 2 0 92 73.90 61.33
102 Pool 1 Stockton Thunder 9 9 1 184 6 8 0 1 121 70.50 23.00
103 Pool 2 Bay Thunders 8 8 0 182 13 10 1 0 55 128.17 22.75
104 Pool 1 Sj Panthers CC 8 8 0 182 17 5 1 0 57 117.42 22.75
105 Pool 1 Jawani CC 9 9 0 181 12 2 1 0 51 90.05 20.11
106 Pool 1 Sunnyvale CC 9 9 0 181 14 3 1 0 59 76.05 20.11
107 Pool 1 Ca Eagles - Crowns 3 3 2 180 22 6 2 0 87 195.65 180.00
108 Pool 2 Berkeley CC 12 12 0 180 9 13 1 0 53 124.14 15.00
109 Pool 4 Berkeley CC 11 10 2 180 14 3 1 0 50 97.30 22.50
110 Pool 4 Titans CC 8 8 0 180 9 6 1 0 59 72.87 22.50
111 Pool 1 Cza - U13 3 3 1 179 18 0 1 1 100 109.15 89.50
112 Pool 1 Milpitas CC And Academy 5 5 0 179 14 4 1 0 68 98.90 35.80
113 Pool 1 Stockton Thunder 10 10 1 179 10 0 1 0 61 47.99 19.89
114 Pool 2 Berkeley CC 5 5 0 177 19 1 1 0 73 109.94 35.40
115 Pool 1 Tmcc 11 9 2 177 12 7 0 0 46 72.84 25.29
116 Pool 1 Thunderbolts Niners 9 9 1 176 9 3 1 0 74 85.85 22.00
117 Pool 1 Thunderbolts Lions 8 8 1 176 15 0 0 0 40 57.70 25.14
118 Pool 1 Stockton Thunder 6 4 2 175 7 16 0 1 105 205.88 87.50
119 Pool 2 Bay Thunders - Knights 9 8 1 175 16 0 0 0 46 92.59 25.00
120 Pool 1 San Jose Demons CC 13 12 5 174 14 4 0 0 35 145.00 24.86
121 Pool 1 San Jose Everyoung CC 15 14 2 174 7 10 1 0 75 110.13 14.50
122 Pool 1 Bay Area Disruptors (bad) 12 11 0 173 16 4 0 0 30 111.61 15.73
123 Pool 3 San Jose Everyoung CC 10 9 1 173 13 4 1 0 54 81.99 21.62
124 Pool 1 Thunderbolts Lions 10 10 1 173 14 0 1 0 52 77.58 19.22
125 Pool 2 Bay Thunders - Knights 11 11 2 172 12 3 0 0 49 83.50 19.11
126 Pool 1 Ca Eagles - Gold 8 8 1 170 14 4 0 0 49 85.43 24.29
127 Pool 1 Bay Area Disruptors (bad) 8 8 1 168 9 7 1 0 65 141.18 24.00
128 Pool 2 Guardians Kk 9 9 1 168 7 5 0 0 35 103.07 21.00
129 Pool 2 California Zalmi 10 10 3 168 12 4 0 0 40 101.20 24.00
130 Pool 1 Thunderbolts Niners 10 7 2 166 13 2 1 0 61 131.75 33.20
131 Pool 2 San Jose Everyoung - Sbs Knights 8 8 1 166 12 6 0 0 48 89.73 23.71
132 Pool 1 Hayward Lions 10 10 1 166 12 0 0 0 41 55.15 18.44
133 Pool 1 Sunnyvale CC 11 11 2 165 13 8 0 0 49 134.15 18.33
134 Pool 2 Titans CC 7 7 0 164 13 5 1 0 57 122.39 23.43
135 Pool 1 Eyca Yuva 5 5 0 164 17 6 2 0 64 103.80 32.80
136 Pool 4 Titans CC 9 8 1 163 7 11 2 0 78 145.54 23.29
137 Pool 2 Bengals Zalmi 9 9 0 163 9 8 0 0 28 98.79 18.11
138 Pool 1 Ca Eagles - Crowns 3 3 0 163 13 4 0 1 126 96.45 54.33
139 Pool 4 Ca Eagles - Gold 9 8 1 163 7 7 1 0 70 95.32 23.29
140 Pool 4 Lagaan 10 10 0 162 11 2 0 0 46 69.23 16.20
141 Pool 1 Mcca 11 11 1 160 6 12 0 0 44 139.13 16.00
142 Pool 3 All Stars United 12 11 1 160 13 8 0 0 36 114.29 16.00
143 Pool 4 Titans CC 11 10 0 160 13 1 1 0 92 88.89 16.00
144 Pool 2 Bay Thunders - Warriors 7 7 1 158 9 8 0 0 44 120.61 26.33
145 Pool 2 California Zalmi 8 8 0 158 16 5 0 0 42 110.49 19.75
146 Pool 2 Bay Thunders - Warriors 8 7 0 158 10 2 1 0 63 92.40 22.57
147 Pool 2 California Zalmi 8 8 1 157 14 8 0 0 41 149.52 22.43
148 Pool 2 Kings CC 5 5 0 156 9 10 2 0 72 134.48 31.20
149 Pool 2 Titans CC 10 9 0 156 13 8 0 0 42 130.00 17.33
150 Pool 2 San Jose Everyoung - Sbs Knights 8 8 0 156 16 6 0 0 38 126.83 19.50
151 Pool 1 Ca Eagles - Crowns 11 11 0 156 17 3 0 0 38 65.27 14.18
152 Pool 3 Thunderbolts Niners 10 7 2 155 8 5 1 0 59 144.86 31.00
153 Pool 3 Bengals Zalmi 12 12 0 155 7 12 1 0 53 101.31 12.92
154 Pool 2 Titans CC 9 8 0 154 7 5 0 0 44 101.32 19.25
155 Pool 2 Sunnyvale CC 9 8 3 153 7 8 1 0 50 113.33 30.60
156 Pool 4 Titans CC 11 11 1 153 12 3 0 0 35 69.86 15.30
157 Pool 1 Hayward Lions 11 11 0 152 10 2 1 0 51 56.30 13.82
158 Pool 2 Guardians Kk 11 11 4 151 16 3 0 0 33 155.67 21.57
159 Pool 1 Ca Eagles - Crowns 5 5 0 151 21 2 1 0 68 106.34 30.20
160 Pool 2 Bengals Zalmi 11 11 1 151 13 3 0 0 38 100.67 15.10
161 Pool 4 Berkeley CC 12 12 0 151 12 2 0 0 45 75.12 12.58
162 Pool 1 Thunderbolts Niners 10 9 3 150 13 3 0 0 43 118.11 25.00
163 Pool 3 Kings CC 7 7 1 150 14 5 1 0 95 116.28 25.00
164 Pool 2 Berkeley CC 5 5 0 150 9 1 0 0 45 112.78 30.00
165 Pool 1 Guardians Kk 12 10 2 150 7 5 0 0 41 81.08 18.75
166 Pool 1 Tmcc 10 10 4 150 13 2 0 0 47 67.26 25.00
167 Pool 3 Thunderbolts Niners 7 7 0 149 7 13 1 0 53 183.95 21.29
168 Pool 1 Sunnyvale CC 8 7 0 149 6 2 0 0 45 98.68 21.29
169 Pool 1 San Jose Everyoung CC 9 9 0 149 13 4 0 0 40 80.98 16.56
170 Pool 1 Thunderbolts Lions 7 7 0 148 7 9 0 0 31 140.95 21.14
171 Pool 1 Tmcc 9 8 0 148 15 8 0 0 43 102.78 18.50
172 Pool 1 Thunderbolts Giants 7 7 1 148 14 1 1 0 53 71.50 24.67
173 Pool 1 Eyca Yuva 7 7 1 148 15 0 1 0 82 61.92 24.67
174 Pool 1 Thunderbolts Niners 6 5 2 147 10 12 2 0 65 210.00 49.00
175 Pool 1 Sunnyvale CC 6 6 1 147 5 9 1 0 66 123.53 29.40
176 Pool 1 Guardians Kk 5 5 1 146 13 3 1 0 51 113.18 36.50
177 Pool 2 Hayward Lions CC 5 5 1 146 10 4 1 0 82 105.04 36.50
178 Pool 3 San Jose Everyoung CC 10 9 2 144 10 5 0 0 39 134.58 20.57
179 Pool 4 Sj Panthers 10 10 0 144 10 4 0 0 28 94.12 14.40
180 Pool 1 San Jose Demons CC 6 6 1 144 14 2 1 0 68 68.57 28.80
181 Pool 1 Sj Panthers CC 11 11 3 143 4 5 1 0 54 79.89 17.88
182 Pool 1 Sunnyvale CC 6 6 4 142 11 5 1 0 60 194.52 71.00
183 Pool 2 Srca - U16 3 2 2 142 18 1 0 1 110 143.43 --
184 Pool 1 California Zalmi 7 7 1 141 9 2 2 0 53 69.46 23.50
185 Pool 3 San Jose Everyoung CC 10 9 0 140 7 7 0 0 41 111.11 15.56
186 Pool 1 Thunderbolts Niners 8 7 0 138 21 3 1 0 50 90.20 19.71
187 Pool 2 Ca Eagles 11 10 1 136 7 4 0 0 37 82.42 15.11
188 Pool 1 California Zalmi 10 8 1 135 7 5 0 0 40 112.50 19.29
189 Pool 2 Ca Eagles 7 7 1 135 10 0 0 0 41 105.47 22.50
190 Pool 1 Cza - U13 2 2 1 134 12 1 0 1 100 120.72 134.00
191 Pool 1 San Jose Everyoung CC 9 7 0 134 8 3 1 0 55 97.10 19.14
192 Pool 1 San Jose Demons CC 9 9 1 133 9 4 0 0 33 126.67 16.62
193 Pool 1 Thunderbolts Niners 4 4 1 133 10 4 0 0 49 92.36 44.33
194 Pool 1 Hayward Lions 7 7 0 133 8 2 0 0 45 77.78 19.00
195 Pool 1 Twelfth Man CC (tmcc) 8 7 0 132 8 5 1 0 75 110.00 18.86
196 Pool 2 Ca Eagles 6 6 0 131 11 7 1 0 58 143.96 21.83
197 Pool 1 Thunderbolts Niners 8 7 0 131 14 1 1 0 51 116.96 18.71
198 Pool 2 Hayward Lions CC 10 9 0 131 8 1 0 0 35 83.97 14.56
199 Pool 1 Twelfth Man CC (tmcc) 12 10 0 130 10 6 0 0 46 111.11 13.00
200 Pool 1 Thunderbolts Lions 4 4 0 129 15 5 1 0 67 148.28 32.25
201 Pool 1 Tmcc 14 11 2 129 10 3 0 0 34 122.86 14.33
202 Pool 1 Thunderbolts Niners 5 5 0 129 14 0 1 0 85 106.61 25.80
203 Pool 4 Thunderbolts Afghan Tigers 9 9 0 128 7 10 0 0 33 104.92 14.22
204 Pool 1 Sunnyvale CC 8 8 1 127 15 2 0 0 34 119.81 18.14
205 Pool 2 Fremont CC 10 9 1 127 9 4 0 0 42 70.95 15.88
206 Pool 1 Sunnyvale CC 8 8 1 127 16 0 0 0 36 63.18 18.14
207 Pool 4 Thunderbolts Afghan Tigers 5 5 0 127 8 3 0 0 49 61.65 25.40
208 Pool 1 Stockton Thunder 9 9 1 127 6 0 0 0 47 51.84 15.88
209 Pool 1 Thunderbolts Giants 6 6 3 126 3 4 0 0 48 102.44 42.00
210 Pool 2 Eyca - U16 3 3 0 126 12 0 1 0 97 97.67 42.00
211 Pool 3 Thunderbolts Niners 10 10 1 126 1 3 1 0 50 84.00 14.00
212 Pool 2 San Jose Everyoung - Sbs Knights 11 10 1 125 3 9 0 0 31 148.81 13.89
213 Pool 1 San Jose Demons CC 8 8 0 124 15 1 0 0 49 104.20 15.50
214 Pool 2 Titans CC 12 12 2 123 8 5 0 0 25 129.47 12.30
215 Pool 2 Bengals Zalmi 8 8 4 123 8 1 0 0 33 112.84 30.75
216 Pool 1 Tmcc 7 7 0 123 9 3 1 0 55 109.82 17.57
217 Pool 1 Sj Panthers CC 10 10 1 123 8 8 0 0 43 108.85 13.67
218 Pool 2 San Jose Demons 11 10 0 122 6 7 0 0 35 111.93 12.20
219 Pool 2 Bengals Zalmi 9 9 0 119 12 5 1 0 54 126.60 13.22
220 Pool 1 Sunnyvale CC 11 11 0 119 3 0 0 0 31 42.20 10.82
221 Pool 2 Bengals Zalmi 8 8 0 118 8 8 0 0 41 126.88 14.75
222 Pool 1 San Jose Demons CC 12 12 0 118 8 4 0 0 23 115.69 9.83
223 Pool 1 Mcca 3 3 0 118 16 0 0 1 106 77.63 39.33
224 Pool 2 Kings CC 6 6 0 117 10 3 0 0 49 125.81 19.50
225 Pool 4 Lagaan 9 9 1 117 4 6 0 0 32 92.86 14.62
226 Pool 1 Eyca Yuva 4 4 0 117 10 1 1 0 62 54.67 29.25
227 Pool 3 Bengals Zalmi 10 10 0 116 7 3 0 0 33 90.62 11.60
228 Pool 1 Sunnyvale CC 7 6 0 116 8 0 0 0 33 85.93 19.33
229 Pool 1 San Jose Demons CC 6 6 1 115 8 7 0 0 41 159.72 23.00
230 Pool 4 Sj Panthers 5 5 1 115 3 7 0 0 34 105.50 28.75
231 Pool 1 Milpitas CC And Academy 12 12 2 115 9 3 0 0 31 98.29 11.50
232 Pool 2 San Jose Everyoung - Sbs Knights 9 9 1 114 9 3 0 0 30 109.62 14.25
233 Pool 1 Milpitas CC And Academy 11 7 2 114 8 2 0 0 45 86.36 22.80
234 Pool 4 Ca Eagles - Gold 8 6 1 114 5 2 0 0 27 79.17 22.80
235 Pool 1 Sunnyvale CC 9 9 0 114 7 0 0 0 48 54.03 12.67
236 Pool 2 Fremont CC 10 9 0 114 1 5 1 0 52 53.52 12.67
237 Pool 3 San Jose Everyoung CC 4 4 0 113 2 6 1 0 53 111.88 28.25
238 Pool 2 Bay Thunders - Knights 4 4 0 113 7 2 1 0 53 102.73 28.25
239 Pool 2 Thunderbolts Lions 8 7 1 113 11 1 1 0 52 81.29 18.83
240 Pool 1 Srca - U13 3 3 0 112 19 0 1 0 83 95.73 37.33
241 Pool 1 San Jose Demons CC 9 9 1 112 8 3 0 0 33 85.50 14.00
242 Pool 1 Sunnyvale CC 6 6 0 111 9 0 0 0 49 60.33 18.50
243 Pool 1 Thunderbolts CC 4 4 0 110 12 0 1 0 57 111.11 27.50
244 Pool 2 Titans CC 4 3 1 110 6 0 1 0 51 83.97 55.00
245 Pool 2 Hayward Lions CC 8 7 1 110 3 1 0 0 35 77.46 18.33
246 Pool 1 San Jose Everyoung CC 6 6 0 110 12 1 1 0 52 73.33 18.33
247 Pool 1 Milpitas CC And Academy 6 5 1 109 5 5 1 0 55 122.47 27.25
248 Pool 2 Titans CC 9 7 0 109 12 2 0 0 48 106.86 15.57
249 Pool 2 Berkeley CC 7 7 1 109 10 0 1 0 65 93.97 18.17
250 Pool 3 Ca Eagles - Crowns 8 6 2 108 1 2 0 0 43 90.00 27.00
251 Pool 2 San Jose Demons 9 9 2 108 9 3 0 0 33 79.41 15.43
252 Pool 4 Titans CC 10 10 1 108 4 3 0 0 41 69.68 12.00
253 Pool 2 Bay Thunders - Knights 7 5 2 107 5 3 1 0 64 108.08 35.67
254 Pool 1 Sj Everyoung CC 2 2 0 106 11 1 2 0 53 160.61 53.00
255 Pool 4 Berkeley CC 9 9 1 106 3 6 0 0 27 99.07 13.25
256 Pool 2 Hayward Lions CC 9 9 1 106 7 1 0 0 35 59.89 13.25
257 Pool 3 San Jose Everyoung CC 6 5 0 105 4 5 1 0 60 108.25 21.00
258 Pool 1 Thunderbolts Niners 10 8 3 105 7 2 0 0 27 98.13 21.00
259 Pool 1 San Jose Everyoung CC 3 3 0 105 8 2 1 0 59 94.59 35.00
260 Pool 1 Tmcc 6 6 1 105 9 1 0 0 36 94.59 21.00
261 Pool 1 San Jose Everyoung CC 7 7 1 105 3 0 1 0 57 39.92 17.50
262 Pool 1 San Jose Demons CC 4 3 0 103 6 5 1 0 76 115.73 34.33
263 Pool 1 Sunnyvale CC 10 8 0 103 9 2 0 0 43 99.04 12.88
264 Pool 4 Thunderbolts Afghan Tigers 6 6 1 103 7 5 0 0 47 96.26 20.60
265 Pool 4 Thunderbolts Afghan Tigers 12 12 1 103 4 6 0 0 42 88.79 9.36
266 Pool 3 All Stars United 6 6 2 103 4 3 0 0 39 83.06 25.75
267 Pool 1 Tmcc 6 6 0 103 12 1 0 0 46 81.75 17.17
268 Pool 3 Thunderbolts Niners 9 8 4 103 1 1 0 0 38 78.03 25.75
269 Pool 2 Hayward Lions CC 7 7 0 103 9 0 0 0 39 73.57 14.71
270 Pool 1 San Jose Demons CC 4 4 0 103 8 0 1 0 70 68.21 25.75
271 Pool 1 Jawani CC 7 7 2 103 5 1 1 0 55 65.61 20.60
272 Pool 1 Thunderbolts Niners 7 5 1 102 8 2 1 0 55 129.11 25.50
273 Pool 1 Sj Panthers CC 10 10 0 102 7 2 0 0 30 112.09 10.20
274 Pool 1 Sj Panthers CC 5 5 1 102 8 1 0 0 43 107.37 25.50
275 Pool 1 Thunderbolts Lions 4 4 0 102 11 1 1 0 50 83.61 25.50
276 Pool 4 Ca Eagles - Gold 9 8 1 101 4 3 0 0 46 109.78 14.43
277 Pool 1 San Jose Demons CC 8 8 2 101 7 1 0 0 45 96.19 16.83
278 Pool 4 Ca Eagles - Gold 7 6 1 101 11 1 1 0 55 95.28 20.20
279 Pool 1 Ca Eagles - Gold 3 3 1 101 8 3 1 0 73 80.80 50.50
280 Pool 2 Berkeley CC 4 4 0 100 9 1 0 0 39 113.64 25.00
281 Pool 3 San Jose Everyoung CC 6 5 0 100 12 1 0 0 49 92.59 20.00
282 Pool 4 Ca Eagles - Gold 9 7 1 100 7 2 0 0 33 90.91 16.67
283 Pool 1 Stockton Thunder 8 8 0 100 4 6 0 0 36 80.00 12.50
284 Pool 2 Kings CC 5 5 0 99 15 2 0 0 29 139.44 19.80
285 Pool 1 San Jose Everyoung CC 9 8 4 99 7 6 0 0 43 130.26 24.75
286 Pool 1 Milpitas CC And Academy 12 10 1 99 3 5 0 0 39 86.84 11.00
287 Pool 1 Thunderbolts Lions 10 8 2 99 5 2 0 0 39 83.90 16.50
288 Pool 3 Kings CC 10 10 0 99 6 2 0 0 16 76.15 9.90
289 Pool 2 Mcca - U16 3 3 1 99 9 1 1 0 63 49.25 49.50
290 Pool 1 Hayward Lions 11 11 0 99 7 1 0 0 23 48.77 9.00
291 Pool 1 Thunderbolts Lions 8 8 3 98 5 2 0 0 43 122.50 19.60
292 Pool 3 San Jose Everyoung CC 7 7 0 98 6 7 1 0 82 86.73 14.00
293 Pool 3 San Jose Everyoung CC 3 3 1 97 5 7 1 0 70 159.02 48.50
294 Pool 1 Stockton Thunder 3 3 1 97 13 3 1 0 50 146.97 48.50
295 Pool 2 Titans CC 9 9 2 97 9 2 0 0 28 114.12 13.86
296 Pool 1 Thunderbolts Lions 5 4 1 97 7 0 1 0 80 92.38 32.33
297 Pool 2 Guardians Kk 5 5 1 97 7 2 1 0 51 89.81 24.25
298 Pool 1 Tmcc 9 7 3 97 10 1 0 0 38 88.99 24.25
299 Pool 1 San Jose Everyoung CC 9 8 0 97 10 2 0 0 25 75.78 12.12
300 Pool 1 Thunderbolts Niners 5 5 1 96 5 3 0 0 42 97.96 24.00
301 Pool 1 Twelfth Man CC (tmcc) 12 10 3 96 1 5 0 0 40 76.19 13.71
302 Pool 2 San Jose Demons 13 10 2 96 6 0 0 0 26 73.28 12.00
303 Pool 1 Sj Panthers CC 9 8 0 96 4 0 0 0 36 66.67 12.00
304 Pool 2 Thunderbolts Lions 12 10 1 95 7 5 0 0 39 97.94 10.56
305 Pool 1 San Jose Demons CC 3 1 0 94 3 8 1 0 94 200.00 94.00
306 Pool 1 Stockton Thunder 8 5 2 94 5 5 0 0 34 116.05 31.33
307 Pool 1 Thunderbolts Giants 5 4 0 94 9 4 1 0 50 96.91 23.50
308 Pool 1 Sunnyvale CC 7 7 0 94 10 0 0 0 30 58.02 13.43
309 Pool 1 Eyca Yuva 7 7 1 94 4 0 0 0 24 52.51 15.67
310 Pool 1 California Zalmi 2 1 1 93 13 3 1 0 93 211.36 --
311 Pool 2 Twelfth Man CC (tmcc) - 2 6 6 0 93 9 1 1 0 72 134.78 15.50
312 Pool 2 Bay Thunders - Knights 4 4 2 93 2 1 0 0 39 78.81 46.50
313 Pool 1 San Jose Demons CC 9 8 3 93 5 0 0 0 42 69.40 18.60
314 Pool 2 Bay Thunders - Warriors 10 9 1 92 8 1 0 0 20 93.88 11.50
315 Pool 3 Kings CC 10 10 1 92 5 2 0 0 44 71.88 10.22
